Hi readers,
I just wanted to go ahead and left everyone know that the way that I was collecting weekly data for the program has been changed by the NCAA. I didn't find this out until this week, so week 1 results may be a little late, but hopefully I will have them out before the week 2 data is added.
Wednesday, September 4, 2013
Sunday, January 13, 2013
OFRS 2012 - Final
Here are the final ranks for the 2012 - 2013 college football season.
COLLEGE FOOTBALL RANKING SYSTEM
Compiled by: Sean Owens | Year: 2012 | Week: Final
| TEAM RANKINGS | ||||
|---|---|---|---|---|
| Rank | Team | Rating | Record | Prev. Rank | 
| 1 | Alabama (1) | 1.9321595778879463 | 13-1 | 3 | 
| 2 | Oregon (2) | 1.9052391364005308 | 12-1 | 5 | 
| 3 | Florida (9) | 1.8786540782700845 | 11-2 | 1 | 
| 4 | Notre Dame (4) | 1.8641958727975139 | 12-1 | 2 | 
| 5 | Kansas St. (12) | 1.8110312496874648 | 11-2 | 4 | 
| 6 | Georgia (6) | 1.78561215022376 | 12-2 | 10 | 
| 7 | Texas A&M (5) | 1.7820412468797198 | 11-2 | 8 | 
| 8 | Stanford (7) | 1.7646409135771677 | 12-2 | 9 | 
| 9 | Ohio St. (3) | 1.7557487012427415 | 12-0 | 7 | 
| 10 | LSU (14) | 1.7492529507680068 | 10-3 | 6 | 
| 11 | South Carolina (8) | 1.7275822519789963 | 11-2 | 11 | 
| 12 | San Jose St. (21) | 1.686432263536558 | 11-2 | 15 | 
| 13 | Florida St. (10) | 1.6792078559457457 | 12-2 | 18 | 
| 14 | Boise St. (18) | 1.6746142100054608 | 11-2 | 16 | 
| 15 | Louisville (13) | 1.672441828344053 | 11-2 | 20 | 
| 16 | Clemson (11) | 1.6494749608986559 | 11-2 | 21 | 
| 17 | Arkansas St. | 1.629811267676664 | 10-3 | 24 | 
| 18 | Kent St. | 1.6295604418579104 | 11-3 | 13 | 
| 19 | Utah St. (16) | 1.6223316122526281 | 11-2 | 23 | 
| 20 | Oklahoma (15) | 1.6179961941233774 | 10-3 | 12 | 
| 21 | Northern Ill. (22) | 1.6167647633964286 | 12-2 | 14 | 
| 22 | Cincinnati | 1.5904480417349176 | 10-3 | 25 | 
| 23 | Northwestern (17) | 1.581391192794872 | 10-3 | 28 | 
| 24 | Oregon St. (20) | 1.5685392491550167 | 9-4 | 19 | 
| 25 | Fresno St. | 1.5633693104940767 | 9-4 | 17 | 
| 26 | Nebraska (25) | 1.5554993841453362 | 10-4 | 22 | 
| 27 | Louisiana Tech | 1.5543459664086314 | 9-3 | 27 | 
| 28 | Tulsa | 1.5359792861643369 | 11-3 | 34 | 
| 29 | Texas (19) | 1.5257470257547023 | 9-4 | 40 | 
| 30 | UCF | 1.5192441673238029 | 10-4 | 41 | 
| 31 | Penn St. | 1.5162939818752599 | 8-4 | 30 | 
| 32 | Ohio | 1.514993619571086 | 9-4 | 39 | 
| 33 | Baylor | 1.5007934194381374 | 8-5 | 38 | 
| 34 | Mississippi St. | 1.4962172896531856 | 8-5 | 26 | 
| 35 | Rutgers | 1.4842003839590783 | 9-4 | 29 | 
| 36 | UCLA | 1.4731416506951378 | 9-5 | 35 | 
| 37 | Toledo | 1.472067295632108 | 9-4 | 31 | 
| 38 | Arizona | 1.45875207162771 | 8-5 | 45 | 
| 39 | Michigan (24) | 1.4573256956700715 | 8-5 | 32 | 
| 40 | Wisconsin | 1.4530000271952388 | 8-6 | 36 | 
| 41 | Syracuse | 1.452731941280451 | 8-5 | 47 | 
| 42 | Vanderbilt (23) | 1.4453994846878717 | 9-4 | 54 | 
| 43 | BYU | 1.4447011402624552 | 8-5 | 55 | 
| 44 | San Diego St. | 1.4441431116526562 | 9-4 | 33 | 
| 45 | Oklahoma St. | 1.4421456788764209 | 8-5 | 53 | 
| 46 | Ball St. | 1.4387710718657631 | 9-4 | 37 | 
| 47 | Miami (FL) | 1.4385982406581976 | 7-5 | 42 | 
| 48 | Michigan St. | 1.437627634081056 | 7-6 | 50 | 
| 49 | North Carolina | 1.424190448070171 | 8-4 | 46 | 
| 50 | Arizona St. | 1.4223595419184778 | 8-5 | 58 | 
| 51 | Ole Miss | 1.4103650650129413 | 7-6 | 62 | 
| 52 | West Virginia | 1.4040998372341231 | 7-6 | 44 | 
| 53 | Middle Tenn. | 1.4038696368256502 | 8-4 | 48 | 
| 54 | La.-Lafayette | 1.4036303382143056 | 9-4 | 59 | 
| 55 | Pittsburgh | 1.3941247433606647 | 6-7 | 43 | 
| 56 | UTSA | 1.3936738786857166 | 8-4 | 57 | 
| 57 | Washington | 1.37702107172625 | 7-6 | 52 | 
| 58 | Texas Tech | 1.3675510097456756 | 8-5 | 63 | 
| 59 | Southern California | 1.367045044776111 | 7-6 | 49 | 
| 60 | Bowling Green | 1.36227047202374 | 8-5 | 56 | 
| 61 | TCU | 1.357319474190772 | 7-6 | 51 | 
| 62 | La.-Monroe | 1.345323566203593 | 8-5 | 60 | 
| 63 | Georgia Tech | 1.343031103497169 | 7-7 | 70 | 
| 64 | Virginia Tech | 1.3424298986685144 | 7-6 | 69 | 
| 65 | SMU | 1.337347001110897 | 7-6 | 74 | 
| 66 | Navy | 1.3342478339526276 | 8-5 | 61 | 
| 67 | Missouri | 1.3334866249231254 | 5-7 | 65 | 
| 68 | East Carolina | 1.3104599975005875 | 8-5 | 64 | 
| 69 | Iowa St. | 1.2634927837033378 | 6-7 | 68 | 
| 70 | Western Ky. | 1.2597469685048694 | 7-6 | 67 | 
| 71 | Duke | 1.2596225334397568 | 6-7 | 71 | 
| 72 | North Carolina St. | 1.25095226823591 | 7-6 | 72 | 
| 73 | Purdue | 1.243181111094259 | 6-7 | 66 | 
| 74 | Rice | 1.2385524100303127 | 7-6 | 79 | 
| 75 | Nevada | 1.2279414092258922 | 7-6 | 73 | 
| 76 | Tennessee | 1.2133673585166305 | 5-7 | 75 | 
| 77 | Central Mich. | 1.1983899482537506 | 7-6 | 82 | 
| 78 | Iowa | 1.1957415570737149 | 4-8 | 77 | 
| 79 | Wake Forest | 1.1899002349414673 | 5-7 | 78 | 
| 80 | Minnesota | 1.1867440922658525 | 6-7 | 76 | 
| 81 | Utah | 1.1748646367807765 | 5-7 | 80 | 
| 82 | Arkansas | 1.1593942335207605 | 4-8 | 81 | 
| 83 | Marshall | 1.132869263719766 | 5-7 | 83 | 
| 84 | Wyoming | 1.109844645228027 | 4-8 | 84 | 
| 85 | Texas St. | 1.1059354801023245 | 4-8 | 89 | 
| 86 | Houston | 1.1058076541072883 | 5-7 | 90 | 
| 87 | Troy | 1.102978112307652 | 5-7 | 87 | 
| 88 | Buffalo | 1.098303288880526 | 4-8 | 86 | 
| 89 | Virginia | 1.0968892375046149 | 4-8 | 91 | 
| 90 | Colorado St. | 1.093121731373382 | 4-8 | 92 | 
| 91 | North Texas | 1.0926570174708772 | 4-8 | 88 | 
| 92 | Miami (OH) | 1.0922885574004386 | 4-8 | 93 | 
| 93 | Temple | 1.0906556723997611 | 4-7 | 95 | 
| 94 | Connecticut | 1.0866747991175325 | 5-7 | 96 | 
| 95 | Indiana | 1.0760190553109166 | 4-8 | 94 | 
| 96 | Air Force | 1.0738460146157378 | 6-7 | 85 | 
| 97 | California | 1.0688136214247121 | 3-9 | 97 | 
| 98 | Auburn | 1.0662435468498914 | 3-9 | 98 | 
| 99 | New Mexico | 1.0461324860176682 | 4-9 | 99 | 
| 100 | Fla. Atlantic | 1.037476742989445 | 3-9 | 100 | 
| 101 | Memphis | 1.0263406479369865 | 4-8 | 102 | 
| 102 | South Fla. | 1.018518978783588 | 3-9 | 101 | 
| 103 | Maryland | 1.0123501113221616 | 4-8 | 105 | 
| 104 | Kentucky | 1.0052129698813865 | 2-10 | 104 | 
| 105 | Western Mich. | 0.9985732869368936 | 4-8 | 103 | 
| 106 | Washington St. | 0.9981509285196066 | 3-9 | 106 | 
| 107 | FIU | 0.9793032674948426 | 3-9 | 107 | 
| 108 | UAB | 0.9435945395540778 | 3-9 | 108 | 
| 109 | UTEP | 0.9241500703809207 | 3-9 | 112 | 
| 110 | Boston College | 0.9199761893658209 | 2-10 | 111 | 
| 111 | Eastern Mich. | 0.9109760556100243 | 2-10 | 109 | 
| 112 | Illinois | 0.9018721051274935 | 2-10 | 115 | 
| 113 | Kansas | 0.901501069622051 | 1-11 | 113 | 
| 114 | Hawaii | 0.8999311341369369 | 3-9 | 114 | 
| 115 | Army | 0.8914369019350191 | 2-10 | 110 | 
| 116 | UNLV | 0.8545498395738027 | 2-11 | 116 | 
| 117 | Idaho | 0.8315162874505254 | 1-11 | 117 | 
| 118 | Tulane | 0.8163690261997079 | 2-10 | 119 | 
| 119 | South Ala. | 0.8064795811361314 | 2-11 | 118 | 
| 120 | Akron | 0.7822835540395482 | 1-11 | 120 | 
| 121 | Colorado | 0.7822243018914383 | 1-11 | 121 | 
| 122 | New Mexico St. | 0.7274968009153118 | 1-11 | 122 | 
| 123 | Massachusetts | 0.6990275441456679 | 1-11 | 123 | 
| 124 | Southern Miss. | 0.6927318348359448 | 0-12 | 124 | 
| AVERAGE RANKS BY CONFERENCE | |||||||
|---|---|---|---|---|---|---|---|
| ACC | 64.67 |   | Conference USA | 82.83 |   | Pacific-12 | 56.58 | 
| Big 12 | 48.50 |   | Independents | 57.00 |   | SEC | 42.29 | 
| Big East | 57.12 |   | Mid-American | 71.54 |   | Sun Belt | 76.00 | 
| Big Ten | 54.50 |   | Mountain West | 75.70 |   | WAC | 62.57 | 
1) No. of top 25 teams also in the top 25 in the AP Top 25:
 21
2) No. of top 25 teams with the same rank as in the AP Top 25:
 4 [Alabama, Oregon, Notre Dame, Georgia]
3) Avg distance in rank from OFRS to the AP Top 25:
 4.64
4) Games predicted correctly from previous week's ranks:
 18-17 (51.43%)
Subscribe to:
Comments (Atom)
