Prediction Percentage:
-------------------------------------
(33-15) 0.6875
Conference Ranks:
-------------------------------------
Southeastern 38.50
Big Ten 51.07
Pac-12 51.33
Big 12 53.30
Atlantic Coast 55.57
Independent 63.75
Mountain West 72.33
Conference USA 77.08
American Athletic 82.73
Sun Belt 84.27
Mid-American 85.54
Rankings:
--------------------------------------
1 Mississippi State 0.6574 (8-0)
2 Florida State 0.6263 (8-0)
3 Alabama 0.6131 (8-1)
4 Auburn 0.6025 (7-2)
5 Oregon 0.5715 (8-1)
6 Arizona State 0.5578 (7-1)
7 TCU 0.5487 (7-1)
8 Ohio State 0.5428 (8-1)
9 Mississippi 0.5415 (7-2)
10 Baylor 0.5237 (7-1)
11 Duke 0.5190 (7-1)
12 LSU 0.5129 (6-3)
13 Nebraska 0.5098 (7-1)
14 Colorado State 0.5091 (8-1)
15 Marshall 0.5077 (8-0)
16 UCLA 0.5075 (8-2)
17 Notre Dame 0.5074 (7-2)
18 Georgia Tech 0.5068 (7-2)
19 Georgia 0.5031 (7-2)
20 Kansas State 0.4782 (6-2)
21 Missouri 0.4709 (6-2)
22 Clemson 0.4678 (6-2)
23 Minnesota 0.4604 (5-2)
24 Oklahoma 0.4562 (6-3)
25 Arizona 0.4532 (7-2)
26 Boise State 0.4490 (7-2)
27 Texas A&M 0.4474 (6-3)
28 Louisiana Tech 0.4374 (7-2)
29 Georgia Southern 0.4321 (7-2)
30 Michigan State 0.4290 (6-2)
31 Wisconsin 0.4205 (6-2)
32 USC 0.4180 (6-3)
33 Miami (Florida) 0.4104 (5-3)
34 Louisville 0.4059 (6-3)
35 Maryland 0.4035 (5-3)
36 Utah 0.4035 (5-3)
37 Florida 0.4023 (5-3)
38 Air Force 0.3984 (6-2)
39 East Carolina 0.3804 (5-2)
40 Nevada 0.3774 (5-3)
41 Northern Illinois 0.3745 (6-2)
42 Iowa 0.3701 (5-3)
43 West Virginia 0.3659 (5-4)
44 Utah State 0.3558 (6-3)
45 Louisiana-Lafayette 0.3518 (5-3)
46 Arkansas State 0.3513 (5-3)
47 Michigan 0.3507 (5-5)
48 Toledo 0.3491 (5-3)
49 Western Michigan 0.3457 (5-3)
50 UCF 0.3414 (4-3)
51 Bowling Green 0.3399 (5-3)
52 Rice 0.3376 (6-3)
53 Boston College 0.3332 (5-4)
54 Rutgers 0.3315 (4-4)
55 Cincinnati 0.3310 (5-3)
56 Texas 0.3283 (5-4)
57 Memphis 0.3281 (5-3)
58 South Alabama 0.3232 (5-4)
59 Penn State 0.3195 (5-4)
60 Middle Tennessee 0.3151 (4-3)
61 California 0.3139 (4-4)
62 Washington 0.3070 (5-4)
63 BYU 0.2985 (4-4)
64 UTEP 0.2932 (5-4)
65 Stanford 0.2905 (4-4)
66 Central Michigan 0.2859 (5-4)
67 Virginia Tech 0.2828 (3-5)
68 North Carolina State 0.2817 (4-5)
69 Temple 0.2804 (4-4)
70 Kentucky 0.2775 (4-5)
71 Tennessee 0.2761 (3-5)
72 South Carolina 0.2737 (3-5)
73 Texas State 0.2712 (4-4)
74 Houston 0.2702 (4-4)
75 Western Kentucky 0.2641 (4-5)
76 North Carolina 0.2632 (3-5)
77 San Diego State 0.2592 (4-4)
78 Illinois 0.2468 (3-5)
79 Oklahoma State 0.2468 (3-4)
80 Pittsburgh 0.2468 (3-5)
81 Ohio 0.2374 (4-5)
82 Arkansas 0.2277 (3-5)
83 Virginia 0.2266 (3-6)
84 Navy 0.2256 (3-5)
85 UAB 0.2242 (4-5)
86 Oregon State 0.2211 (3-5)
87 Appalachian State 0.2186 (3-4)
88 Northwestern 0.2180 (2-6)
89 Akron 0.2001 (3-5)
90 Fresno State 0.1993 (3-6)
91 Army 0.1975 (3-5)
92 Wyoming 0.1909 (3-6)
93 Ball State 0.1800 (2-5)
94 New Mexico 0.1756 (3-6)
95 Iowa State 0.1733 (2-6)
96 Old Dominion 0.1713 (3-6)
97 Southern Mississippi 0.1675 (2-7)
98 Louisiana-Monroe 0.1673 (3-6)
99 Texas Tech 0.1669 (2-6)
100 Kansas 0.1648 (2-6)
101 UTSA 0.1486 (2-6)
102 Tulane 0.1486 (2-6)
103 Purdue 0.1449 (2-7)
104 Indiana 0.1437 (2-6)
105 Florida International 0.1392 (2-6)
106 Washington State 0.1389 (2-7)
107 South Florida 0.1381 (2-6)
108 San Jose State 0.1358 (2-6)
109 Florida Atlantic 0.1295 (2-7)
110 Syracuse 0.1289 (2-7)
111 Vanderbilt 0.1265 (2-7)
112 Tulsa 0.1231 (2-6)
113 Miami (Ohio) 0.1137 (2-7)
114 Troy 0.1124 (2-7)
115 North Texas 0.1112 (2-6)
116 Colorado 0.1100 (2-8)
117 Massachusetts 0.0950 (2-7)
118 Connecticut 0.0805 (1-7)
119 Buffalo 0.0803 (1-6)
120 Eastern Michigan 0.0682 (1-7)
121 Wake Forest 0.0646 (1-7)
122 Hawai'i 0.0639 (1-8)
123 UNLV 0.0601 (1-8)
124 Idaho 0.0577 (1-8)
125 Kent State 0.0549 (1-8)
126 New Mexico State 0.0530 (1-8)
127 Georgia State 0.0000 (0-9)
127 SMU 0.0000 (0-8)
No comments:
Post a Comment