COLLEGE FOOTBALL RANKING SYSTEM
Compiled by: Sean Owens
Year: 2011
Week: 14
1) No. of top 25 teams also in the top 25 in the BCS:
23
2) No. of top 25 teams with the same rank as in the BCS:
5 [LSU, Alabama, Michigan, Nebraska, West Virginia]
3) Average distance in rank from CFRS top 25 to BCS top 25:
5.68
Team Rankings | ||||
---|---|---|---|---|
Rank | Team | Rating | Record | Prev. Rank |
1 | LSU | 2.169107580198488 | 13-0 | 1 |
2 | Alabama | 1.9398941412907882 | 11-1 | 2 |
3 | Wisconsin | 1.8782984872061543 | 11-2 | 4 |
4 | Oklahoma St. | 1.811837051875206 | 11-1 | 7 |
5 | Boise St. | 1.8094621131079436 | 11-1 | 3 |
6 | Houston | 1.7670406022434484 | 12-1 | 5 |
7 | Oregon | 1.7494314534709603 | 11-2 | 9 |
8 | Stanford | 1.723056854102766 | 11-1 | 8 |
9 | Virginia Tech | 1.710940158150145 | 11-2 | 6 |
10 | Georgia | 1.6957437894558018 | 10-3 | 11 |
11 | Kansas St. | 1.6855352135052961 | 10-2 | 13 |
12 | Michigan St. | 1.680385199486397 | 10-3 | 10 |
13 | Michigan | 1.680294761163528 | 10-2 | 12 |
14 | TCU | 1.6500564162785085 | 10-2 | 17 |
15 | South Carolina | 1.6466055513439422 | 10-2 | 14 |
16 | Arkansas | 1.6413040252649562 | 10-2 | 16 |
17 | Penn St. | 1.6199176860009685 | 9-3 | 19 |
18 | Clemson | 1.618108140858482 | 10-3 | 24 |
19 | Southern California | 1.616470307624602 | 10-2 | 18 |
20 | Nebraska | 1.6082498450549223 | 9-3 | 20 |
21 | Baylor | 1.6059665824889215 | 9-3 | 25 |
22 | Oklahoma | 1.5978593138432584 | 9-3 | 15 |
23 | West Virginia | 1.5886300535685045 | 9-3 | 23 |
24 | Southern Miss. | 1.5854444789380884 | 11-2 | 26 |
25 | Arkansas St. | 1.580913006338764 | 10-2 | 22 |
26 | Toledo | 1.572115356556603 | 8-4 | 21 |
27 | Northern Ill. | 1.5304623696642605 | 10-3 | 27 |
28 | Cincinnati | 1.494035860572478 | 9-3 | 29 |
29 | Wyoming | 1.4736790527352515 | 8-4 | 31 |
30 | San Diego St. | 1.4658998399186525 | 8-4 | 35 |
31 | Louisiana Tech | 1.4654212683390933 | 8-4 | 28 |
32 | Auburn | 1.4539991494601687 | 7-5 | 34 |
33 | Tulsa | 1.4518804335574167 | 8-4 | 32 |
34 | Notre Dame | 1.446522689484422 | 8-4 | 33 |
35 | BYU | 1.4256455409005104 | 9-3 | 44 |
36 | Georgia Tech | 1.4174216560183344 | 8-4 | 36 |
37 | Florida St. | 1.4111818931965472 | 8-4 | 38 |
38 | Rutgers | 1.408895752904988 | 8-4 | 37 |
39 | Texas | 1.4064377019999734 | 7-5 | 30 |
40 | North Carolina St. | 1.3959477726746456 | 7-5 | 43 |
41 | North Carolina | 1.3951909832639176 | 7-5 | 39 |
42 | Missouri | 1.3923617497160488 | 7-5 | 42 |
43 | Virginia | 1.388715322811679 | 8-4 | 41 |
44 | Temple | 1.3799037301660946 | 8-4 | 45 |
45 | California | 1.3790216727449665 | 7-5 | 46 |
46 | Mississippi St. | 1.3784448029221235 | 6-6 | 47 |
47 | Ohio | 1.3755482879265586 | 9-4 | 40 |
48 | Washington | 1.3600249237986122 | 7-5 | 48 |
49 | Iowa | 1.3471294291623592 | 7-5 | 49 |
50 | Utah | 1.3462750619682797 | 7-5 | 50 |
51 | Tennessee | 1.3410261114862232 | 5-7 | 54 |
52 | Ohio St. | 1.339117172003856 | 6-6 | 51 |
53 | Air Force | 1.3384889053711693 | 7-5 | 55 |
54 | Florida | 1.337128106341185 | 6-6 | 53 |
55 | Louisville | 1.3363587154467846 | 7-5 | 52 |
56 | La.-Lafayette | 1.3321760159521823 | 8-4 | 57 |
57 | FIU | 1.3261826976250974 | 8-4 | 58 |
58 | Nevada | 1.322645934966706 | 7-5 | 63 |
59 | Texas A&M | 1.311509865849446 | 6-6 | 59 |
60 | Illinois | 1.3105572312183495 | 6-6 | 61 |
61 | Iowa St. | 1.2972006753857384 | 6-6 | 56 |
62 | Vanderbilt | 1.2962278752781167 | 6-6 | 60 |
63 | Western Ky. | 1.2935013732442937 | 7-5 | 66 |
64 | SMU | 1.2901779693013475 | 7-5 | 62 |
65 | Pittsburgh | 1.2781064186105917 | 6-6 | 76 |
66 | Western Mich. | 1.2724310489132495 | 7-5 | 68 |
67 | Miami (FL) | 1.272209080729382 | 6-6 | 65 |
68 | Marshall | 1.2720358977462998 | 6-6 | 64 |
69 | Arizona St. | 1.2705887529903952 | 6-6 | 69 |
70 | Utah St. | 1.268564079653649 | 7-5 | 73 |
71 | Wake Forest | 1.2611910299283975 | 6-6 | 70 |
72 | UCLA | 1.2472750095241527 | 6-7 | 67 |
73 | Kent St. | 1.2243665516489906 | 5-7 | 74 |
74 | Northwestern | 1.2241026943754016 | 6-6 | 72 |
75 | Purdue | 1.217053382259442 | 6-6 | 75 |
76 | Eastern Mich. | 1.2131092263267933 | 6-6 | 77 |
77 | South Fla. | 1.2032049338690112 | 5-7 | 78 |
78 | Texas Tech | 1.2002700748320756 | 5-7 | 79 |
79 | North Texas | 1.1969986715891827 | 5-7 | 86 |
80 | Ball St. | 1.1848771279490098 | 6-6 | 80 |
81 | Navy | 1.1776594470966135 | 4-7 | 81 |
82 | Kentucky | 1.177631099954497 | 5-7 | 82 |
83 | Syracuse | 1.1752197126077597 | 5-7 | 71 |
84 | Texas St. | 1.1646453441089086 | 6-6 | 83 |
85 | East Carolina | 1.1473177824232217 | 5-7 | 84 |
86 | Connecticut | 1.13993373821709 | 5-7 | 85 |
87 | Arizona | 1.129341565263304 | 4-8 | 89 |
88 | Bowling Green | 1.127020572122708 | 5-7 | 87 |
89 | UTEP | 1.1147592354188778 | 5-7 | 88 |
90 | San Jose St. | 1.113226183191825 | 5-7 | 90 |
91 | UCF | 1.1115620396948187 | 5-7 | 92 |
92 | La.-Monroe | 1.1003388350429668 | 4-8 | 97 |
93 | Hawaii | 1.0962929981274967 | 6-7 | 91 |
94 | Rice | 1.0911615279173925 | 4-8 | 93 |
95 | Minnesota | 1.0556954630922932 | 3-9 | 94 |
96 | Oregon St. | 1.0535499322800848 | 3-9 | 96 |
97 | Washington St. | 1.0529434544977543 | 4-8 | 95 |
98 | UTSA | 1.0382806312877835 | 4-6 | 98 |
99 | Boston College | 1.028046490747116 | 4-8 | 99 |
100 | Miami (OH) | 1.0268614059885193 | 4-8 | 100 |
101 | Fresno St. | 1.0105495388666574 | 4-9 | 101 |
102 | Maryland | 0.9850307478150142 | 2-10 | 103 |
103 | New Mexico St. | 0.9769995593004857 | 4-9 | 102 |
104 | Ole Miss | 0.9765349085533308 | 2-10 | 105 |
105 | Duke | 0.9717401649252838 | 3-9 | 104 |
106 | Army | 0.9635982705781293 | 3-8 | 108 |
107 | Colorado | 0.9548425696632432 | 3-10 | 107 |
108 | Central Mich. | 0.9518668070442052 | 3-9 | 106 |
109 | Buffalo | 0.9462265396355913 | 3-9 | 109 |
110 | Kansas | 0.9409832760537489 | 2-10 | 110 |
111 | UNLV | 0.9395506975065299 | 2-10 | 111 |
112 | Colorado St. | 0.9084861896717533 | 3-9 | 112 |
113 | Troy | 0.8931848569722814 | 3-9 | 114 |
114 | UAB | 0.873937313780963 | 3-9 | 113 |
115 | Indiana | 0.8626252025793517 | 1-11 | 115 |
116 | New Mexico | 0.8269449358093126 | 1-11 | 119 |
117 | Idaho | 0.826083559711665 | 2-10 | 116 |
118 | Memphis | 0.8073152389091872 | 2-10 | 118 |
119 | Middle Tenn. | 0.7993543709558516 | 2-10 | 117 |
120 | Tulane | 0.7467380688134367 | 2-11 | 120 |
121 | Fla. Atlantic | 0.7017199959923639 | 1-11 | 121 |
122 | Akron | 0.6853858773455732 | 1-11 | 122 |
No comments:
Post a Comment