COLLEGE FOOTBALL RANKING SYSTEM
Compiled by: Sean Owens | Year: 2012 | Week: 14
TEAM RANKINGS | ||||
---|---|---|---|---|
Rank | Team | Rating | Record | Prev. Rank |
1 | Florida (3) | 1.9503227688688332 | 11-1 | 1 |
2 | Notre Dame (1) | 1.9193490024110622 | 12-0 | 2 |
3 | Alabama (2) | 1.880419651645994 | 12-1 | 3 |
4 | Kansas St. (5) | 1.8703309107106554 | 11-1 | 4 |
5 | Oregon (4) | 1.845537433383731 | 11-1 | 5 |
6 | LSU (8) | 1.7987560162494198 | 10-2 | 6 |
7 | Ohio St. | 1.7622695611652124 | 12-0 | 7 |
8 | Texas A&M (9) | 1.7589417770680553 | 10-2 | 8 |
9 | Stanford (6) | 1.7484323796669996 | 11-2 | 10 |
10 | Georgia (7) | 1.7440447681889426 | 11-2 | 9 |
11 | South Carolina (10) | 1.7147490574154622 | 10-2 | 11 |
12 | Oklahoma (11) | 1.6787432574785393 | 10-2 | 13 |
13 | Kent St. (25) | 1.6703982708914906 | 11-2 | 12 |
14 | Northern Ill. (15) | 1.6610871147989434 | 12-1 | 18 |
15 | San Jose St. (24) | 1.6515590309384554 | 10-2 | 15 |
16 | Boise St. (19) | 1.646176785087683 | 10-2 | 19 |
17 | Fresno St. | 1.637507672466314 | 9-3 | 16 |
18 | Florida St. (12) | 1.629873007515707 | 11-2 | 17 |
19 | Oregon St. (13) | 1.6185828852203805 | 9-3 | 21 |
20 | Louisville (21) | 1.5972050869169618 | 10-2 | 27 |
21 | Clemson (14) | 1.595116274575335 | 10-2 | 20 |
22 | Nebraska (16) | 1.5922867546343764 | 10-3 | 14 |
23 | Utah St. (22) | 1.5831597942080646 | 10-2 | 22 |
24 | Arkansas St. | 1.5757301954103198 | 9-3 | 31 |
25 | Cincinnati | 1.5502568279622044 | 9-3 | 29 |
26 | Mississippi St. | 1.546606337115911 | 8-4 | 24 |
27 | Louisiana Tech | 1.5442321242782544 | 9-3 | 26 |
28 | Northwestern (20) | 1.5435879819195333 | 9-3 | 25 |
29 | Rutgers | 1.5261597721818627 | 9-3 | 23 |
30 | Penn St. | 1.5232837223747802 | 8-4 | 28 |
31 | Toledo | 1.5062701926617255 | 9-3 | 33 |
32 | Michigan (18) | 1.50470487461382 | 8-4 | 32 |
33 | San Diego St. | 1.5012738501057212 | 9-3 | 34 |
34 | Tulsa | 1.4962717596416826 | 10-3 | 40 |
35 | UCLA (17) | 1.495601996498626 | 9-4 | 30 |
36 | Wisconsin | 1.4933199045187393 | 8-5 | 49 |
37 | Ball St. | 1.4855562426934885 | 9-3 | 36 |
38 | Baylor | 1.4826639062857663 | 7-5 | 43 |
39 | Ohio | 1.481233414234664 | 8-4 | 37 |
40 | Texas (23) | 1.4762957530084873 | 8-4 | 35 |
41 | UCF | 1.4541563039282834 | 9-4 | 38 |
42 | Miami (FL) | 1.452781151847144 | 7-5 | 41 |
43 | Pittsburgh | 1.4483240335349241 | 6-6 | 60 |
44 | West Virginia | 1.4427366303391735 | 7-5 | 45 |
45 | Arizona | 1.4229820473552917 | 7-5 | 46 |
46 | North Carolina | 1.4213962128877975 | 8-4 | 47 |
47 | Syracuse | 1.4136882040916294 | 7-5 | 48 |
48 | Middle Tenn. | 1.4103674091361795 | 8-4 | 39 |
49 | Southern California | 1.4093535023673875 | 7-5 | 50 |
50 | Michigan St. | 1.403821445633295 | 6-6 | 51 |
51 | TCU | 1.401042573913997 | 7-5 | 44 |
52 | Washington | 1.3991040945396835 | 7-5 | 54 |
53 | Oklahoma St. | 1.3974533395535869 | 7-5 | 42 |
54 | Vanderbilt | 1.3936306534907366 | 8-4 | 53 |
55 | BYU | 1.3928116243349848 | 7-5 | 56 |
56 | Bowling Green | 1.3926625311750558 | 8-4 | 52 |
57 | UTSA | 1.3862551376984666 | 8-4 | 55 |
58 | Arizona St. | 1.375194997660967 | 7-5 | 57 |
59 | La.-Lafayette | 1.3725695837280427 | 8-4 | 64 |
60 | La.-Monroe | 1.3720268110148979 | 8-4 | 59 |
61 | Navy | 1.3606572274675837 | 7-4 | 61 |
62 | Ole Miss | 1.357098885348778 | 6-6 | 58 |
63 | Texas Tech | 1.3530925784455665 | 7-5 | 62 |
64 | East Carolina | 1.3353962411285518 | 8-4 | 63 |
65 | Missouri | 1.315679569348219 | 5-7 | 65 |
66 | Purdue | 1.3077523583743322 | 6-6 | 66 |
67 | Western Ky. | 1.2974729089162476 | 7-5 | 67 |
68 | Iowa St. | 1.2943793807352164 | 6-6 | 68 |
69 | Virginia Tech | 1.2887289126259418 | 6-6 | 72 |
70 | Georgia Tech | 1.284791735733095 | 6-7 | 69 |
71 | Duke | 1.278814993256403 | 6-6 | 71 |
72 | North Carolina St. | 1.2779741845948718 | 7-5 | 70 |
73 | Nevada | 1.2633943218223607 | 7-5 | 73 |
74 | SMU | 1.244707272417189 | 6-6 | 74 |
75 | Tennessee | 1.2197731660749782 | 5-7 | 75 |
76 | Minnesota | 1.216686344412854 | 6-6 | 76 |
77 | Iowa | 1.205839249635628 | 4-8 | 77 |
78 | Wake Forest | 1.1919567445327082 | 5-7 | 78 |
79 | Rice | 1.1820092321169113 | 6-6 | 79 |
80 | Utah | 1.1718539278176139 | 5-7 | 81 |
81 | Arkansas | 1.1620722801761052 | 4-8 | 80 |
82 | Central Mich. | 1.1506238613973596 | 6-6 | 82 |
83 | Marshall | 1.1281090723826983 | 5-7 | 84 |
84 | Wyoming | 1.1215546608721771 | 4-8 | 83 |
85 | Air Force | 1.1204297250390307 | 6-6 | 85 |
86 | Buffalo | 1.1100850631228913 | 4-8 | 86 |
87 | Troy | 1.1088068092188665 | 5-7 | 87 |
88 | North Texas | 1.1083033963772717 | 4-8 | 88 |
89 | Texas St. | 1.1017258400347907 | 4-8 | 101 |
90 | Houston | 1.099147730806071 | 5-7 | 91 |
91 | Virginia | 1.0968799414351535 | 4-8 | 89 |
92 | Colorado St. | 1.0911482048539112 | 4-8 | 93 |
93 | Miami (OH) | 1.0906809355910956 | 4-8 | 92 |
94 | Indiana | 1.0856868102189023 | 4-8 | 94 |
95 | Temple | 1.0856560236059978 | 4-7 | 95 |
96 | Connecticut | 1.0815142349357887 | 5-7 | 90 |
97 | California | 1.0721965709190975 | 3-9 | 97 |
98 | Auburn | 1.0603975322222756 | 3-9 | 98 |
99 | New Mexico | 1.049032374348092 | 4-9 | 100 |
100 | Fla. Atlantic | 1.0349200090841595 | 3-9 | 96 |
101 | South Fla. | 1.0160415470108213 | 3-9 | 99 |
102 | Memphis | 1.0141707044242423 | 4-8 | 104 |
103 | Western Mich. | 1.012369739643958 | 4-8 | 102 |
104 | Kentucky | 1.0120124917827065 | 2-10 | 103 |
105 | Maryland | 1.0043224752593813 | 4-8 | 105 |
106 | Washington St. | 0.9934571606799503 | 3-9 | 106 |
107 | FIU | 0.9744706299606871 | 3-9 | 107 |
108 | UAB | 0.9359623583743016 | 3-9 | 109 |
109 | Eastern Mich. | 0.9281925363760988 | 2-10 | 111 |
110 | Army | 0.9246135376813783 | 2-9 | 108 |
111 | Boston College | 0.9162528840432718 | 2-10 | 112 |
112 | UTEP | 0.9146266669544616 | 3-9 | 113 |
113 | Kansas | 0.9122425526825481 | 1-11 | 110 |
114 | Hawaii | 0.9089793941259665 | 3-9 | 116 |
115 | Illinois | 0.9071642837870884 | 2-10 | 114 |
116 | UNLV | 0.8585576659298201 | 2-11 | 115 |
117 | Idaho | 0.8309336039588298 | 1-11 | 118 |
118 | South Ala. | 0.8120671813727447 | 2-11 | 117 |
119 | Tulane | 0.807199252173254 | 2-10 | 119 |
120 | Akron | 0.7873975479658677 | 1-11 | 120 |
121 | Colorado | 0.7819281460800023 | 1-11 | 121 |
122 | New Mexico St. | 0.7159812935270362 | 1-11 | 122 |
123 | Massachusetts | 0.7001914170218794 | 1-11 | 123 |
124 | Southern Miss. | 0.6808541431053452 | 0-12 | 124 |
AVERAGE RANKS BY CONFERENCE | |||||||
---|---|---|---|---|---|---|---|
ACC | 66.17 |   | Conference USA | 85.83 |   | Pacific-12 | 56.33 |
Big 12 | 48.60 |   | Independents | 57.00 |   | SEC | 43.14 |
Big East | 57.00 |   | Mid-American | 69.69 |   | Sun Belt | 75.80 |
Big Ten | 52.75 |   | Mountain West | 72.90 |   | WAC | 64.29 |
1) No. of top 25 teams also in the top 25 in the BCS:
21
2) No. of top 25 teams with the same rank as in the BCS:
0
3) Avg distance in rank from OFRS to the BCS Top 25:
5.04
4) Games predicted correctly from previous week's ranks:
13-5 (72.22%)