COLLEGE FOOTBALL RANKING SYSTEM
Compiled by: Sean Owens | Year: 2012 | Week: 13
| TEAM RANKINGS | ||||
|---|---|---|---|---|
| Rank | Team | Rating | Record | Prev. Rank | 
| 1 | Florida (4) | 1.9495797041028649 | 11-1 | 1 | 
| 2 | Notre Dame (1) | 1.9071384441451265 | 12-0 | 2 | 
| 3 | Alabama (2) | 1.860987866803763 | 11-1 | 3 | 
| 4 | Kansas St. (6) | 1.8333397248175218 | 10-1 | 4 | 
| 5 | Oregon (5) | 1.832732538351947 | 11-1 | 6 | 
| 6 | LSU (7) | 1.799684590186908 | 10-2 | 5 | 
| 7 | Ohio St. | 1.7643328729539363 | 12-0 | 8 | 
| 8 | Texas A&M (9) | 1.7582287935562815 | 10-2 | 7 | 
| 9 | Georgia (3) | 1.7576922182624817 | 11-1 | 9 | 
| 10 | Stanford (8) | 1.7180750397735272 | 10-2 | 10 | 
| 11 | South Carolina (10) | 1.7150144744225115 | 10-2 | 15 | 
| 12 | Kent St. (17) | 1.7071478358962027 | 11-1 | 11 | 
| 13 | Oklahoma (11) | 1.6583506489157542 | 9-2 | 18 | 
| 14 | Nebraska (12) | 1.651241650307595 | 10-2 | 16 | 
| 15 | San Jose St. (25) | 1.645360175145159 | 10-2 | 24 | 
| 16 | Fresno St. | 1.6307159581598034 | 9-3 | 26 | 
| 17 | Florida St. (13) | 1.6192455600946594 | 10-2 | 12 | 
| 18 | Northern Ill. (21) | 1.6157724814756005 | 11-1 | 20 | 
| 19 | Boise St. (20) | 1.6025912129047803 | 9-2 | 25 | 
| 20 | Clemson (14) | 1.5962073264711074 | 10-2 | 13 | 
| 21 | Oregon St. (15) | 1.583962538083083 | 8-3 | 14 | 
| 22 | Utah St. (24) | 1.5723616900117354 | 10-2 | 27 | 
| 23 | Rutgers | 1.5705173014444356 | 9-2 | 17 | 
| 24 | Mississippi St. | 1.554768977772617 | 8-4 | 19 | 
| 25 | Northwestern (22) | 1.5490794563912902 | 9-3 | 31 | 
| 26 | Louisiana Tech | 1.541435917732364 | 9-3 | 21 | 
| 27 | Louisville | 1.5292180920474017 | 9-2 | 22 | 
| 28 | Penn St. | 1.5227663579705257 | 8-4 | 40 | 
| 29 | Cincinnati | 1.5190313647708362 | 8-3 | 34 | 
| 30 | UCLA (16) | 1.5176561722991058 | 9-3 | 28 | 
| 31 | Arkansas St. | 1.51609371703259 | 8-3 | 33 | 
| 32 | Michigan (19) | 1.510340615470268 | 8-4 | 29 | 
| 33 | Toledo | 1.5066657084205015 | 9-3 | 36 | 
| 34 | San Diego St. | 1.4963862060472022 | 9-3 | 39 | 
| 35 | Texas (18) | 1.4962468510099045 | 8-3 | 23 | 
| 36 | Ball St. | 1.4915658248553243 | 9-3 | 37 | 
| 37 | Ohio | 1.4870022202858233 | 8-4 | 30 | 
| 38 | UCF | 1.474861186391666 | 9-3 | 43 | 
| 39 | Middle Tenn. | 1.4627407861945554 | 8-3 | 44 | 
| 40 | Tulsa | 1.4559681156558593 | 9-3 | 32 | 
| 41 | Miami (FL) | 1.4539296564450364 | 7-5 | 46 | 
| 42 | Oklahoma St. (23) | 1.445722849215649 | 7-4 | 35 | 
| 43 | Baylor | 1.43014919252563 | 6-5 | 54 | 
| 44 | TCU | 1.4268637141920002 | 7-4 | 53 | 
| 45 | West Virginia | 1.4265037662751816 | 6-5 | 48 | 
| 46 | Arizona | 1.4223720960989807 | 7-5 | 38 | 
| 47 | North Carolina | 1.4195148105097233 | 8-4 | 49 | 
| 48 | Syracuse | 1.4159152137436877 | 7-5 | 50 | 
| 49 | Wisconsin | 1.4099250820059765 | 7-5 | 42 | 
| 50 | Southern California | 1.406108583777729 | 7-5 | 47 | 
| 51 | Michigan St. | 1.398677369061689 | 6-6 | 59 | 
| 52 | Bowling Green | 1.3971818433021712 | 8-4 | 52 | 
| 53 | Vanderbilt | 1.3968706187973006 | 8-4 | 56 | 
| 54 | Washington | 1.3902807265665573 | 7-5 | 41 | 
| 55 | UTSA | 1.384778058794585 | 8-4 | 51 | 
| 56 | BYU | 1.378920244017029 | 7-5 | 55 | 
| 57 | Arizona St. | 1.3704838906375751 | 7-5 | 61 | 
| 58 | Ole Miss | 1.3700852656874054 | 6-6 | 65 | 
| 59 | La.-Monroe | 1.368383614903393 | 8-4 | 60 | 
| 60 | Pittsburgh | 1.3621780395777046 | 5-6 | 69 | 
| 61 | Navy | 1.3559224520676192 | 7-4 | 58 | 
| 62 | Texas Tech | 1.3484579258913971 | 7-5 | 45 | 
| 63 | East Carolina | 1.3407006295295862 | 8-4 | 67 | 
| 64 | La.-Lafayette | 1.3405027411613537 | 7-4 | 64 | 
| 65 | Missouri | 1.3231999907928182 | 5-7 | 63 | 
| 66 | Purdue | 1.3020415597353616 | 6-6 | 71 | 
| 67 | Western Ky. | 1.296379578409368 | 7-5 | 73 | 
| 68 | Iowa St. | 1.292978887758634 | 6-6 | 57 | 
| 69 | Georgia Tech | 1.292065776650095 | 6-6 | 66 | 
| 70 | North Carolina St. | 1.28076193386412 | 7-5 | 70 | 
| 71 | Duke | 1.2786014777054429 | 6-6 | 62 | 
| 72 | Virginia Tech | 1.278213574139637 | 6-6 | 74 | 
| 73 | Nevada | 1.2622442511049161 | 7-4 | 72 | 
| 74 | SMU | 1.2444522044198196 | 6-6 | 81 | 
| 75 | Tennessee | 1.225539163157012 | 5-7 | 77 | 
| 76 | Minnesota | 1.218908864443368 | 6-6 | 68 | 
| 77 | Iowa | 1.2092862922576502 | 4-8 | 76 | 
| 78 | Wake Forest | 1.1913005409864446 | 5-7 | 75 | 
| 79 | Rice | 1.1837920840625429 | 6-6 | 79 | 
| 80 | Arkansas | 1.1675196669817132 | 4-8 | 78 | 
| 81 | Utah | 1.166501242413413 | 5-7 | 83 | 
| 82 | Central Mich. | 1.1493354092342372 | 6-6 | 92 | 
| 83 | Wyoming | 1.1290949224102347 | 4-8 | 84 | 
| 84 | Marshall | 1.1255806898637817 | 5-7 | 80 | 
| 85 | Air Force | 1.1185503054564503 | 6-6 | 85 | 
| 86 | Buffalo | 1.1103956867453773 | 4-8 | 87 | 
| 87 | Troy | 1.1103434225223614 | 5-7 | 86 | 
| 88 | North Texas | 1.1055501931351328 | 4-8 | 90 | 
| 89 | Virginia | 1.1010613145744317 | 4-8 | 82 | 
| 90 | Connecticut | 1.0958767007824597 | 5-6 | 104 | 
| 91 | Houston | 1.0952022457067256 | 5-7 | 96 | 
| 92 | Miami (OH) | 1.0903492661450913 | 4-8 | 91 | 
| 93 | Colorado St. | 1.081207225676102 | 4-8 | 102 | 
| 94 | Indiana | 1.0805013371500674 | 4-8 | 89 | 
| 95 | Temple | 1.0793938163004038 | 4-7 | 88 | 
| 96 | Fla. Atlantic | 1.072932410783333 | 3-8 | 99 | 
| 97 | California | 1.0688281131771258 | 3-9 | 95 | 
| 98 | Auburn | 1.065671064594122 | 3-9 | 97 | 
| 99 | South Fla. | 1.0484694962421077 | 3-8 | 93 | 
| 100 | New Mexico | 1.045489271093491 | 4-9 | 94 | 
| 101 | Texas St. | 1.0387115554406792 | 3-8 | 98 | 
| 102 | Western Mich. | 1.0179218833618406 | 4-8 | 103 | 
| 103 | Kentucky | 1.016438473580933 | 2-10 | 100 | 
| 104 | Memphis | 1.0160057189047293 | 4-8 | 106 | 
| 105 | Maryland | 1.0010131444207522 | 4-8 | 101 | 
| 106 | Washington St. | 0.9863891447142544 | 3-9 | 112 | 
| 107 | FIU | 0.9731233515290882 | 3-9 | 105 | 
| 108 | Army | 0.9398822311515714 | 2-9 | 107 | 
| 109 | UAB | 0.9370219570972936 | 3-9 | 110 | 
| 110 | Kansas | 0.9324936569669313 | 1-10 | 109 | 
| 111 | Eastern Mich. | 0.9288963377210281 | 2-10 | 114 | 
| 112 | Boston College | 0.9172243797613935 | 2-10 | 108 | 
| 113 | UTEP | 0.9088390551181758 | 3-9 | 113 | 
| 114 | Illinois | 0.901385081683461 | 2-10 | 111 | 
| 115 | UNLV | 0.8546521765462498 | 2-11 | 115 | 
| 116 | Hawaii | 0.8511874598341094 | 2-9 | 121 | 
| 117 | South Ala. | 0.8409752118422655 | 2-10 | 116 | 
| 118 | Idaho | 0.8260060019570715 | 1-11 | 118 | 
| 119 | Tulane | 0.8075513355449659 | 2-10 | 117 | 
| 120 | Akron | 0.7940679521779601 | 1-11 | 120 | 
| 121 | Colorado | 0.7817706029149689 | 1-11 | 119 | 
| 122 | New Mexico St. | 0.7427130190224625 | 1-10 | 122 | 
| 123 | Massachusetts | 0.700644747615057 | 1-11 | 123 | 
| 124 | Southern Miss. | 0.6814913007044413 | 0-12 | 124 | 
| AVERAGE RANKS BY CONFERENCE | |||||||
|---|---|---|---|---|---|---|---|
| ACC | 65.92 |   | Conference USA | 86.50 |   | Pacific-12 | 56.50 | 
| Big 12 | 46.60 |   | Independents | 56.75 |   | SEC | 42.43 | 
| Big East | 58.88 |   | Mid-American | 69.54 |   | Sun Belt | 75.50 | 
| Big Ten | 52.75 |   | Mountain West | 73.40 |   | WAC | 65.57 | 
1) No. of top 25 teams also in the top 25 in the BCS:
 21
2) No. of top 25 teams with the same rank as in the BCS:
 1 [Oregon]
3) Avg distance in rank from OFRS to the BCS Top 25:
 5.0
4) Games predicted correctly from previous week's ranks:
 45-12 (78.95%)
 
No comments:
Post a Comment