COLLEGE FOOTBALL RANKING SYSTEM
Compiled by: Sean Owens | Year: 2012 | Week: 12
TEAM RANKINGS | ||||
---|---|---|---|---|
Rank | Team | Rating | Record | Prev. Rank |
1 | Florida (4) | 1.8636354122701562 | 10-1 | 4 |
2 | Notre Dame (1) | 1.8596370929556632 | 11-0 | 3 |
3 | Alabama (2) | 1.8476197868297877 | 10-1 | 2 |
4 | Kansas St. (6) | 1.8249151157937376 | 10-1 | 1 |
5 | LSU (7) | 1.7879197572494072 | 9-2 | 6 |
6 | Oregon (5) | 1.7593880279902632 | 10-1 | 5 |
7 | Texas A&M (9) | 1.7479168507833642 | 9-2 | 7 |
8 | Ohio St. | 1.724166979337233 | 11-0 | 8 |
9 | Georgia (3) | 1.7183180141582748 | 10-1 | 11 |
10 | Stanford (8) | 1.6826547158729792 | 9-2 | 15 |
11 | Kent St. (23) | 1.673674711641493 | 10-1 | 13 |
12 | Florida St. (10) | 1.670952478850863 | 10-1 | 10 |
13 | Clemson (11) | 1.658866991059763 | 10-1 | 14 |
14 | Oregon St. (15) | 1.6516547158929713 | 8-2 | 16 |
15 | South Carolina (12) | 1.651224970650918 | 9-2 | 20 |
16 | Nebraska (14) | 1.6463353521509905 | 9-2 | 17 |
17 | Rutgers (18) | 1.638941222292761 | 9-1 | 19 |
18 | Oklahoma (13) | 1.6358564147057986 | 8-2 | 12 |
19 | Mississippi St. | 1.6123564181379129 | 8-3 | 27 |
20 | Northern Ill. | 1.598171831480169 | 10-1 | 26 |
21 | Louisiana Tech | 1.590194469970083 | 9-2 | 9 |
22 | Louisville (20) | 1.5883855011752652 | 9-1 | 22 |
23 | Texas (16) | 1.5879310115644831 | 8-2 | 21 |
24 | San Jose St. | 1.5816840649356403 | 9-2 | 28 |
25 | Boise St. (22) | 1.5765085845324536 | 9-2 | 24 |
26 | Fresno St. | 1.5732235130728838 | 8-3 | 23 |
27 | Utah St. | 1.5703084998607264 | 9-2 | 31 |
28 | UCLA (17) | 1.556044131181344 | 9-2 | 33 |
29 | Michigan (19) | 1.538047692325031 | 8-3 | 32 |
30 | Ohio | 1.5327935553335938 | 8-3 | 18 |
31 | Northwestern | 1.5253828671106688 | 8-3 | 41 |
32 | Tulsa | 1.5106221349745845 | 9-2 | 40 |
33 | Arkansas St. | 1.501042411310701 | 8-3 | 36 |
34 | Cincinnati | 1.4957506755860566 | 7-3 | 25 |
35 | Oklahoma St. (21) | 1.4947592365337536 | 7-3 | 38 |
36 | Toledo | 1.4943546471870177 | 8-3 | 29 |
37 | Ball St. | 1.4841887123866822 | 8-3 | 46 |
38 | Arizona (24) | 1.4813227015288704 | 7-4 | 37 |
39 | San Diego St. | 1.4757171623161263 | 8-3 | 35 |
40 | Penn St. | 1.4740693834839664 | 7-4 | 43 |
41 | Washington (25) | 1.4583333346731688 | 7-4 | 45 |
42 | Wisconsin | 1.4571820039847234 | 7-4 | 34 |
43 | UCF | 1.440522285456465 | 8-3 | 39 |
44 | Middle Tenn. | 1.4233570672990583 | 7-3 | 54 |
45 | Texas Tech | 1.421803264699498 | 7-4 | 30 |
46 | Miami (FL) | 1.420840634726144 | 6-5 | 48 |
47 | Southern California | 1.405215332968839 | 7-4 | 44 |
48 | West Virginia | 1.3911821028922717 | 5-5 | 42 |
49 | North Carolina | 1.3908019273217445 | 7-4 | 56 |
50 | Syracuse | 1.3886786671697942 | 6-5 | 52 |
51 | UTSA | 1.3763010413846613 | 7-4 | 55 |
52 | Bowling Green | 1.3759540110707442 | 7-4 | 47 |
53 | TCU | 1.3604307175399086 | 6-4 | 49 |
54 | Baylor | 1.3561079428297718 | 5-5 | 70 |
55 | BYU | 1.3512360460056967 | 6-5 | 53 |
56 | Vanderbilt | 1.3509696287444575 | 7-4 | 63 |
57 | Iowa St. | 1.3492116884149528 | 6-5 | 57 |
58 | Navy | 1.343860328353532 | 7-4 | 59 |
59 | Michigan St. | 1.3354001466402754 | 5-6 | 50 |
60 | La.-Monroe | 1.3309512193214814 | 7-4 | 65 |
61 | Arizona St. | 1.3250892224696202 | 6-5 | 61 |
62 | Duke | 1.3201789442252136 | 6-5 | 51 |
63 | Missouri | 1.3199495265607017 | 5-6 | 58 |
64 | La.-Lafayette | 1.3150127342043305 | 6-4 | 68 |
65 | Ole Miss | 1.3061416173472211 | 5-6 | 62 |
66 | Georgia Tech | 1.2995056395158033 | 6-5 | 73 |
67 | East Carolina | 1.2776406846536001 | 7-4 | 67 |
68 | Minnesota | 1.275116099240873 | 6-5 | 60 |
69 | Pittsburgh | 1.2680616725608351 | 4-6 | 69 |
70 | North Carolina St. | 1.2628744771676412 | 6-5 | 64 |
71 | Purdue | 1.2626671832868746 | 5-6 | 75 |
72 | Nevada | 1.2619729883462278 | 7-4 | 72 |
73 | Western Ky. | 1.253517428513369 | 6-5 | 66 |
74 | Virginia Tech | 1.2402854491591613 | 5-6 | 76 |
75 | Wake Forest | 1.2273630110356035 | 5-6 | 71 |
76 | Iowa | 1.2134691793665608 | 4-7 | 77 |
77 | Tennessee | 1.186999314430004 | 4-7 | 74 |
78 | Arkansas | 1.1708870173843486 | 4-7 | 79 |
79 | Rice | 1.161493614195634 | 5-6 | 92 |
80 | Marshall | 1.1509744333783756 | 5-6 | 88 |
81 | SMU | 1.138388395243858 | 5-6 | 80 |
82 | Virginia | 1.137638640880203 | 4-7 | 78 |
83 | Utah | 1.135440994465434 | 4-7 | 83 |
84 | Wyoming | 1.132002326171647 | 4-7 | 96 |
85 | Air Force | 1.1298985445818162 | 6-5 | 90 |
86 | Troy | 1.1278729137600836 | 5-6 | 84 |
87 | Buffalo | 1.11719869228099 | 4-7 | 89 |
88 | Temple | 1.1163488532290633 | 4-6 | 98 |
89 | Indiana | 1.112963469800573 | 4-7 | 85 |
90 | North Texas | 1.112281605776914 | 4-7 | 82 |
91 | Miami (OH) | 1.1101804612198356 | 4-7 | 81 |
92 | Central Mich. | 1.0953512002853714 | 5-6 | 99 |
93 | South Fla. | 1.0824140837210938 | 3-7 | 86 |
94 | New Mexico | 1.0691637438093302 | 4-8 | 93 |
95 | California | 1.068314971227458 | 3-9 | 94 |
96 | Houston | 1.0585811621607673 | 4-7 | 87 |
97 | Auburn | 1.0521079994440494 | 3-8 | 109 |
98 | Texas St. | 1.049462636400978 | 3-7 | 91 |
99 | Fla. Atlantic | 1.047460595558973 | 3-8 | 95 |
100 | Kentucky | 1.043265142386352 | 2-9 | 110 |
101 | Maryland | 1.0270075919531059 | 4-7 | 100 |
102 | Colorado St. | 1.0203878280755305 | 3-8 | 101 |
103 | Western Mich. | 1.0160676891057359 | 4-8 | 97 |
104 | Connecticut | 1.012208493964633 | 4-6 | 102 |
105 | FIU | 0.9736790613288965 | 3-8 | 112 |
106 | Memphis | 0.963642157503691 | 3-8 | 113 |
107 | Army | 0.944708143946254 | 2-9 | 103 |
108 | Boston College | 0.943215162982313 | 2-9 | 108 |
109 | Kansas | 0.9313126200026814 | 1-10 | 104 |
110 | UAB | 0.9239129568751836 | 3-8 | 106 |
111 | Illinois | 0.9110817507085808 | 2-9 | 105 |
112 | Washington St. | 0.9070835928724307 | 2-9 | 111 |
113 | UTEP | 0.9068560490186217 | 3-8 | 114 |
114 | Eastern Mich. | 0.9060212695693012 | 2-9 | 115 |
115 | UNLV | 0.9053131703815998 | 2-10 | 107 |
116 | South Ala. | 0.8504328844642005 | 2-9 | 116 |
117 | Tulane | 0.8186128115025131 | 2-9 | 119 |
118 | Idaho | 0.8107148031168364 | 1-10 | 117 |
119 | Colorado | 0.7869899768873212 | 1-10 | 118 |
120 | Akron | 0.7778905759395955 | 1-10 | 121 |
121 | Hawaii | 0.7718472732640789 | 1-9 | 120 |
122 | New Mexico St. | 0.7638332162358721 | 1-9 | 122 |
123 | Massachusetts | 0.7193333156836124 | 1-10 | 123 |
124 | Southern Miss. | 0.6892048518358808 | 0-11 | 124 |
AVERAGE RANKS BY CONFERENCE | |||||||
---|---|---|---|---|---|---|---|
ACC | 63.17 |   | Conference USA | 87.33 |   | Pacific-12 | 54.50 |
Big 12 | 44.60 |   | Independents | 55.50 |   | SEC | 42.50 |
Big East | 59.62 |   | Mid-American | 70.46 |   | Sun Belt | 77.00 |
Big Ten | 53.33 |   | Mountain West | 76.30 |   | WAC | 65.86 |
1) No. of top 25 teams also in the top 25 in the BCS:
20
2) No. of top 25 teams with the same rank as in the BCS:
0
3) Avg distance in rank from OFRS to the BCS Top 25:
5.0
4) Games predicted correctly from previous week's ranks:
40-14 (74.07%)
No comments:
Post a Comment