Sorry for getting this one out so late. I think we're finally starting to get somewhere.
Prediction Percentage from Week 6
-------------------------------------------
(26-24) 0.5200
Average Conference Ranks
---------------------------------
Southeastern                  36.71
Pac-12                        36.75
Big Ten                       49.00
Big 12                        50.80
Atlantic Coast                52.43
Independent                   57.50
Conference USA                77.77
Mountain West                 78.67
American Athletic             86.36
Mid-American                  92.00
Sun Belt                      92.82
Rankings
-------------------------------------------------
1   Mississippi State        0.6747 (6-0)
2   Notre Dame               0.6551 (6-0)
3   Mississippi              0.6319 (6-0)
4   Auburn                   0.6226 (5-1)
5   Baylor                   0.6222 (5-0)
6   Florida State            0.6107 (5-0)
7   Oklahoma                 0.5986 (5-1)
8   Alabama                  0.5376 (5-1)
9   Georgia                  0.5325 (5-1)
10  Georgia Tech             0.5280 (4-1)
11  Marshall                 0.5191 (5-0)
12  Oregon                   0.5173 (4-1)
13  Minnesota                0.5163 (3-1)
14  UCLA                     0.5040 (4-2)
15  Colorado State           0.5035 (4-1)
16  Rutgers                  0.4992 (4-1)
17  TCU                      0.4864 (3-1)
18  Arizona                  0.4855 (5-1)
19  USC                      0.4772 (4-2)
20  Utah                     0.4742 (3-1)
21  Arizona State            0.4698 (3-1)
22  Duke                     0.4591 (4-1)
23  Iowa                     0.4543 (4-1)
24  Washington               0.4538 (4-1)
25  LSU                      0.4520 (4-2)
26  Nebraska                 0.4509 (4-1)
27  East Carolina            0.4483 (4-1)
28  Oregon State             0.4460 (3-1)
29  Kentucky                 0.4430 (4-1)
30  Clemson                  0.4407 (3-2)
31  Ohio State               0.4380 (4-1)
32  Oklahoma State           0.4359 (3-1)
33  Kansas State             0.4302 (3-1)
34  Texas A&M                0.4233 (4-2)
35  Michigan State           0.4216 (4-1)
36  Louisville               0.4134 (4-2)
37  Virginia                 0.4095 (3-2)
38  California               0.4030 (3-2)
39  Virginia Tech            0.4029 (3-2)
40  Florida                  0.3989 (3-2)
41  Penn State               0.3880 (4-2)
42  Maryland                 0.3875 (3-2)
43  Boise State              0.3845 (4-2)
44  Temple                   0.3810 (3-1)
45  Boston College           0.3803 (3-2)
46  Stanford                 0.3689 (3-2)
47  BYU                      0.3680 (3-2)
48  Missouri                 0.3651 (3-2)
49  South Carolina           0.3624 (3-3)
50  West Virginia            0.3616 (3-2)
51  Air Force                0.3605 (3-2)
52  Bowling Green            0.3566 (4-2)
53  Georgia Southern         0.3443 (4-2)
54  Wisconsin                0.3431 (3-2)
55  Akron                    0.3370 (3-2)
56  Arkansas State           0.3363 (3-2)
57  UAB                      0.3275 (3-2)
58  Middle Tennessee         0.3268 (3-2)
59  Utah State               0.3248 (3-2)
60  Northern Illinois        0.3244 (3-2)
61  Miami (Florida)          0.3233 (3-3)
62  UCF                      0.3142 (2-2)
63  Louisiana Tech           0.3071 (3-2)
64  Northwestern             0.3064 (2-3)
65  North Carolina State     0.3049 (3-3)
66  South Alabama            0.2865 (3-2)
67  Pittsburgh               0.2827 (2-3)
68  Tennessee                0.2809 (2-3)
69  Iowa State               0.2744 (2-3)
70  Nevada                   0.2693 (2-3)
71  Rice                     0.2684 (3-3)
72  Toledo                   0.2676 (3-3)
73  Michigan                 0.2665 (3-4)
74  UTEP                     0.2617 (3-3)
75  Central Michigan         0.2614 (3-3)
76  Texas State              0.2611 (2-2)
77  Louisiana-Monroe         0.2463 (3-3)
78  Western Kentucky         0.2422 (2-3)
79  Memphis                  0.2420 (2-3)
80  Arkansas                 0.2375 (2-3)
81  Cincinnati               0.2343 (2-3)
82  Florida International    0.2323 (2-3)
83  Texas                    0.2289 (2-3)
84  UTSA                     0.2287 (2-3)
85  Houston                  0.2206 (2-3)
86  Army                     0.2148 (2-3)
87  Indiana                  0.2137 (2-3)
88  Wyoming                  0.2137 (2-3)
89  Western Michigan         0.2006 (2-3)
90  Illinois                 0.1994 (2-4)
91  Purdue                   0.1972 (2-4)
92  San Diego State          0.1949 (2-3)
93  Colorado                 0.1904 (2-4)
94  New Mexico               0.1883 (2-4)
95  Navy                     0.1861 (2-4)
96  Fresno State             0.1838 (2-4)
97  Old Dominion             0.1664 (2-4)
98  Ohio                     0.1619 (2-4)
99  Louisiana-Lafayette      0.1328 (1-3)
100 Syracuse                 0.1323 (1-4)
101 Kansas                   0.1301 (1-4)
102 Florida Atlantic         0.1286 (1-4)
103 North Carolina           0.1264 (1-4)
104 San Jose State           0.1258 (1-3)
105 Eastern Michigan         0.1208 (1-4)
106 Tulsa                    0.1179 (1-4)
107 Buffalo                  0.1153 (1-4)
108 Washington State         0.1143 (1-5)
109 Troy                     0.1127 (1-4)
110 South Florida            0.1120 (1-4)
111 Texas Tech               0.1114 (1-4)
112 Tulane                   0.1111 (1-4)
113 Wake Forest              0.1077 (1-4)
114 Southern Mississippi     0.1051 (1-4)
115 Hawai'i                  0.1019 (1-4)
116 Vanderbilt               0.0942 (1-5)
117 UNLV                     0.0934 (1-5)
118 Miami (Ohio)             0.0873 (1-5)
119 New Mexico State         0.0829 (1-5)
120 North Texas              0.0805 (1-4)
121 Massachusetts            0.0648 (1-6)
122 Appalachian State        0.0000 (0-4)
122 Ball State               0.0000 (0-4)
122 Connecticut              0.0000 (0-5)
122 Georgia State            0.0000 (0-5)
122 Idaho                    0.0000 (0-6)
122 Kent State               0.0000 (0-6)
122 SMU                      0.0000 (0-5)
Friday, October 17, 2014
Tuesday, October 7, 2014
OFRS 2014: Week 6
Predictions are starting to go back up and I think the rankings are starting to look good. I'm going to try and get the poll comparison back up next week.
Prediction Percentage from Week 5
-------------------------------------------
(33-24) 0.5789
Average Conference Ranks
---------------------------------
Southeastern 36.57
Pac-12 37.92
Independent 47.75
Big Ten 48.86
Big 12 52.40
Atlantic Coast 55.79
Mountain West 75.00
Conference USA 77.62
American Athletic 86.73
Sun Belt 90.09
Mid-American 90.54
Rankings
-------------------------------------------------
1 Auburn 0.6797 (5-0)
2 Notre Dame 0.6418 (5-0)
3 TCU 0.6363 (3-0)
4 Mississippi 0.6307 (5-0)
5 Mississippi State 0.6267 (5-0)
6 Georgia Tech 0.6139 (4-0)
7 Florida State 0.6056 (4-0)
8 Baylor 0.5829 (4-0)
9 Arizona 0.5683 (5-0)
10 UCLA 0.5577 (4-1)
11 Oklahoma 0.5243 (4-1)
12 Georgia 0.5135 (4-1)
13 Marshall 0.5076 (4-0)
14 Alabama 0.4953 (4-1)
15 Rutgers 0.4822 (4-1)
16 California 0.4801 (3-1)
17 Louisville 0.4758 (4-1)
18 Oregon 0.4723 (3-1)
19 Utah 0.4628 (3-1)
20 Texas A&M 0.4613 (4-1)
21 Colorado State 0.4592 (3-1)
22 Arizona State 0.4562 (3-1)
23 Nebraska 0.4530 (4-1)
24 Florida 0.4528 (3-1)
25 Penn State 0.4494 (4-1)
26 Air Force 0.4476 (3-1)
27 Ohio State 0.4429 (4-1)
28 BYU 0.4385 (3-1)
29 Minnesota 0.4370 (2-1)
30 Missouri 0.4265 (3-1)
31 Kansas State 0.4217 (3-1)
32 USC 0.4202 (3-2)
33 East Carolina 0.4189 (3-1)
34 Iowa 0.4184 (3-1)
35 Washington 0.4175 (3-1)
36 Oregon State 0.4128 (3-1)
37 Kentucky 0.4058 (3-1)
38 Middle Tennessee 0.4019 (3-1)
39 Virginia 0.4010 (3-2)
40 Michigan State 0.3995 (3-1)
41 Northern Illinois 0.3988 (3-1)
42 Boise State 0.3926 (4-2)
43 Oklahoma State 0.3905 (2-1)
44 Virginia Tech 0.3835 (3-2)
45 Duke 0.3821 (3-1)
46 Maryland 0.3806 (3-2)
47 LSU 0.3764 (3-2)
48 Northwestern 0.3542 (2-2)
49 North Carolina State 0.3541 (3-2)
50 Temple 0.3402 (2-1)
51 Bowling Green 0.3370 (3-2)
52 Nevada 0.3289 (2-2)
53 Georgia Southern 0.3238 (3-2)
54 South Carolina 0.3172 (3-3)
55 Clemson 0.3159 (2-2)
56 Boston College 0.3130 (2-2)
57 Toledo 0.3110 (3-2)
58 Louisiana Tech 0.3082 (3-2)
59 Memphis 0.3027 (2-2)
60 Stanford 0.3008 (2-2)
61 West Virginia 0.3007 (2-2)
62 South Alabama 0.2949 (3-2)
63 Louisiana-Monroe 0.2926 (3-2)
64 Wisconsin 0.2910 (2-2)
65 Florida International 0.2892 (2-2)
66 Arkansas State 0.2892 (2-2)
67 UAB 0.2867 (2-2)
68 Cincinnati 0.2822 (2-2)
69 Army 0.2768 (2-2)
70 Utah State 0.2766 (2-2)
71 Arkansas 0.2765 (2-2)
72 Akron 0.2750 (2-2)
73 Wyoming 0.2741 (2-2)
74 Pittsburgh 0.2657 (2-3)
75 Texas State 0.2612 (2-2)
76 Indiana 0.2599 (2-2)
77 Texas 0.2559 (2-2)
78 Tennessee 0.2486 (2-3)
79 Miami (Florida) 0.2464 (2-3)
80 Western Kentucky 0.2429 (2-3)
81 Purdue 0.2358 (2-3)
82 Illinois 0.2357 (2-3)
83 New Mexico 0.2314 (2-3)
84 Rice 0.2205 (2-3)
85 UTEP 0.2195 (2-3)
86 Fresno State 0.2100 (2-3)
87 Central Michigan 0.2075 (2-3)
88 Ohio 0.2010 (2-3)
89 Old Dominion 0.1958 (2-3)
90 UCF 0.1928 (1-2)
91 Iowa State 0.1893 (1-3)
92 Navy 0.1860 (2-4)
93 Colorado 0.1839 (2-4)
94 Michigan 0.1807 (2-4)
95 Syracuse 0.1506 (1-3)
96 Kansas 0.1483 (1-3)
97 Louisiana-Lafayette 0.1455 (1-3)
98 South Florida 0.1418 (1-3)
99 Buffalo 0.1409 (1-3)
100 Tulsa 0.1402 (1-3)
101 UTSA 0.1397 (1-3)
102 North Carolina 0.1359 (1-3)
103 Texas Tech 0.1333 (1-3)
104 Western Michigan 0.1319 (1-3)
105 Washington State 0.1315 (1-4)
106 San Jose State 0.1274 (1-3)
107 Florida Atlantic 0.1269 (1-4)
108 Houston 0.1197 (1-3)
109 San Diego State 0.1193 (1-3)
110 North Texas 0.1100 (1-3)
111 New Mexico State 0.1099 (1-4)
112 Southern Mississippi 0.1062 (1-4)
113 Wake Forest 0.1052 (1-4)
114 Miami (Ohio) 0.1049 (1-4)
115 Vanderbilt 0.0919 (1-5)
116 Appalachian State 0.0000 (0-4)
116 Ball State 0.0000 (0-3)
116 Connecticut 0.0000 (0-4)
116 Eastern Michigan 0.0000 (0-4)
116 Georgia State 0.0000 (0-4)
116 Hawai'i 0.0000 (0-4)
116 Idaho 0.0000 (0-5)
116 Kent State 0.0000 (0-5)
116 Massachusetts 0.0000 (0-6)
116 SMU 0.0000 (0-5)
116 Troy 0.0000 (0-4)
116 Tulane 0.0000 (0-4)
116 UNLV 0.0000 (0-5)
Prediction Percentage from Week 5
-------------------------------------------
(33-24) 0.5789
Average Conference Ranks
---------------------------------
Southeastern 36.57
Pac-12 37.92
Independent 47.75
Big Ten 48.86
Big 12 52.40
Atlantic Coast 55.79
Mountain West 75.00
Conference USA 77.62
American Athletic 86.73
Sun Belt 90.09
Mid-American 90.54
Rankings
-------------------------------------------------
1 Auburn 0.6797 (5-0)
2 Notre Dame 0.6418 (5-0)
3 TCU 0.6363 (3-0)
4 Mississippi 0.6307 (5-0)
5 Mississippi State 0.6267 (5-0)
6 Georgia Tech 0.6139 (4-0)
7 Florida State 0.6056 (4-0)
8 Baylor 0.5829 (4-0)
9 Arizona 0.5683 (5-0)
10 UCLA 0.5577 (4-1)
11 Oklahoma 0.5243 (4-1)
12 Georgia 0.5135 (4-1)
13 Marshall 0.5076 (4-0)
14 Alabama 0.4953 (4-1)
15 Rutgers 0.4822 (4-1)
16 California 0.4801 (3-1)
17 Louisville 0.4758 (4-1)
18 Oregon 0.4723 (3-1)
19 Utah 0.4628 (3-1)
20 Texas A&M 0.4613 (4-1)
21 Colorado State 0.4592 (3-1)
22 Arizona State 0.4562 (3-1)
23 Nebraska 0.4530 (4-1)
24 Florida 0.4528 (3-1)
25 Penn State 0.4494 (4-1)
26 Air Force 0.4476 (3-1)
27 Ohio State 0.4429 (4-1)
28 BYU 0.4385 (3-1)
29 Minnesota 0.4370 (2-1)
30 Missouri 0.4265 (3-1)
31 Kansas State 0.4217 (3-1)
32 USC 0.4202 (3-2)
33 East Carolina 0.4189 (3-1)
34 Iowa 0.4184 (3-1)
35 Washington 0.4175 (3-1)
36 Oregon State 0.4128 (3-1)
37 Kentucky 0.4058 (3-1)
38 Middle Tennessee 0.4019 (3-1)
39 Virginia 0.4010 (3-2)
40 Michigan State 0.3995 (3-1)
41 Northern Illinois 0.3988 (3-1)
42 Boise State 0.3926 (4-2)
43 Oklahoma State 0.3905 (2-1)
44 Virginia Tech 0.3835 (3-2)
45 Duke 0.3821 (3-1)
46 Maryland 0.3806 (3-2)
47 LSU 0.3764 (3-2)
48 Northwestern 0.3542 (2-2)
49 North Carolina State 0.3541 (3-2)
50 Temple 0.3402 (2-1)
51 Bowling Green 0.3370 (3-2)
52 Nevada 0.3289 (2-2)
53 Georgia Southern 0.3238 (3-2)
54 South Carolina 0.3172 (3-3)
55 Clemson 0.3159 (2-2)
56 Boston College 0.3130 (2-2)
57 Toledo 0.3110 (3-2)
58 Louisiana Tech 0.3082 (3-2)
59 Memphis 0.3027 (2-2)
60 Stanford 0.3008 (2-2)
61 West Virginia 0.3007 (2-2)
62 South Alabama 0.2949 (3-2)
63 Louisiana-Monroe 0.2926 (3-2)
64 Wisconsin 0.2910 (2-2)
65 Florida International 0.2892 (2-2)
66 Arkansas State 0.2892 (2-2)
67 UAB 0.2867 (2-2)
68 Cincinnati 0.2822 (2-2)
69 Army 0.2768 (2-2)
70 Utah State 0.2766 (2-2)
71 Arkansas 0.2765 (2-2)
72 Akron 0.2750 (2-2)
73 Wyoming 0.2741 (2-2)
74 Pittsburgh 0.2657 (2-3)
75 Texas State 0.2612 (2-2)
76 Indiana 0.2599 (2-2)
77 Texas 0.2559 (2-2)
78 Tennessee 0.2486 (2-3)
79 Miami (Florida) 0.2464 (2-3)
80 Western Kentucky 0.2429 (2-3)
81 Purdue 0.2358 (2-3)
82 Illinois 0.2357 (2-3)
83 New Mexico 0.2314 (2-3)
84 Rice 0.2205 (2-3)
85 UTEP 0.2195 (2-3)
86 Fresno State 0.2100 (2-3)
87 Central Michigan 0.2075 (2-3)
88 Ohio 0.2010 (2-3)
89 Old Dominion 0.1958 (2-3)
90 UCF 0.1928 (1-2)
91 Iowa State 0.1893 (1-3)
92 Navy 0.1860 (2-4)
93 Colorado 0.1839 (2-4)
94 Michigan 0.1807 (2-4)
95 Syracuse 0.1506 (1-3)
96 Kansas 0.1483 (1-3)
97 Louisiana-Lafayette 0.1455 (1-3)
98 South Florida 0.1418 (1-3)
99 Buffalo 0.1409 (1-3)
100 Tulsa 0.1402 (1-3)
101 UTSA 0.1397 (1-3)
102 North Carolina 0.1359 (1-3)
103 Texas Tech 0.1333 (1-3)
104 Western Michigan 0.1319 (1-3)
105 Washington State 0.1315 (1-4)
106 San Jose State 0.1274 (1-3)
107 Florida Atlantic 0.1269 (1-4)
108 Houston 0.1197 (1-3)
109 San Diego State 0.1193 (1-3)
110 North Texas 0.1100 (1-3)
111 New Mexico State 0.1099 (1-4)
112 Southern Mississippi 0.1062 (1-4)
113 Wake Forest 0.1052 (1-4)
114 Miami (Ohio) 0.1049 (1-4)
115 Vanderbilt 0.0919 (1-5)
116 Appalachian State 0.0000 (0-4)
116 Ball State 0.0000 (0-3)
116 Connecticut 0.0000 (0-4)
116 Eastern Michigan 0.0000 (0-4)
116 Georgia State 0.0000 (0-4)
116 Hawai'i 0.0000 (0-4)
116 Idaho 0.0000 (0-5)
116 Kent State 0.0000 (0-5)
116 Massachusetts 0.0000 (0-6)
116 SMU 0.0000 (0-5)
116 Troy 0.0000 (0-4)
116 Tulane 0.0000 (0-4)
116 UNLV 0.0000 (0-5)
Subscribe to:
Comments (Atom)
