Sorry for getting this one out so late. I think we're finally starting to get somewhere.
Prediction Percentage from Week 6
-------------------------------------------
(26-24) 0.5200
Average Conference Ranks
---------------------------------
Southeastern 36.71
Pac-12 36.75
Big Ten 49.00
Big 12 50.80
Atlantic Coast 52.43
Independent 57.50
Conference USA 77.77
Mountain West 78.67
American Athletic 86.36
Mid-American 92.00
Sun Belt 92.82
Rankings
-------------------------------------------------
1 Mississippi State 0.6747 (6-0)
2 Notre Dame 0.6551 (6-0)
3 Mississippi 0.6319 (6-0)
4 Auburn 0.6226 (5-1)
5 Baylor 0.6222 (5-0)
6 Florida State 0.6107 (5-0)
7 Oklahoma 0.5986 (5-1)
8 Alabama 0.5376 (5-1)
9 Georgia 0.5325 (5-1)
10 Georgia Tech 0.5280 (4-1)
11 Marshall 0.5191 (5-0)
12 Oregon 0.5173 (4-1)
13 Minnesota 0.5163 (3-1)
14 UCLA 0.5040 (4-2)
15 Colorado State 0.5035 (4-1)
16 Rutgers 0.4992 (4-1)
17 TCU 0.4864 (3-1)
18 Arizona 0.4855 (5-1)
19 USC 0.4772 (4-2)
20 Utah 0.4742 (3-1)
21 Arizona State 0.4698 (3-1)
22 Duke 0.4591 (4-1)
23 Iowa 0.4543 (4-1)
24 Washington 0.4538 (4-1)
25 LSU 0.4520 (4-2)
26 Nebraska 0.4509 (4-1)
27 East Carolina 0.4483 (4-1)
28 Oregon State 0.4460 (3-1)
29 Kentucky 0.4430 (4-1)
30 Clemson 0.4407 (3-2)
31 Ohio State 0.4380 (4-1)
32 Oklahoma State 0.4359 (3-1)
33 Kansas State 0.4302 (3-1)
34 Texas A&M 0.4233 (4-2)
35 Michigan State 0.4216 (4-1)
36 Louisville 0.4134 (4-2)
37 Virginia 0.4095 (3-2)
38 California 0.4030 (3-2)
39 Virginia Tech 0.4029 (3-2)
40 Florida 0.3989 (3-2)
41 Penn State 0.3880 (4-2)
42 Maryland 0.3875 (3-2)
43 Boise State 0.3845 (4-2)
44 Temple 0.3810 (3-1)
45 Boston College 0.3803 (3-2)
46 Stanford 0.3689 (3-2)
47 BYU 0.3680 (3-2)
48 Missouri 0.3651 (3-2)
49 South Carolina 0.3624 (3-3)
50 West Virginia 0.3616 (3-2)
51 Air Force 0.3605 (3-2)
52 Bowling Green 0.3566 (4-2)
53 Georgia Southern 0.3443 (4-2)
54 Wisconsin 0.3431 (3-2)
55 Akron 0.3370 (3-2)
56 Arkansas State 0.3363 (3-2)
57 UAB 0.3275 (3-2)
58 Middle Tennessee 0.3268 (3-2)
59 Utah State 0.3248 (3-2)
60 Northern Illinois 0.3244 (3-2)
61 Miami (Florida) 0.3233 (3-3)
62 UCF 0.3142 (2-2)
63 Louisiana Tech 0.3071 (3-2)
64 Northwestern 0.3064 (2-3)
65 North Carolina State 0.3049 (3-3)
66 South Alabama 0.2865 (3-2)
67 Pittsburgh 0.2827 (2-3)
68 Tennessee 0.2809 (2-3)
69 Iowa State 0.2744 (2-3)
70 Nevada 0.2693 (2-3)
71 Rice 0.2684 (3-3)
72 Toledo 0.2676 (3-3)
73 Michigan 0.2665 (3-4)
74 UTEP 0.2617 (3-3)
75 Central Michigan 0.2614 (3-3)
76 Texas State 0.2611 (2-2)
77 Louisiana-Monroe 0.2463 (3-3)
78 Western Kentucky 0.2422 (2-3)
79 Memphis 0.2420 (2-3)
80 Arkansas 0.2375 (2-3)
81 Cincinnati 0.2343 (2-3)
82 Florida International 0.2323 (2-3)
83 Texas 0.2289 (2-3)
84 UTSA 0.2287 (2-3)
85 Houston 0.2206 (2-3)
86 Army 0.2148 (2-3)
87 Indiana 0.2137 (2-3)
88 Wyoming 0.2137 (2-3)
89 Western Michigan 0.2006 (2-3)
90 Illinois 0.1994 (2-4)
91 Purdue 0.1972 (2-4)
92 San Diego State 0.1949 (2-3)
93 Colorado 0.1904 (2-4)
94 New Mexico 0.1883 (2-4)
95 Navy 0.1861 (2-4)
96 Fresno State 0.1838 (2-4)
97 Old Dominion 0.1664 (2-4)
98 Ohio 0.1619 (2-4)
99 Louisiana-Lafayette 0.1328 (1-3)
100 Syracuse 0.1323 (1-4)
101 Kansas 0.1301 (1-4)
102 Florida Atlantic 0.1286 (1-4)
103 North Carolina 0.1264 (1-4)
104 San Jose State 0.1258 (1-3)
105 Eastern Michigan 0.1208 (1-4)
106 Tulsa 0.1179 (1-4)
107 Buffalo 0.1153 (1-4)
108 Washington State 0.1143 (1-5)
109 Troy 0.1127 (1-4)
110 South Florida 0.1120 (1-4)
111 Texas Tech 0.1114 (1-4)
112 Tulane 0.1111 (1-4)
113 Wake Forest 0.1077 (1-4)
114 Southern Mississippi 0.1051 (1-4)
115 Hawai'i 0.1019 (1-4)
116 Vanderbilt 0.0942 (1-5)
117 UNLV 0.0934 (1-5)
118 Miami (Ohio) 0.0873 (1-5)
119 New Mexico State 0.0829 (1-5)
120 North Texas 0.0805 (1-4)
121 Massachusetts 0.0648 (1-6)
122 Appalachian State 0.0000 (0-4)
122 Ball State 0.0000 (0-4)
122 Connecticut 0.0000 (0-5)
122 Georgia State 0.0000 (0-5)
122 Idaho 0.0000 (0-6)
122 Kent State 0.0000 (0-6)
122 SMU 0.0000 (0-5)
No comments:
Post a Comment