Predictions are starting to go back up and I think the rankings are starting to look good. I'm going to try and get the poll comparison back up next week.
Prediction Percentage from Week 5
-------------------------------------------
(33-24) 0.5789
Average Conference Ranks
---------------------------------
Southeastern 36.57
Pac-12 37.92
Independent 47.75
Big Ten 48.86
Big 12 52.40
Atlantic Coast 55.79
Mountain West 75.00
Conference USA 77.62
American Athletic 86.73
Sun Belt 90.09
Mid-American 90.54
Rankings
-------------------------------------------------
1 Auburn 0.6797 (5-0)
2 Notre Dame 0.6418 (5-0)
3 TCU 0.6363 (3-0)
4 Mississippi 0.6307 (5-0)
5 Mississippi State 0.6267 (5-0)
6 Georgia Tech 0.6139 (4-0)
7 Florida State 0.6056 (4-0)
8 Baylor 0.5829 (4-0)
9 Arizona 0.5683 (5-0)
10 UCLA 0.5577 (4-1)
11 Oklahoma 0.5243 (4-1)
12 Georgia 0.5135 (4-1)
13 Marshall 0.5076 (4-0)
14 Alabama 0.4953 (4-1)
15 Rutgers 0.4822 (4-1)
16 California 0.4801 (3-1)
17 Louisville 0.4758 (4-1)
18 Oregon 0.4723 (3-1)
19 Utah 0.4628 (3-1)
20 Texas A&M 0.4613 (4-1)
21 Colorado State 0.4592 (3-1)
22 Arizona State 0.4562 (3-1)
23 Nebraska 0.4530 (4-1)
24 Florida 0.4528 (3-1)
25 Penn State 0.4494 (4-1)
26 Air Force 0.4476 (3-1)
27 Ohio State 0.4429 (4-1)
28 BYU 0.4385 (3-1)
29 Minnesota 0.4370 (2-1)
30 Missouri 0.4265 (3-1)
31 Kansas State 0.4217 (3-1)
32 USC 0.4202 (3-2)
33 East Carolina 0.4189 (3-1)
34 Iowa 0.4184 (3-1)
35 Washington 0.4175 (3-1)
36 Oregon State 0.4128 (3-1)
37 Kentucky 0.4058 (3-1)
38 Middle Tennessee 0.4019 (3-1)
39 Virginia 0.4010 (3-2)
40 Michigan State 0.3995 (3-1)
41 Northern Illinois 0.3988 (3-1)
42 Boise State 0.3926 (4-2)
43 Oklahoma State 0.3905 (2-1)
44 Virginia Tech 0.3835 (3-2)
45 Duke 0.3821 (3-1)
46 Maryland 0.3806 (3-2)
47 LSU 0.3764 (3-2)
48 Northwestern 0.3542 (2-2)
49 North Carolina State 0.3541 (3-2)
50 Temple 0.3402 (2-1)
51 Bowling Green 0.3370 (3-2)
52 Nevada 0.3289 (2-2)
53 Georgia Southern 0.3238 (3-2)
54 South Carolina 0.3172 (3-3)
55 Clemson 0.3159 (2-2)
56 Boston College 0.3130 (2-2)
57 Toledo 0.3110 (3-2)
58 Louisiana Tech 0.3082 (3-2)
59 Memphis 0.3027 (2-2)
60 Stanford 0.3008 (2-2)
61 West Virginia 0.3007 (2-2)
62 South Alabama 0.2949 (3-2)
63 Louisiana-Monroe 0.2926 (3-2)
64 Wisconsin 0.2910 (2-2)
65 Florida International 0.2892 (2-2)
66 Arkansas State 0.2892 (2-2)
67 UAB 0.2867 (2-2)
68 Cincinnati 0.2822 (2-2)
69 Army 0.2768 (2-2)
70 Utah State 0.2766 (2-2)
71 Arkansas 0.2765 (2-2)
72 Akron 0.2750 (2-2)
73 Wyoming 0.2741 (2-2)
74 Pittsburgh 0.2657 (2-3)
75 Texas State 0.2612 (2-2)
76 Indiana 0.2599 (2-2)
77 Texas 0.2559 (2-2)
78 Tennessee 0.2486 (2-3)
79 Miami (Florida) 0.2464 (2-3)
80 Western Kentucky 0.2429 (2-3)
81 Purdue 0.2358 (2-3)
82 Illinois 0.2357 (2-3)
83 New Mexico 0.2314 (2-3)
84 Rice 0.2205 (2-3)
85 UTEP 0.2195 (2-3)
86 Fresno State 0.2100 (2-3)
87 Central Michigan 0.2075 (2-3)
88 Ohio 0.2010 (2-3)
89 Old Dominion 0.1958 (2-3)
90 UCF 0.1928 (1-2)
91 Iowa State 0.1893 (1-3)
92 Navy 0.1860 (2-4)
93 Colorado 0.1839 (2-4)
94 Michigan 0.1807 (2-4)
95 Syracuse 0.1506 (1-3)
96 Kansas 0.1483 (1-3)
97 Louisiana-Lafayette 0.1455 (1-3)
98 South Florida 0.1418 (1-3)
99 Buffalo 0.1409 (1-3)
100 Tulsa 0.1402 (1-3)
101 UTSA 0.1397 (1-3)
102 North Carolina 0.1359 (1-3)
103 Texas Tech 0.1333 (1-3)
104 Western Michigan 0.1319 (1-3)
105 Washington State 0.1315 (1-4)
106 San Jose State 0.1274 (1-3)
107 Florida Atlantic 0.1269 (1-4)
108 Houston 0.1197 (1-3)
109 San Diego State 0.1193 (1-3)
110 North Texas 0.1100 (1-3)
111 New Mexico State 0.1099 (1-4)
112 Southern Mississippi 0.1062 (1-4)
113 Wake Forest 0.1052 (1-4)
114 Miami (Ohio) 0.1049 (1-4)
115 Vanderbilt 0.0919 (1-5)
116 Appalachian State 0.0000 (0-4)
116 Ball State 0.0000 (0-3)
116 Connecticut 0.0000 (0-4)
116 Eastern Michigan 0.0000 (0-4)
116 Georgia State 0.0000 (0-4)
116 Hawai'i 0.0000 (0-4)
116 Idaho 0.0000 (0-5)
116 Kent State 0.0000 (0-5)
116 Massachusetts 0.0000 (0-6)
116 SMU 0.0000 (0-5)
116 Troy 0.0000 (0-4)
116 Tulane 0.0000 (0-4)
116 UNLV 0.0000 (0-5)
No comments:
Post a Comment