Sunday, October 30, 2011

OFRS 2011 - Week 9


COLLEGE FOOTBALL RANKING SYSTEM
Compiled by: Sean Owens
Year: 2011
Week: 9
1) No. of top 25 teams also in the top 25 in the BCS:
23
2) No. of top 25 teams with the same rank as in the BCS:
1 (LSU)
3) Average distance in rank from CFRS top 25 to BCS top 25:
3.52
Team Rankings
RankTeamRatingPrev. Rank
1 LSU 2.083942 1
2 Boise St. 1.868155 3
3 Alabama 1.845219 2
4 Oklahoma St. 1.832771 5
5 Stanford 1.731625 9
6 Penn St. 1.712612 10
7 Houston 1.703668 6
8 Clemson 1.698817 4
9 Oregon 1.697688 8
10 Oklahoma 1.690564 14
11 Virginia Tech 1.678451 12
12 Nebraska 1.666714 15
13 Kansas St. 1.612858 7
14 Michigan 1.612522 16
15 Michigan St. 1.602635 11
16 South Carolina 1.596631 17
17 Georgia 1.591308 20
18 Wisconsin 1.589061 13
19 West Virginia 1.569575 24
20 Arkansas 1.565521 21
21 Toledo 1.557006 18
22 Cincinnati 1.552014 19
23 Southern Miss. 1.535285 27
24 Arizona St. 1.534221 23
25 Georgia Tech 1.519227 34
26 Texas 1.506804 35
27 Southern California 1.495295 22
28 Washington 1.488246 32
29 TCU 1.463129 40
30 North Carolina 1.456829 42
31 Auburn 1.456251 33
32 Arkansas St. 1.453149 38
33 Illinois 1.452935 30
34 Wyoming 1.428994 53
35 Texas St. 1.426575 31
36 Ohio St. 1.426407 50
37 La.-Lafayette 1.419409 49
38 Missouri 1.396623 59
39 Florida St. 1.394733 48
40 UTSA 1.390710 71
41 Syracuse 1.383856 26
42 Texas A&M 1.373681 28
43 Baylor 1.373484 39
44 Notre Dame 1.370800 51
45 Rutgers 1.370069 36
46 Tulsa 1.365276 61
47 Texas Tech 1.364205 25
48 Temple 1.363537 47
49 San Diego St. 1.351576 41
50 Wake Forest 1.350627 29
51 BYU 1.343556 44
52 Eastern Mich. 1.341484 56
53 SMU 1.330114 37
54 Nevada 1.327242 60
55 Tennessee 1.324226 46
56 Virginia 1.323585 62
57 Vanderbilt 1.312734 52
58 South Fla. 1.310992 58
59 Miami (FL) 1.304832 43
60 Mississippi St. 1.292560 65
61 North Carolina St. 1.291213 45
62 Florida 1.277942 54
63 Air Force 1.262142 66
64 Northern Ill. 1.261724 63
65 Iowa 1.254965 55
66 Western Mich. 1.254694 70
67 FIU 1.250269 72
68 Utah 1.234440 73
69 Ohio 1.230082 68
70 UCLA 1.229972 79
71 Louisiana Tech 1.227908 81
72 California 1.225260 57
73 Louisville 1.223997 84
74 Marshall 1.221561 80
75 Purdue 1.218004 67
76 Hawaii 1.209441 75
77 Ball St. 1.202045 69
78 Iowa St. 1.198438 87
79 East Carolina 1.190687 83
80 UTEP 1.184814 64
81 UCF 1.166720 88
82 Pittsburgh 1.140296 92
83 Northwestern 1.129371 93
84 Bowling Green 1.123920 74
85 Duke 1.116498 86
86 Arizona 1.109498 78
87 Kentucky 1.109161 77
88 Washington St. 1.082120 91
89 North Texas 1.080029 90
90 Maryland 1.077748 76
91 Kansas 1.073431 82
92 San Jose St. 1.068748 85
93 Fresno St. 1.049964 95
94 Western Ky. 1.047167 101
95 Connecticut 1.045957 89
96 Navy 1.041879 94
97 Kent St. 1.015268 104
98 Ole Miss 1.013889 96
99 Army 1.001846 114
100 Utah St. 0.992498 102
101 Miami (OH) 0.988308 110
102 UNLV 0.974505 111
103 La.-Monroe 0.970575 99
104 Oregon St. 0.967765 97
105 Central Mich. 0.963302 105
106 Colorado St. 0.938627 98
107 Rice 0.938164 108
108 Troy 0.936792 100
109 New Mexico St. 0.934410 103
110 Boston College 0.931942 113
111 Minnesota 0.910316 118
112 Middle Tenn. 0.864991 109
113 Buffalo 0.862509 106
114 Indiana 0.856337 107
115 Colorado 0.856136 112
116 Akron 0.823981 115
117 Memphis 0.811371 116
118 Tulane 0.793251 117
119 Idaho 0.730607 119
120 UAB 0.682098 120
121 New Mexico 0.640159 121
122 Fla. Atlantic 0.594417 122

Monday, October 24, 2011

OFRS 2011 - Week 8


COLLEGE FOOTBALL RANKING SYSTEM
Compiled by: Sean Owens
Year: 2011
Week: 8
1) No. of top 25 teams also in the top 25 in the BCS:
22
2) No. of top 25 teams with the same rank as in the BCS:
4 (LSU, Alabama, Michigan St., Virginia Tech)
3) Average distance in rank from CFRS top 25 to BCS top 25:
3.88
Team Rankings
RankTeamRatingPrev. Rank
1 LSU 2.080225 1
2 Alabama 1.846691 3
3 Boise St. 1.837531 2
4 Clemson 1.785854 6
5 Oklahoma St. 1.780633 7
6 Houston 1.715242 11
7 Kansas St. 1.713572 8
8 Oregon 1.711845 10
9 Stanford 1.694156 15
10 Penn St. 1.689193 9
11 Michigan St. 1.677612 16
12 Virginia Tech 1.675064 13
13 Wisconsin 1.674225 4
14 Oklahoma 1.614442 5
15 Nebraska 1.593446 12
16 Michigan 1.582965 17
17 South Carolina 1.568154 23
18 Toledo 1.557342 29
19 Cincinnati 1.555861 26
20 Georgia 1.552951 22
21 Arkansas 1.552556 21
22 Southern California 1.531025 37
23 Arizona St. 1.523635 24
24 West Virginia 1.523620 14
25 Texas Tech 1.513438 45
26 Syracuse 1.508473 42
27 Southern Miss. 1.500789 34
28 Texas A&M 1.488048 33
29 Wake Forest 1.479590 43
30 Illinois 1.475679 18
31 Texas St. 1.467621 28
32 Washington 1.463186 25
33 Auburn 1.456575 38
34 Georgia Tech 1.448049 19
35 Texas 1.440996 36
36 Rutgers 1.430173 20
37 SMU 1.429381 27
38 Arkansas St. 1.427873 49
39 Baylor 1.418302 41
40 TCU 1.409603 40
41 San Diego St. 1.400050 39
42 North Carolina 1.399580 31
43 Miami (FL) 1.376387 61
44 BYU 1.376282 55
45 North Carolina St. 1.373801 56
46 Tennessee 1.369001 48
47 Temple 1.368909 35
48 Florida St. 1.366501 50
49 La.-Lafayette 1.363321 32
50 Ohio St. 1.358223 51
51 Notre Dame 1.353756 30
52 Vanderbilt 1.347906 57
53 Wyoming 1.343422 52
54 Florida 1.337540 54
55 Iowa 1.333190 53
56 Eastern Mich. 1.332339 58
57 California 1.323349 68
58 South Fla. 1.315030 47
59 Missouri 1.305267 46
60 Nevada 1.288025 69
61 Tulsa 1.287401 66
62 Virginia 1.265758 44
63 Northern Ill. 1.261121 64
64 UTEP 1.255846 72
65 Mississippi St. 1.249918 74
66 Air Force 1.246629 67
67 Purdue 1.246457 81
68 Ohio 1.237429 73
69 Ball St. 1.229856 71
70 Western Mich. 1.211289 59
71 UTSA 1.194707 75
72 FIU 1.189326 62
73 Utah 1.181488 60
74 Bowling Green 1.179676 88
75 Hawaii 1.165661 89
76 Maryland 1.152283 70
77 Kentucky 1.150838 98
78 Arizona 1.149258 97
79 UCLA 1.145907 65
80 Marshall 1.145533 80
81 Louisiana Tech 1.143167 94
82 Kansas 1.137496 77
83 East Carolina 1.135538 95
84 Louisville 1.134592 96
85 San Jose St. 1.127276 84
86 Duke 1.126537 78
87 Iowa St. 1.105539 79
88 UCF 1.093841 63
89 Connecticut 1.093408 83
90 North Texas 1.085347 100
91 Washington St. 1.078289 76
92 Pittsburgh 1.073282 85
93 Northwestern 1.059029 90
94 Navy 1.057070 82
95 Fresno St. 1.056188 87
96 Ole Miss 1.054026 92
97 Oregon St. 1.027118 106
98 Colorado St. 1.016467 86
99 La.-Monroe 0.997976 91
100 Troy 0.990076 101
101 Western Ky. 0.984563 115
102 Utah St. 0.977665 93
103 New Mexico St. 0.968345 99
104 Kent St. 0.929367 108
105 Central Mich. 0.928494 104
106 Buffalo 0.906530 102
107 Indiana 0.903089 103
108 Rice 0.889204 105
109 Middle Tenn. 0.884898 117
110 Miami (OH) 0.879936 109
111 UNLV 0.868655 110
112 Colorado 0.867950 112
113 Boston College 0.866421 113
114 Army 0.865625 107
115 Akron 0.856405 111
116 Memphis 0.833513 119
117 Tulane 0.816378 114
118 Minnesota 0.801180 116
119 Idaho 0.730523 118
120 UAB 0.691568 122
121 New Mexico 0.656428 120
122 Fla. Atlantic 0.595974 121

Monday, October 17, 2011

OFRS 2011 - Week 7


COLLEGE FOOTBALL RANKING SYSTEM
Compiled by: Sean Owens
Year: 2011
Week: 7
1) No. of top 25 teams also in the top 25 in the BCS:
22
2) No. of top 25 teams with the same rank as in the BCS:
4 (LSU, Oregon, Michigan St., Washington)
3) Average distance in rank from CFRS top 25 to BCS top 25:
4.84
Team Rankings
RankTeamRatingPrev. Rank
1 LSU 2.008429 N/A
2 Boise St. 1.849935 N/A
3 Alabama 1.807361 N/A
4 Wisconsin 1.764991 N/A
5 Oklahoma 1.738860 N/A
6 Clemson 1.738417 N/A
7 Oklahoma St. 1.732022 N/A
8 Kansas St. 1.700008 N/A
9 Penn St. 1.693425 N/A
10 Oregon 1.680423 N/A
11 Houston 1.668311 N/A
12 Nebraska 1.650466 N/A
13 Virginia Tech 1.642020 N/A
14 West Virginia 1.639413 N/A
15 Stanford 1.638844 N/A
16 Michigan St. 1.627261 N/A
17 Michigan 1.603398 N/A
18 Illinois 1.578575 N/A
19 Georgia Tech 1.573652 N/A
20 Rutgers 1.567205 N/A
21 Arkansas 1.562410 N/A
22 Georgia 1.560240 N/A
23 South Carolina 1.551934 N/A
24 Arizona St. 1.531123 N/A
25 Washington 1.509571 N/A
26 Cincinnati 1.505144 N/A
27 SMU 1.496857 N/A
28 Texas St. 1.488689 N/A
29 Toledo 1.482268 N/A
30 Notre Dame 1.460621 N/A
31 North Carolina 1.458794 N/A
32 La.-Lafayette 1.458114 N/A
33 Texas A&M 1.457121 N/A
34 Southern Miss. 1.456546 N/A
35 Temple 1.451656 N/A
36 Texas 1.451324 N/A
37 Southern California 1.442485 N/A
38 Auburn 1.438723 N/A
39 San Diego St. 1.411323 N/A
40 TCU 1.407690 N/A
41 Baylor 1.406580 N/A
42 Syracuse 1.401949 N/A
43 Wake Forest 1.399479 N/A
44 Virginia 1.391303 N/A
45 Texas Tech 1.378065 N/A
46 Missouri 1.373356 N/A
47 South Fla. 1.363915 N/A
48 Tennessee 1.363750 N/A
49 Arkansas St. 1.358521 N/A
50 Florida St. 1.356973 N/A
51 Ohio St. 1.338184 N/A
52 Wyoming 1.331133 N/A
53 Iowa 1.328225 N/A
54 Florida 1.303821 N/A
55 BYU 1.302294 N/A
56 North Carolina St. 1.295082 N/A
57 Vanderbilt 1.290692 N/A
58 Eastern Mich. 1.278782 N/A
59 Western Mich. 1.276174 N/A
60 Utah 1.269672 N/A
61 Miami (FL) 1.265454 N/A
62 FIU 1.264882 N/A
63 UCF 1.258049 N/A
64 Northern Ill. 1.245230 N/A
65 UCLA 1.244988 N/A
66 Tulsa 1.243034 N/A
67 Air Force 1.240608 N/A
68 California 1.235463 N/A
69 Nevada 1.230640 N/A
70 Maryland 1.223411 N/A
71 Ball St. 1.222580 N/A
72 UTEP 1.221763 N/A
73 Ohio 1.213072 N/A
74 Mississippi St. 1.211521 N/A
75 UTSA 1.194707 N/A
76 Washington St. 1.190424 N/A
77 Kansas 1.185811 N/A
78 Duke 1.171982 N/A
79 Iowa St. 1.167985 N/A
80 Marshall 1.152613 N/A
81 Purdue 1.142971 N/A
82 Navy 1.138486 N/A
83 Connecticut 1.119862 N/A
84 San Jose St. 1.119698 N/A
85 Pittsburgh 1.118225 N/A
86 Colorado St. 1.101605 N/A
87 Fresno St. 1.092907 N/A
88 Bowling Green 1.092413 N/A
89 Hawaii 1.089394 N/A
90 Northwestern 1.067154 N/A
91 La.-Monroe 1.057720 N/A
92 Ole Miss 1.055577 N/A
93 Utah St. 1.046872 N/A
94 Louisiana Tech 1.042312 N/A
95 East Carolina 1.037918 N/A
96 Louisville 1.016978 N/A
97 Arizona 1.000404 N/A
98 Kentucky 0.996348 N/A
99 New Mexico St. 0.993294 N/A
100 North Texas 0.989446 N/A
101 Troy 0.960925 N/A
102 Buffalo 0.951483 N/A
103 Indiana 0.945824 N/A
104 Central Mich. 0.941491 N/A
105 Rice 0.923212 N/A
106 Oregon St. 0.918244 N/A
107 Army 0.909333 N/A
108 Kent St. 0.899907 N/A
109 Miami (OH) 0.897440 N/A
110 UNLV 0.888891 N/A
111 Akron 0.887923 N/A
112 Colorado 0.870800 N/A
113 Boston College 0.864379 N/A
114 Tulane 0.839915 N/A
115 Western Ky. 0.820094 N/A
116 Minnesota 0.799891 N/A
117 Middle Tenn. 0.765758 N/A
118 Idaho 0.728045 N/A
119 Memphis 0.716217 N/A
120 New Mexico 0.652288 N/A
121 Fla. Atlantic 0.619511 N/A
122 UAB 0.495146 N/A

Monday, October 10, 2011

I'm Back!

Hey guys, So grad school is a lot more work than I expected and I may have overestimated my free time to write on here (also the bulldogs' shitty start to the season had me pretty down on football anyway). But, its week 7 and that means that the first bcs rankings are coming out in a week and I'm super excited to start comparing. I've been running my program each week to get a sense of how its going to fare, and I'll put last weeks top 25 on here just for fun.

PS. Russell "should" start this week.

COLLEGE FOOTBALL RANKING SYSTEM
Compiled by: Sean Owens
Year: 2011
Team Rankings
1 LSU 1.961178 6-0
2 Alabama 1.824908 6-0
3 Boise St. 1.770759 5-0
4 Illinois 1.764751 6-0
5 Clemson 1.738534 6-0
6 Oklahoma 1.735256 5-0
7 Wisconsin 1.733498 5-0
8 Georgia Tech 1.725027 6-0
9 Michigan 1.690004 6-0
10 Oklahoma St. 1.665067 5-0
11 Houston 1.655765 6-0
12 Kansas St. 1.649382 5-0
13 Penn St. 1.644757 5-1
14 Stanford 1.637207 5-0
15 West Virginia 1.622830 5-1
16 Arizona St. 1.611910 5-1
17 Nebraska 1.598320 5-1
18 Oregon 1.597997 4-1
19 Rutgers 1.594984 4-1
20 North Carolina 1.587230 5-1
21 Virginia Tech 1.555946 5-1
22 Michigan St. 1.552302 4-1
23 Baylor 1.551914 4-1
24 Arkansas 1.550940 5-1
25 Texas 1.535401 4-1