COLLEGE FOOTBALL RANKING SYSTEM
Compiled by: Sean Owens
Year: 2011
Week: 9
1) No. of top 25 teams also in the top 25 in the BCS:
23
2) No. of top 25 teams with the same rank as in the BCS:
1 (LSU)
3) Average distance in rank from CFRS top 25 to BCS top 25:
3.52
| Team Rankings | |||
|---|---|---|---|
| Rank | Team | Rating | Prev. Rank | 
| 1 | LSU | 2.083942 | 1 | 
| 2 | Boise St. | 1.868155 | 3 | 
| 3 | Alabama | 1.845219 | 2 | 
| 4 | Oklahoma St. | 1.832771 | 5 | 
| 5 | Stanford | 1.731625 | 9 | 
| 6 | Penn St. | 1.712612 | 10 | 
| 7 | Houston | 1.703668 | 6 | 
| 8 | Clemson | 1.698817 | 4 | 
| 9 | Oregon | 1.697688 | 8 | 
| 10 | Oklahoma | 1.690564 | 14 | 
| 11 | Virginia Tech | 1.678451 | 12 | 
| 12 | Nebraska | 1.666714 | 15 | 
| 13 | Kansas St. | 1.612858 | 7 | 
| 14 | Michigan | 1.612522 | 16 | 
| 15 | Michigan St. | 1.602635 | 11 | 
| 16 | South Carolina | 1.596631 | 17 | 
| 17 | Georgia | 1.591308 | 20 | 
| 18 | Wisconsin | 1.589061 | 13 | 
| 19 | West Virginia | 1.569575 | 24 | 
| 20 | Arkansas | 1.565521 | 21 | 
| 21 | Toledo | 1.557006 | 18 | 
| 22 | Cincinnati | 1.552014 | 19 | 
| 23 | Southern Miss. | 1.535285 | 27 | 
| 24 | Arizona St. | 1.534221 | 23 | 
| 25 | Georgia Tech | 1.519227 | 34 | 
| 26 | Texas | 1.506804 | 35 | 
| 27 | Southern California | 1.495295 | 22 | 
| 28 | Washington | 1.488246 | 32 | 
| 29 | TCU | 1.463129 | 40 | 
| 30 | North Carolina | 1.456829 | 42 | 
| 31 | Auburn | 1.456251 | 33 | 
| 32 | Arkansas St. | 1.453149 | 38 | 
| 33 | Illinois | 1.452935 | 30 | 
| 34 | Wyoming | 1.428994 | 53 | 
| 35 | Texas St. | 1.426575 | 31 | 
| 36 | Ohio St. | 1.426407 | 50 | 
| 37 | La.-Lafayette | 1.419409 | 49 | 
| 38 | Missouri | 1.396623 | 59 | 
| 39 | Florida St. | 1.394733 | 48 | 
| 40 | UTSA | 1.390710 | 71 | 
| 41 | Syracuse | 1.383856 | 26 | 
| 42 | Texas A&M | 1.373681 | 28 | 
| 43 | Baylor | 1.373484 | 39 | 
| 44 | Notre Dame | 1.370800 | 51 | 
| 45 | Rutgers | 1.370069 | 36 | 
| 46 | Tulsa | 1.365276 | 61 | 
| 47 | Texas Tech | 1.364205 | 25 | 
| 48 | Temple | 1.363537 | 47 | 
| 49 | San Diego St. | 1.351576 | 41 | 
| 50 | Wake Forest | 1.350627 | 29 | 
| 51 | BYU | 1.343556 | 44 | 
| 52 | Eastern Mich. | 1.341484 | 56 | 
| 53 | SMU | 1.330114 | 37 | 
| 54 | Nevada | 1.327242 | 60 | 
| 55 | Tennessee | 1.324226 | 46 | 
| 56 | Virginia | 1.323585 | 62 | 
| 57 | Vanderbilt | 1.312734 | 52 | 
| 58 | South Fla. | 1.310992 | 58 | 
| 59 | Miami (FL) | 1.304832 | 43 | 
| 60 | Mississippi St. | 1.292560 | 65 | 
| 61 | North Carolina St. | 1.291213 | 45 | 
| 62 | Florida | 1.277942 | 54 | 
| 63 | Air Force | 1.262142 | 66 | 
| 64 | Northern Ill. | 1.261724 | 63 | 
| 65 | Iowa | 1.254965 | 55 | 
| 66 | Western Mich. | 1.254694 | 70 | 
| 67 | FIU | 1.250269 | 72 | 
| 68 | Utah | 1.234440 | 73 | 
| 69 | Ohio | 1.230082 | 68 | 
| 70 | UCLA | 1.229972 | 79 | 
| 71 | Louisiana Tech | 1.227908 | 81 | 
| 72 | California | 1.225260 | 57 | 
| 73 | Louisville | 1.223997 | 84 | 
| 74 | Marshall | 1.221561 | 80 | 
| 75 | Purdue | 1.218004 | 67 | 
| 76 | Hawaii | 1.209441 | 75 | 
| 77 | Ball St. | 1.202045 | 69 | 
| 78 | Iowa St. | 1.198438 | 87 | 
| 79 | East Carolina | 1.190687 | 83 | 
| 80 | UTEP | 1.184814 | 64 | 
| 81 | UCF | 1.166720 | 88 | 
| 82 | Pittsburgh | 1.140296 | 92 | 
| 83 | Northwestern | 1.129371 | 93 | 
| 84 | Bowling Green | 1.123920 | 74 | 
| 85 | Duke | 1.116498 | 86 | 
| 86 | Arizona | 1.109498 | 78 | 
| 87 | Kentucky | 1.109161 | 77 | 
| 88 | Washington St. | 1.082120 | 91 | 
| 89 | North Texas | 1.080029 | 90 | 
| 90 | Maryland | 1.077748 | 76 | 
| 91 | Kansas | 1.073431 | 82 | 
| 92 | San Jose St. | 1.068748 | 85 | 
| 93 | Fresno St. | 1.049964 | 95 | 
| 94 | Western Ky. | 1.047167 | 101 | 
| 95 | Connecticut | 1.045957 | 89 | 
| 96 | Navy | 1.041879 | 94 | 
| 97 | Kent St. | 1.015268 | 104 | 
| 98 | Ole Miss | 1.013889 | 96 | 
| 99 | Army | 1.001846 | 114 | 
| 100 | Utah St. | 0.992498 | 102 | 
| 101 | Miami (OH) | 0.988308 | 110 | 
| 102 | UNLV | 0.974505 | 111 | 
| 103 | La.-Monroe | 0.970575 | 99 | 
| 104 | Oregon St. | 0.967765 | 97 | 
| 105 | Central Mich. | 0.963302 | 105 | 
| 106 | Colorado St. | 0.938627 | 98 | 
| 107 | Rice | 0.938164 | 108 | 
| 108 | Troy | 0.936792 | 100 | 
| 109 | New Mexico St. | 0.934410 | 103 | 
| 110 | Boston College | 0.931942 | 113 | 
| 111 | Minnesota | 0.910316 | 118 | 
| 112 | Middle Tenn. | 0.864991 | 109 | 
| 113 | Buffalo | 0.862509 | 106 | 
| 114 | Indiana | 0.856337 | 107 | 
| 115 | Colorado | 0.856136 | 112 | 
| 116 | Akron | 0.823981 | 115 | 
| 117 | Memphis | 0.811371 | 116 | 
| 118 | Tulane | 0.793251 | 117 | 
| 119 | Idaho | 0.730607 | 119 | 
| 120 | UAB | 0.682098 | 120 | 
| 121 | New Mexico | 0.640159 | 121 | 
| 122 | Fla. Atlantic | 0.594417 | 122 | 
