COLLEGE FOOTBALL RANKING SYSTEM
Compiled by: Sean Owens
Year: 2011
Week: 8
1) No. of top 25 teams also in the top 25 in the BCS:
22
2) No. of top 25 teams with the same rank as in the BCS:
4 (LSU, Alabama, Michigan St., Virginia Tech)
3) Average distance in rank from CFRS top 25 to BCS top 25:
3.88
| Team Rankings | |||
|---|---|---|---|
| Rank | Team | Rating | Prev. Rank | 
| 1 | LSU | 2.080225 | 1 | 
| 2 | Alabama | 1.846691 | 3 | 
| 3 | Boise St. | 1.837531 | 2 | 
| 4 | Clemson | 1.785854 | 6 | 
| 5 | Oklahoma St. | 1.780633 | 7 | 
| 6 | Houston | 1.715242 | 11 | 
| 7 | Kansas St. | 1.713572 | 8 | 
| 8 | Oregon | 1.711845 | 10 | 
| 9 | Stanford | 1.694156 | 15 | 
| 10 | Penn St. | 1.689193 | 9 | 
| 11 | Michigan St. | 1.677612 | 16 | 
| 12 | Virginia Tech | 1.675064 | 13 | 
| 13 | Wisconsin | 1.674225 | 4 | 
| 14 | Oklahoma | 1.614442 | 5 | 
| 15 | Nebraska | 1.593446 | 12 | 
| 16 | Michigan | 1.582965 | 17 | 
| 17 | South Carolina | 1.568154 | 23 | 
| 18 | Toledo | 1.557342 | 29 | 
| 19 | Cincinnati | 1.555861 | 26 | 
| 20 | Georgia | 1.552951 | 22 | 
| 21 | Arkansas | 1.552556 | 21 | 
| 22 | Southern California | 1.531025 | 37 | 
| 23 | Arizona St. | 1.523635 | 24 | 
| 24 | West Virginia | 1.523620 | 14 | 
| 25 | Texas Tech | 1.513438 | 45 | 
| 26 | Syracuse | 1.508473 | 42 | 
| 27 | Southern Miss. | 1.500789 | 34 | 
| 28 | Texas A&M | 1.488048 | 33 | 
| 29 | Wake Forest | 1.479590 | 43 | 
| 30 | Illinois | 1.475679 | 18 | 
| 31 | Texas St. | 1.467621 | 28 | 
| 32 | Washington | 1.463186 | 25 | 
| 33 | Auburn | 1.456575 | 38 | 
| 34 | Georgia Tech | 1.448049 | 19 | 
| 35 | Texas | 1.440996 | 36 | 
| 36 | Rutgers | 1.430173 | 20 | 
| 37 | SMU | 1.429381 | 27 | 
| 38 | Arkansas St. | 1.427873 | 49 | 
| 39 | Baylor | 1.418302 | 41 | 
| 40 | TCU | 1.409603 | 40 | 
| 41 | San Diego St. | 1.400050 | 39 | 
| 42 | North Carolina | 1.399580 | 31 | 
| 43 | Miami (FL) | 1.376387 | 61 | 
| 44 | BYU | 1.376282 | 55 | 
| 45 | North Carolina St. | 1.373801 | 56 | 
| 46 | Tennessee | 1.369001 | 48 | 
| 47 | Temple | 1.368909 | 35 | 
| 48 | Florida St. | 1.366501 | 50 | 
| 49 | La.-Lafayette | 1.363321 | 32 | 
| 50 | Ohio St. | 1.358223 | 51 | 
| 51 | Notre Dame | 1.353756 | 30 | 
| 52 | Vanderbilt | 1.347906 | 57 | 
| 53 | Wyoming | 1.343422 | 52 | 
| 54 | Florida | 1.337540 | 54 | 
| 55 | Iowa | 1.333190 | 53 | 
| 56 | Eastern Mich. | 1.332339 | 58 | 
| 57 | California | 1.323349 | 68 | 
| 58 | South Fla. | 1.315030 | 47 | 
| 59 | Missouri | 1.305267 | 46 | 
| 60 | Nevada | 1.288025 | 69 | 
| 61 | Tulsa | 1.287401 | 66 | 
| 62 | Virginia | 1.265758 | 44 | 
| 63 | Northern Ill. | 1.261121 | 64 | 
| 64 | UTEP | 1.255846 | 72 | 
| 65 | Mississippi St. | 1.249918 | 74 | 
| 66 | Air Force | 1.246629 | 67 | 
| 67 | Purdue | 1.246457 | 81 | 
| 68 | Ohio | 1.237429 | 73 | 
| 69 | Ball St. | 1.229856 | 71 | 
| 70 | Western Mich. | 1.211289 | 59 | 
| 71 | UTSA | 1.194707 | 75 | 
| 72 | FIU | 1.189326 | 62 | 
| 73 | Utah | 1.181488 | 60 | 
| 74 | Bowling Green | 1.179676 | 88 | 
| 75 | Hawaii | 1.165661 | 89 | 
| 76 | Maryland | 1.152283 | 70 | 
| 77 | Kentucky | 1.150838 | 98 | 
| 78 | Arizona | 1.149258 | 97 | 
| 79 | UCLA | 1.145907 | 65 | 
| 80 | Marshall | 1.145533 | 80 | 
| 81 | Louisiana Tech | 1.143167 | 94 | 
| 82 | Kansas | 1.137496 | 77 | 
| 83 | East Carolina | 1.135538 | 95 | 
| 84 | Louisville | 1.134592 | 96 | 
| 85 | San Jose St. | 1.127276 | 84 | 
| 86 | Duke | 1.126537 | 78 | 
| 87 | Iowa St. | 1.105539 | 79 | 
| 88 | UCF | 1.093841 | 63 | 
| 89 | Connecticut | 1.093408 | 83 | 
| 90 | North Texas | 1.085347 | 100 | 
| 91 | Washington St. | 1.078289 | 76 | 
| 92 | Pittsburgh | 1.073282 | 85 | 
| 93 | Northwestern | 1.059029 | 90 | 
| 94 | Navy | 1.057070 | 82 | 
| 95 | Fresno St. | 1.056188 | 87 | 
| 96 | Ole Miss | 1.054026 | 92 | 
| 97 | Oregon St. | 1.027118 | 106 | 
| 98 | Colorado St. | 1.016467 | 86 | 
| 99 | La.-Monroe | 0.997976 | 91 | 
| 100 | Troy | 0.990076 | 101 | 
| 101 | Western Ky. | 0.984563 | 115 | 
| 102 | Utah St. | 0.977665 | 93 | 
| 103 | New Mexico St. | 0.968345 | 99 | 
| 104 | Kent St. | 0.929367 | 108 | 
| 105 | Central Mich. | 0.928494 | 104 | 
| 106 | Buffalo | 0.906530 | 102 | 
| 107 | Indiana | 0.903089 | 103 | 
| 108 | Rice | 0.889204 | 105 | 
| 109 | Middle Tenn. | 0.884898 | 117 | 
| 110 | Miami (OH) | 0.879936 | 109 | 
| 111 | UNLV | 0.868655 | 110 | 
| 112 | Colorado | 0.867950 | 112 | 
| 113 | Boston College | 0.866421 | 113 | 
| 114 | Army | 0.865625 | 107 | 
| 115 | Akron | 0.856405 | 111 | 
| 116 | Memphis | 0.833513 | 119 | 
| 117 | Tulane | 0.816378 | 114 | 
| 118 | Minnesota | 0.801180 | 116 | 
| 119 | Idaho | 0.730523 | 118 | 
| 120 | UAB | 0.691568 | 122 | 
| 121 | New Mexico | 0.656428 | 120 | 
| 122 | Fla. Atlantic | 0.595974 | 121 | 
 
No comments:
Post a Comment