PS. Russell "should" start this week.
COLLEGE FOOTBALL RANKING SYSTEM
Compiled by: Sean Owens
Year: 2011
| Team Rankings | |||
|---|---|---|---|
| 1 | LSU | 1.961178 | 6-0 | 
| 2 | Alabama | 1.824908 | 6-0 | 
| 3 | Boise St. | 1.770759 | 5-0 | 
| 4 | Illinois | 1.764751 | 6-0 | 
| 5 | Clemson | 1.738534 | 6-0 | 
| 6 | Oklahoma | 1.735256 | 5-0 | 
| 7 | Wisconsin | 1.733498 | 5-0 | 
| 8 | Georgia Tech | 1.725027 | 6-0 | 
| 9 | Michigan | 1.690004 | 6-0 | 
| 10 | Oklahoma St. | 1.665067 | 5-0 | 
| 11 | Houston | 1.655765 | 6-0 | 
| 12 | Kansas St. | 1.649382 | 5-0 | 
| 13 | Penn St. | 1.644757 | 5-1 | 
| 14 | Stanford | 1.637207 | 5-0 | 
| 15 | West Virginia | 1.622830 | 5-1 | 
| 16 | Arizona St. | 1.611910 | 5-1 | 
| 17 | Nebraska | 1.598320 | 5-1 | 
| 18 | Oregon | 1.597997 | 4-1 | 
| 19 | Rutgers | 1.594984 | 4-1 | 
| 20 | North Carolina | 1.587230 | 5-1 | 
| 21 | Virginia Tech | 1.555946 | 5-1 | 
| 22 | Michigan St. | 1.552302 | 4-1 | 
| 23 | Baylor | 1.551914 | 4-1 | 
| 24 | Arkansas | 1.550940 | 5-1 | 
| 25 | Texas | 1.535401 | 4-1 | 
 
No comments:
Post a Comment