COLLEGE FOOTBALL RANKING SYSTEM
Compiled by: Sean Owens
Year: 2011
Week: 7
1) No. of top 25 teams also in the top 25 in the BCS:
22
2) No. of top 25 teams with the same rank as in the BCS:
4 (LSU, Oregon, Michigan St., Washington)
3) Average distance in rank from CFRS top 25 to BCS top 25:
4.84
Team Rankings | |||
---|---|---|---|
Rank | Team | Rating | Prev. Rank |
1 | LSU | 2.008429 | N/A |
2 | Boise St. | 1.849935 | N/A |
3 | Alabama | 1.807361 | N/A |
4 | Wisconsin | 1.764991 | N/A |
5 | Oklahoma | 1.738860 | N/A |
6 | Clemson | 1.738417 | N/A |
7 | Oklahoma St. | 1.732022 | N/A |
8 | Kansas St. | 1.700008 | N/A |
9 | Penn St. | 1.693425 | N/A |
10 | Oregon | 1.680423 | N/A |
11 | Houston | 1.668311 | N/A |
12 | Nebraska | 1.650466 | N/A |
13 | Virginia Tech | 1.642020 | N/A |
14 | West Virginia | 1.639413 | N/A |
15 | Stanford | 1.638844 | N/A |
16 | Michigan St. | 1.627261 | N/A |
17 | Michigan | 1.603398 | N/A |
18 | Illinois | 1.578575 | N/A |
19 | Georgia Tech | 1.573652 | N/A |
20 | Rutgers | 1.567205 | N/A |
21 | Arkansas | 1.562410 | N/A |
22 | Georgia | 1.560240 | N/A |
23 | South Carolina | 1.551934 | N/A |
24 | Arizona St. | 1.531123 | N/A |
25 | Washington | 1.509571 | N/A |
26 | Cincinnati | 1.505144 | N/A |
27 | SMU | 1.496857 | N/A |
28 | Texas St. | 1.488689 | N/A |
29 | Toledo | 1.482268 | N/A |
30 | Notre Dame | 1.460621 | N/A |
31 | North Carolina | 1.458794 | N/A |
32 | La.-Lafayette | 1.458114 | N/A |
33 | Texas A&M | 1.457121 | N/A |
34 | Southern Miss. | 1.456546 | N/A |
35 | Temple | 1.451656 | N/A |
36 | Texas | 1.451324 | N/A |
37 | Southern California | 1.442485 | N/A |
38 | Auburn | 1.438723 | N/A |
39 | San Diego St. | 1.411323 | N/A |
40 | TCU | 1.407690 | N/A |
41 | Baylor | 1.406580 | N/A |
42 | Syracuse | 1.401949 | N/A |
43 | Wake Forest | 1.399479 | N/A |
44 | Virginia | 1.391303 | N/A |
45 | Texas Tech | 1.378065 | N/A |
46 | Missouri | 1.373356 | N/A |
47 | South Fla. | 1.363915 | N/A |
48 | Tennessee | 1.363750 | N/A |
49 | Arkansas St. | 1.358521 | N/A |
50 | Florida St. | 1.356973 | N/A |
51 | Ohio St. | 1.338184 | N/A |
52 | Wyoming | 1.331133 | N/A |
53 | Iowa | 1.328225 | N/A |
54 | Florida | 1.303821 | N/A |
55 | BYU | 1.302294 | N/A |
56 | North Carolina St. | 1.295082 | N/A |
57 | Vanderbilt | 1.290692 | N/A |
58 | Eastern Mich. | 1.278782 | N/A |
59 | Western Mich. | 1.276174 | N/A |
60 | Utah | 1.269672 | N/A |
61 | Miami (FL) | 1.265454 | N/A |
62 | FIU | 1.264882 | N/A |
63 | UCF | 1.258049 | N/A |
64 | Northern Ill. | 1.245230 | N/A |
65 | UCLA | 1.244988 | N/A |
66 | Tulsa | 1.243034 | N/A |
67 | Air Force | 1.240608 | N/A |
68 | California | 1.235463 | N/A |
69 | Nevada | 1.230640 | N/A |
70 | Maryland | 1.223411 | N/A |
71 | Ball St. | 1.222580 | N/A |
72 | UTEP | 1.221763 | N/A |
73 | Ohio | 1.213072 | N/A |
74 | Mississippi St. | 1.211521 | N/A |
75 | UTSA | 1.194707 | N/A |
76 | Washington St. | 1.190424 | N/A |
77 | Kansas | 1.185811 | N/A |
78 | Duke | 1.171982 | N/A |
79 | Iowa St. | 1.167985 | N/A |
80 | Marshall | 1.152613 | N/A |
81 | Purdue | 1.142971 | N/A |
82 | Navy | 1.138486 | N/A |
83 | Connecticut | 1.119862 | N/A |
84 | San Jose St. | 1.119698 | N/A |
85 | Pittsburgh | 1.118225 | N/A |
86 | Colorado St. | 1.101605 | N/A |
87 | Fresno St. | 1.092907 | N/A |
88 | Bowling Green | 1.092413 | N/A |
89 | Hawaii | 1.089394 | N/A |
90 | Northwestern | 1.067154 | N/A |
91 | La.-Monroe | 1.057720 | N/A |
92 | Ole Miss | 1.055577 | N/A |
93 | Utah St. | 1.046872 | N/A |
94 | Louisiana Tech | 1.042312 | N/A |
95 | East Carolina | 1.037918 | N/A |
96 | Louisville | 1.016978 | N/A |
97 | Arizona | 1.000404 | N/A |
98 | Kentucky | 0.996348 | N/A |
99 | New Mexico St. | 0.993294 | N/A |
100 | North Texas | 0.989446 | N/A |
101 | Troy | 0.960925 | N/A |
102 | Buffalo | 0.951483 | N/A |
103 | Indiana | 0.945824 | N/A |
104 | Central Mich. | 0.941491 | N/A |
105 | Rice | 0.923212 | N/A |
106 | Oregon St. | 0.918244 | N/A |
107 | Army | 0.909333 | N/A |
108 | Kent St. | 0.899907 | N/A |
109 | Miami (OH) | 0.897440 | N/A |
110 | UNLV | 0.888891 | N/A |
111 | Akron | 0.887923 | N/A |
112 | Colorado | 0.870800 | N/A |
113 | Boston College | 0.864379 | N/A |
114 | Tulane | 0.839915 | N/A |
115 | Western Ky. | 0.820094 | N/A |
116 | Minnesota | 0.799891 | N/A |
117 | Middle Tenn. | 0.765758 | N/A |
118 | Idaho | 0.728045 | N/A |
119 | Memphis | 0.716217 | N/A |
120 | New Mexico | 0.652288 | N/A |
121 | Fla. Atlantic | 0.619511 | N/A |
122 | UAB | 0.495146 | N/A |
No comments:
Post a Comment