COLLEGE FOOTBALL RANKING SYSTEM
Compiled by: Sean Owens
Year: 2011
Week: 10
1) No. of top 25 teams also in the top 25 in the BCS:
23
2) No. of top 25 teams with the same rank as in the BCS:
4 (LSU, Alabama, Michigan St., Nebraska)
3) Average distance in rank from CFRS top 25 to BCS top 25:
3.32
Team Rankings | |||
---|---|---|---|
Rank | Team | Rating | Prev. Rank |
1 | LSU | 2.063722 | 1 |
2 | Boise St. | 1.842943 | 2 |
3 | Alabama | 1.833901 | 3 |
4 | Oklahoma St. | 1.831233 | 4 |
5 | Stanford | 1.714045 | 5 |
6 | Oregon | 1.706008 | 9 |
7 | Oklahoma | 1.704904 | 10 |
8 | Houston | 1.703149 | 7 |
9 | Penn St. | 1.697139 | 6 |
10 | Clemson | 1.680868 | 8 |
11 | Virginia Tech | 1.676388 | 11 |
12 | Wisconsin | 1.620581 | 18 |
13 | Georgia | 1.613173 | 17 |
14 | Arkansas | 1.612609 | 20 |
15 | Kansas St. | 1.591001 | 13 |
16 | Cincinnati | 1.589025 | 22 |
17 | Michigan St. | 1.580270 | 15 |
18 | Southern Miss. | 1.577185 | 23 |
19 | Nebraska | 1.557397 | 12 |
20 | Texas | 1.553259 | 26 |
21 | South Carolina | 1.538534 | 16 |
22 | Michigan | 1.528985 | 14 |
23 | Toledo | 1.518225 | 21 |
24 | Georgia Tech | 1.517106 | 25 |
25 | TCU | 1.509459 | 29 |
26 | Texas St. | 1.501411 | 35 |
27 | Southern California | 1.493287 | 27 |
28 | Arizona St. | 1.470503 | 24 |
29 | West Virginia | 1.466907 | 19 |
30 | Arkansas St. | 1.460905 | 32 |
31 | Illinois | 1.454101 | 33 |
32 | Auburn | 1.443676 | 31 |
33 | La.-Lafayette | 1.430715 | 37 |
34 | Washington | 1.429073 | 28 |
35 | Wyoming | 1.425386 | 34 |
36 | Ohio St. | 1.423635 | 36 |
37 | Baylor | 1.418568 | 43 |
38 | Florida St. | 1.413398 | 39 |
39 | Rutgers | 1.410927 | 45 |
40 | Tulsa | 1.410714 | 46 |
41 | Notre Dame | 1.403968 | 44 |
42 | UTSA | 1.390710 | 40 |
43 | North Carolina | 1.384315 | 30 |
44 | Virginia | 1.370993 | 56 |
45 | San Diego St. | 1.370742 | 49 |
46 | North Carolina St. | 1.368349 | 61 |
47 | Iowa | 1.358606 | 65 |
48 | Texas A&M | 1.350728 | 42 |
49 | Mississippi St. | 1.346833 | 60 |
50 | SMU | 1.346497 | 53 |
51 | Northern Ill. | 1.345075 | 64 |
52 | Miami (FL) | 1.343933 | 59 |
53 | BYU | 1.340317 | 51 |
54 | Tennessee | 1.338256 | 55 |
55 | Air Force | 1.327142 | 63 |
56 | Missouri | 1.322166 | 38 |
57 | Texas Tech | 1.320455 | 47 |
58 | Nevada | 1.310112 | 54 |
59 | Ohio | 1.308834 | 69 |
60 | Syracuse | 1.308592 | 41 |
61 | Louisiana Tech | 1.307809 | 71 |
62 | UCLA | 1.302794 | 70 |
63 | Florida | 1.300675 | 62 |
64 | Temple | 1.296180 | 48 |
65 | Wake Forest | 1.295716 | 50 |
66 | Louisville | 1.289763 | 73 |
67 | California | 1.277644 | 72 |
68 | Utah | 1.266737 | 68 |
69 | South Fla. | 1.265901 | 58 |
70 | Eastern Mich. | 1.263163 | 52 |
71 | Western Mich. | 1.248240 | 66 |
72 | Vanderbilt | 1.243077 | 57 |
73 | Ball St. | 1.238833 | 77 |
74 | Marshall | 1.229813 | 74 |
75 | Iowa St. | 1.227453 | 78 |
76 | Northwestern | 1.208971 | 83 |
77 | Purdue | 1.191442 | 75 |
78 | FIU | 1.182033 | 67 |
79 | East Carolina | 1.159769 | 79 |
80 | Hawaii | 1.153373 | 76 |
81 | Pittsburgh | 1.147573 | 82 |
82 | Western Ky. | 1.140019 | 94 |
83 | Kentucky | 1.138984 | 87 |
84 | Navy | 1.125166 | 96 |
85 | UCF | 1.119386 | 81 |
86 | Bowling Green | 1.118547 | 84 |
87 | Connecticut | 1.100910 | 95 |
88 | UTEP | 1.096841 | 80 |
89 | Kent St. | 1.086556 | 97 |
90 | Utah St. | 1.084327 | 100 |
91 | North Texas | 1.074753 | 89 |
92 | Washington St. | 1.061010 | 88 |
93 | Arizona | 1.057363 | 86 |
94 | Duke | 1.054551 | 85 |
95 | Miami (OH) | 1.047530 | 101 |
96 | Rice | 1.044284 | 107 |
97 | Maryland | 1.030639 | 90 |
98 | Kansas | 1.022337 | 91 |
99 | Fresno St. | 1.011556 | 93 |
100 | San Jose St. | 1.009500 | 92 |
101 | UNLV | 1.008304 | 102 |
102 | Oregon St. | 0.994268 | 104 |
103 | Army | 0.994257 | 99 |
104 | La.-Monroe | 0.990363 | 103 |
105 | Ole Miss | 0.955621 | 98 |
106 | Colorado St. | 0.932792 | 106 |
107 | New Mexico St. | 0.931594 | 109 |
108 | Central Mich. | 0.927611 | 105 |
109 | Minnesota | 0.909506 | 111 |
110 | Boston College | 0.903193 | 110 |
111 | Indiana | 0.885537 | 114 |
112 | Troy | 0.878393 | 108 |
113 | Buffalo | 0.877273 | 113 |
114 | Colorado | 0.856798 | 115 |
115 | Middle Tenn. | 0.823175 | 112 |
116 | Memphis | 0.818198 | 117 |
117 | Idaho | 0.813934 | 119 |
118 | Akron | 0.779395 | 116 |
119 | Tulane | 0.775419 | 118 |
120 | UAB | 0.728203 | 120 |
121 | New Mexico | 0.644309 | 121 |
122 | Fla. Atlantic | 0.627125 | 122 |
No comments:
Post a Comment