COLLEGE FOOTBALL RANKING SYSTEM
Compiled by: Sean Owens
Year: 2011
Week: 12
1) No. of top 25 teams also in the top 25 in the BCS:
20
2) No. of top 25 teams with the same rank as in the BCS:
2 (LSU, Alabama)
3) Average distance in rank from CFRS top 25 to BCS top 25:
4.68
| Team Rankings | ||||
|---|---|---|---|---|
| Rank | Team | Rating | Record | Prev. Rank | 
| 1 | LSU | 2.072765 | 11-0 | 1 | 
| 2 | Alabama | 1.871245 | 10-1 | 2 | 
| 3 | Houston | 1.776050 | 11-0 | 6 | 
| 4 | Boise St. | 1.775114 | 9-1 | 5 | 
| 5 | Oklahoma St. | 1.741552 | 10-1 | 3 | 
| 6 | UTSA | 1.722798 | 4-6 | 29 | 
| 7 | Virginia Tech | 1.720176 | 10-1 | 7 | 
| 8 | Wisconsin | 1.712728 | 9-2 | 10 | 
| 9 | Oregon | 1.710519 | 9-2 | 4 | 
| 10 | Arkansas | 1.662187 | 10-1 | 14 | 
| 11 | Stanford | 1.657830 | 10-1 | 15 | 
| 12 | Penn St. | 1.656314 | 9-2 | 12 | 
| 13 | Michigan St. | 1.655992 | 9-2 | 13 | 
| 14 | Georgia | 1.643260 | 9-2 | 11 | 
| 15 | Kansas St. | 1.638252 | 9-2 | 19 | 
| 16 | Michigan | 1.634843 | 9-2 | 20 | 
| 17 | TCU | 1.608304 | 9-2 | 18 | 
| 18 | Oklahoma | 1.603750 | 8-2 | 8 | 
| 19 | South Carolina | 1.602893 | 9-2 | 21 | 
| 20 | Clemson | 1.582532 | 9-2 | 9 | 
| 21 | Southern California | 1.566193 | 9-2 | 23 | 
| 22 | Nebraska | 1.565200 | 8-3 | 16 | 
| 23 | Arkansas St. | 1.533394 | 9-2 | 22 | 
| 24 | Southern Miss. | 1.517322 | 9-2 | 17 | 
| 25 | West Virginia | 1.516095 | 7-3 | 25 | 
| 26 | Baylor | 1.510862 | 7-3 | 36 | 
| 27 | Toledo | 1.503317 | 7-4 | 30 | 
| 28 | Rutgers | 1.498982 | 8-3 | 33 | 
| 29 | Texas St. | 1.491201 | 6-6 | 26 | 
| 30 | Wyoming | 1.489438 | 7-3 | 27 | 
| 31 | Georgia Tech | 1.485692 | 8-3 | 28 | 
| 32 | Auburn | 1.453450 | 7-4 | 41 | 
| 33 | Notre Dame | 1.452467 | 8-3 | 34 | 
| 34 | Cincinnati | 1.452384 | 7-3 | 24 | 
| 35 | Northern Ill. | 1.446013 | 8-3 | 40 | 
| 36 | Tulsa | 1.441150 | 8-3 | 35 | 
| 37 | Virginia | 1.431514 | 8-3 | 44 | 
| 38 | Texas | 1.415561 | 6-4 | 31 | 
| 39 | San Diego St. | 1.407039 | 6-4 | 37 | 
| 40 | Missouri | 1.403133 | 6-5 | 43 | 
| 41 | Louisiana Tech | 1.402866 | 7-4 | 53 | 
| 42 | BYU | 1.401575 | 8-3 | 49 | 
| 43 | Florida St. | 1.394411 | 7-4 | 32 | 
| 44 | Ohio | 1.392964 | 8-3 | 51 | 
| 45 | La.-Lafayette | 1.392450 | 8-3 | 42 | 
| 46 | Temple | 1.392351 | 7-4 | 52 | 
| 47 | Iowa | 1.385495 | 7-4 | 56 | 
| 48 | Illinois | 1.384546 | 6-5 | 39 | 
| 49 | Tennessee | 1.371953 | 5-6 | 59 | 
| 50 | Utah | 1.370913 | 7-4 | 57 | 
| 51 | North Carolina St. | 1.368926 | 6-5 | 67 | 
| 52 | North Carolina | 1.366187 | 6-5 | 48 | 
| 53 | Florida | 1.345102 | 6-5 | 69 | 
| 54 | Mississippi St. | 1.344477 | 5-6 | 50 | 
| 55 | Texas A&M | 1.335853 | 6-5 | 58 | 
| 56 | Ohio St. | 1.335295 | 6-5 | 46 | 
| 57 | Miami (FL) | 1.330863 | 6-5 | 64 | 
| 58 | Arizona St. | 1.326257 | 6-5 | 38 | 
| 59 | Wake Forest | 1.325020 | 6-5 | 61 | 
| 60 | California | 1.321372 | 6-5 | 54 | 
| 61 | Iowa St. | 1.321344 | 6-4 | 76 | 
| 62 | Air Force | 1.310313 | 6-5 | 66 | 
| 63 | Nevada | 1.304777 | 6-4 | 47 | 
| 64 | Washington | 1.292280 | 6-5 | 45 | 
| 65 | UCLA | 1.282956 | 6-5 | 73 | 
| 66 | Syracuse | 1.282684 | 5-5 | 68 | 
| 67 | SMU | 1.271319 | 6-5 | 63 | 
| 68 | South Fla. | 1.267048 | 5-5 | 55 | 
| 69 | Western Mich. | 1.266860 | 6-5 | 74 | 
| 70 | FIU | 1.259377 | 7-4 | 78 | 
| 71 | Northwestern | 1.256323 | 6-5 | 72 | 
| 72 | Louisville | 1.252599 | 6-5 | 75 | 
| 73 | Texas Tech | 1.241562 | 5-6 | 60 | 
| 74 | Vanderbilt | 1.240443 | 5-6 | 62 | 
| 75 | Western Ky. | 1.231725 | 6-5 | 81 | 
| 76 | Eastern Mich. | 1.228983 | 6-5 | 65 | 
| 77 | Pittsburgh | 1.215876 | 5-5 | 77 | 
| 78 | Ball St. | 1.212693 | 6-5 | 71 | 
| 79 | Kent St. | 1.209971 | 5-6 | 85 | 
| 80 | Marshall | 1.208394 | 5-6 | 79 | 
| 81 | Purdue | 1.207690 | 5-6 | 70 | 
| 82 | Utah St. | 1.175825 | 5-5 | 86 | 
| 83 | East Carolina | 1.174498 | 5-6 | 88 | 
| 84 | Navy | 1.162789 | 4-7 | 80 | 
| 85 | UTEP | 1.133039 | 5-6 | 82 | 
| 86 | North Texas | 1.119713 | 4-7 | 83 | 
| 87 | Washington St. | 1.102973 | 4-7 | 84 | 
| 88 | Kentucky | 1.090335 | 4-7 | 92 | 
| 89 | Bowling Green | 1.089291 | 4-7 | 91 | 
| 90 | Connecticut | 1.087496 | 4-6 | 89 | 
| 91 | Rice | 1.081937 | 4-7 | 94 | 
| 92 | UCF | 1.075256 | 4-7 | 90 | 
| 93 | Hawaii | 1.069597 | 5-6 | 87 | 
| 94 | Arizona | 1.064760 | 3-8 | 101 | 
| 95 | Oregon St. | 1.052509 | 3-8 | 105 | 
| 96 | San Jose St. | 1.051259 | 4-7 | 102 | 
| 97 | La.-Monroe | 1.039314 | 3-8 | 93 | 
| 98 | Fresno St. | 1.027578 | 4-7 | 104 | 
| 99 | Duke | 1.027022 | 3-8 | 95 | 
| 100 | Ole Miss | 1.003204 | 2-9 | 106 | 
| 101 | Miami (OH) | 1.000201 | 4-7 | 97 | 
| 102 | Maryland | 0.996395 | 2-9 | 96 | 
| 103 | New Mexico St. | 0.994554 | 4-7 | 98 | 
| 104 | Army | 0.985767 | 3-8 | 100 | 
| 105 | Boston College | 0.959661 | 3-8 | 103 | 
| 106 | Kansas | 0.957543 | 2-9 | 99 | 
| 107 | Central Mich. | 0.939093 | 3-9 | 109 | 
| 108 | Buffalo | 0.937894 | 3-8 | 113 | 
| 109 | Colorado St. | 0.935367 | 3-7 | 110 | 
| 110 | Minnesota | 0.925851 | 2-9 | 108 | 
| 111 | UNLV | 0.916293 | 2-8 | 107 | 
| 112 | UAB | 0.911710 | 3-8 | 117 | 
| 113 | Troy | 0.900632 | 3-7 | 114 | 
| 114 | Indiana | 0.891923 | 1-10 | 112 | 
| 115 | Colorado | 0.871150 | 2-10 | 111 | 
| 116 | Idaho | 0.819450 | 2-9 | 116 | 
| 117 | Middle Tenn. | 0.811420 | 2-8 | 119 | 
| 118 | Memphis | 0.807682 | 2-9 | 118 | 
| 119 | Tulane | 0.791038 | 2-10 | 115 | 
| 120 | New Mexico | 0.737455 | 1-10 | 121 | 
| 121 | Akron | 0.720621 | 1-10 | 120 | 
| 122 | Fla. Atlantic | 0.635629 | 0-10 | 122 | 
 
No comments:
Post a Comment