Sunday, November 13, 2011

OFRS 2011 - Week 11


COLLEGE FOOTBALL RANKING SYSTEM
Compiled by: Sean Owens
Year: 2011
Week: 11
1) No. of top 25 teams also in the top 25 in the BCS:
21
2) No. of top 25 teams with the same rank as in the BCS:
3 (LSU, Oregon, Nebraska)
3) Average distance in rank from CFRS top 25 to BCS top 25:
4.8
Team Rankings
RankTeamRatingRecordPrev. Rank
1 LSU 2.031736 10-0 1
2 Alabama 1.855791 9-1 3
3 Oklahoma St. 1.838835 10-0 4
4 Oregon 1.778343 9-1 6
5 Boise St. 1.746400 8-1 2
6 Houston 1.719125 10-0 8
7 Virginia Tech 1.701659 9-1 11
8 Oklahoma 1.699395 8-1 7
9 Clemson 1.672531 9-1 10
10 Wisconsin 1.658644 8-2 12
11 Georgia 1.640329 8-2 13
12 Penn St. 1.639129 8-2 9
13 Michigan St. 1.636492 8-2 17
14 Arkansas 1.627176 9-1 14
15 Stanford 1.621814 9-1 5
16 Nebraska 1.613626 8-2 19
17 Southern Miss. 1.607517 9-1 18
18 TCU 1.602105 8-2 25
19 Kansas St. 1.598028 8-2 15
20 Michigan 1.585620 8-2 22
21 South Carolina 1.560872 8-2 21
22 Arkansas St. 1.529382 8-2 30
23 Southern California 1.519936 8-2 27
24 Cincinnati 1.515369 7-2 16
25 West Virginia 1.511471 7-3 29
26 Texas St. 1.491836 6-5 26
27 Wyoming 1.482476 6-3 35
28 Georgia Tech 1.476091 7-3 24
29 UTSA 1.474663 3-6 42
30 Toledo 1.469972 6-4 23
31 Texas 1.459190 6-3 20
32 Florida St. 1.450037 7-3 38
33 Rutgers 1.439946 7-3 39
34 Notre Dame 1.438005 7-3 41
35 Tulsa 1.436334 7-3 40
36 Baylor 1.429718 6-3 37
37 San Diego St. 1.425651 6-3 45
38 Arizona St. 1.407171 6-4 28
39 Illinois 1.399711 6-4 31
40 Northern Ill. 1.395421 7-3 51
41 Auburn 1.395051 6-4 32
42 La.-Lafayette 1.393143 8-3 33
43 Missouri 1.383473 5-5 56
44 Virginia 1.380488 7-3 44
45 Washington 1.376494 6-4 34
46 Ohio St. 1.368881 6-4 36
47 Nevada 1.363576 6-3 58
48 North Carolina 1.363155 6-4 43
49 BYU 1.360001 7-3 53
50 Mississippi St. 1.352900 5-5 49
51 Ohio 1.347152 7-3 59
52 Temple 1.340585 6-4 64
53 Louisiana Tech 1.333395 6-4 61
54 California 1.333213 6-4 67
55 South Fla. 1.328886 5-4 69
56 Iowa 1.321057 6-4 47
57 Utah 1.319845 6-4 68
58 Texas A&M 1.316805 5-5 48
59 Tennessee 1.306033 4-6 54
60 Texas Tech 1.297047 5-5 57
61 Wake Forest 1.294525 5-5 65
62 Vanderbilt 1.294287 5-5 72
63 SMU 1.286494 6-4 50
64 Miami (FL) 1.285928 5-5 52
65 Eastern Mich. 1.282739 6-4 70
66 Air Force 1.282492 5-5 55
67 North Carolina St. 1.280715 5-5 46
68 Syracuse 1.270662 5-5 60
69 Florida 1.270307 5-5 63
70 Purdue 1.249165 5-5 77
71 Ball St. 1.243858 6-4 73
72 Northwestern 1.231993 5-5 76
73 UCLA 1.231242 5-5 62
74 Western Mich. 1.225255 5-5 71
75 Louisville 1.219219 5-5 66
76 Iowa St. 1.211387 5-4 75
77 Pittsburgh 1.205882 5-5 81
78 FIU 1.202655 6-4 78
79 Marshall 1.192136 4-6 74
80 Navy 1.190077 4-6 84
81 Western Ky. 1.172893 5-5 82
82 UTEP 1.163183 5-5 88
83 North Texas 1.159403 4-6 91
84 Washington St. 1.151644 4-6 92
85 Kent St. 1.136119 4-6 89
86 Utah St. 1.126026 4-5 90
87 Hawaii 1.123782 5-5 80
88 East Carolina 1.119892 4-6 79
89 Connecticut 1.113045 4-5 87
90 UCF 1.109838 4-6 85
91 Bowling Green 1.087222 4-6 86
92 Kentucky 1.076928 4-6 83
93 La.-Monroe 1.056758 3-7 104
94 Rice 1.027950 3-7 96
95 Duke 1.023671 3-7 94
96 Maryland 1.018040 2-8 97
97 Miami (OH) 1.016557 4-6 95
98 New Mexico St. 1.008780 4-6 107
99 Kansas 0.999438 2-8 98
100 Army 0.995772 3-7 103
101 Arizona 0.981887 2-8 93
102 San Jose St. 0.978142 3-7 100
103 Boston College 0.976057 3-7 110
104 Fresno St. 0.973100 3-7 99
105 Oregon St. 0.963665 2-8 102
106 Ole Miss 0.947246 2-8 105
107 UNLV 0.944159 2-7 101
108 Minnesota 0.933255 2-8 109
109 Central Mich. 0.931660 3-8 108
110 Colorado St. 0.930389 3-6 106
111 Colorado 0.920132 2-9 114
112 Indiana 0.879378 1-9 111
113 Buffalo 0.869137 2-8 113
114 Troy 0.853794 2-7 112
115 Tulane 0.808349 2-9 119
116 Idaho 0.802905 2-8 117
117 UAB 0.788950 2-8 120
118 Memphis 0.778549 2-8 116
119 Middle Tenn. 0.776717 2-7 115
120 Akron 0.752738 1-9 118
121 New Mexico 0.734867 1-9 121
122 Fla. Atlantic 0.630560 0-9 122

No comments:

Post a Comment