Week 10 of the OFRS. Kansas St. has jumped Alabama for the number one spot, and lets be honest, Alabama didn't look particularly spectacular during that game. Anyway, here are the ranks:
COLLEGE FOOTBALL RANKING SYSTEM
Compiled by: Sean Owens | Year: 2012 | Week: 10
TEAM RANKINGS | ||||
---|---|---|---|---|
Rank | Team | Rating | Record | Prev. Rank |
1 | Kansas St. (2) | 2.07602215146935 | 9-0 | 2 |
2 | Alabama (1) | 1.9989758071162615 | 9-0 | 1 |
3 | Notre Dame (4) | 1.8761926436930871 | 9-0 | 3 |
4 | Florida (6) | 1.7821921043331996 | 8-1 | 4 |
5 | Oregon (3) | 1.7723519200143105 | 9-0 | 5 |
6 | LSU (7) | 1.7100624344477777 | 7-2 | 9 |
7 | Ohio St. | 1.7094686266829342 | 10-0 | 7 |
8 | Louisville (9) | 1.6885062242835767 | 9-0 | 11 |
9 | Florida St. (10) | 1.6709222024827772 | 8-1 | 10 |
10 | Oregon St. (11) | 1.6626386851790582 | 7-1 | 14 |
11 | Oklahoma (12) | 1.659118324498727 | 6-2 | 13 |
12 | Louisiana Tech (20) | 1.6547799401195322 | 8-1 | 19 |
13 | Texas A&M (15) | 1.6287181529541648 | 7-2 | 23 |
14 | Kent St. | 1.6274392346494837 | 8-1 | 17 |
15 | Clemson (13) | 1.6253798942529043 | 8-1 | 15 |
16 | Ohio | 1.6252675826040224 | 8-1 | 6 |
17 | Georgia (5) | 1.619203758075174 | 8-1 | 21 |
18 | Mississippi St. (21) | 1.6060832915383456 | 7-2 | 8 |
19 | Rutgers (23) | 1.5863724925648333 | 7-1 | 20 |
20 | Stanford (14) | 1.5854653670934034 | 7-2 | 18 |
21 | Nebraska (16) | 1.5689298475955935 | 7-2 | 28 |
22 | Texas Tech (22) | 1.5581324597511408 | 6-3 | 12 |
23 | South Carolina (8) | 1.5536837628926492 | 7-2 | 26 |
24 | West Virginia | 1.5523155706220209 | 5-3 | 16 |
25 | Toledo (25) | 1.5492326471411857 | 8-1 | 24 |
26 | Cincinnati | 1.5366977897386005 | 6-2 | 27 |
27 | Northern Ill. | 1.5349227483920074 | 9-1 | 30 |
28 | Texas (17) | 1.5266812188242265 | 7-2 | 33 |
29 | UCLA (18) | 1.5232643596460014 | 7-2 | 39 |
30 | Penn St. | 1.519270273485208 | 6-3 | 32 |
31 | San Jose St. | 1.5073531261103394 | 7-2 | 29 |
32 | Boise St. | 1.5040587534196832 | 7-2 | 22 |
33 | Northwestern (24) | 1.4965582905565566 | 7-2 | 31 |
34 | Utah St. | 1.4838201967476652 | 8-2 | 40 |
35 | Fresno St. | 1.4785316080787214 | 7-3 | 37 |
36 | Miami (FL) | 1.4751507312846932 | 5-4 | 43 |
37 | Michigan | 1.4735713229317597 | 6-3 | 36 |
38 | Arizona | 1.4523214054087137 | 5-4 | 25 |
39 | Oklahoma St. | 1.4349793197984388 | 5-3 | 42 |
40 | North Carolina | 1.432733660267616 | 6-3 | 41 |
41 | Iowa St. | 1.4125442057090978 | 5-4 | 35 |
42 | San Diego St. | 1.409381035763044 | 7-3 | 61 |
43 | UCF | 1.4093232511384 | 7-2 | 54 |
44 | Tulsa | 1.404991938319575 | 7-2 | 34 |
45 | Wisconsin | 1.4013738169194858 | 6-3 | 46 |
46 | Arkansas St. | 1.3895507322774439 | 6-3 | 56 |
47 | Washington | 1.3876855458606605 | 5-4 | 50 |
48 | Southern California (19) | 1.3780355311998767 | 6-3 | 44 |
49 | Navy | 1.3769148609444335 | 6-3 | 53 |
50 | Western Ky. | 1.3746738153684064 | 6-3 | 38 |
51 | Arizona St. | 1.3738773724882798 | 5-4 | 45 |
52 | Duke | 1.372409177536488 | 6-4 | 51 |
53 | Ball St. | 1.3652203187632652 | 6-3 | 55 |
54 | TCU | 1.3584408713506564 | 6-3 | 60 |
55 | Ole Miss | 1.3547914727138315 | 5-4 | 48 |
56 | Michigan St. | 1.3532784766828772 | 5-5 | 47 |
57 | Middle Tenn. | 1.3530413823314429 | 6-3 | 65 |
58 | BYU | 1.332024769364266 | 5-4 | 58 |
59 | La.-Monroe | 1.3242709614092842 | 6-3 | 49 |
60 | Missouri | 1.3116745604867248 | 4-5 | 52 |
61 | Wake Forest | 1.2930803226919159 | 5-4 | 73 |
62 | Bowling Green | 1.2911063541629597 | 6-3 | 64 |
63 | Pittsburgh | 1.2771957531336087 | 4-5 | 69 |
64 | Tennessee | 1.2719198857943075 | 4-5 | 67 |
65 | Minnesota | 1.266904540460361 | 5-4 | 57 |
66 | Syracuse | 1.2652251622168722 | 4-5 | 62 |
67 | Baylor | 1.2644277714349408 | 4-4 | 71 |
68 | Nevada | 1.2598520027565536 | 6-3 | 66 |
69 | UTSA | 1.2516150458916457 | 5-4 | 72 |
70 | La.-Lafayette | 1.25138785540427 | 5-3 | 79 |
71 | East Carolina | 1.2476629554185128 | 6-4 | 77 |
72 | Iowa | 1.2369340176555002 | 4-5 | 63 |
73 | North Carolina St. | 1.225837682387935 | 5-4 | 59 |
74 | Vanderbilt | 1.224016467769866 | 5-4 | 75 |
75 | Arkansas | 1.2204483678003593 | 4-5 | 80 |
76 | Utah | 1.2000442428895892 | 4-5 | 84 |
77 | Indiana | 1.1994931037831005 | 4-5 | 82 |
78 | Virginia Tech | 1.1906069781514834 | 4-5 | 68 |
79 | Purdue | 1.1507291983569738 | 3-6 | 78 |
80 | Miami (OH) | 1.1440201122799816 | 4-5 | 70 |
81 | Georgia Tech | 1.1320050937926631 | 4-5 | 95 |
82 | Marshall | 1.130531632923775 | 4-5 | 88 |
83 | SMU | 1.1242454824924504 | 4-5 | 85 |
84 | Virginia | 1.1237692704468012 | 3-6 | 99 |
85 | South Fla. | 1.12213950030323 | 3-6 | 93 |
86 | North Texas | 1.1192667895235273 | 3-6 | 83 |
87 | Western Mich. | 1.11628806854155 | 4-6 | 92 |
88 | Air Force | 1.114886803674815 | 5-4 | 74 |
89 | Houston | 1.1111089012947881 | 4-5 | 81 |
90 | New Mexico | 1.108370285805527 | 4-6 | 76 |
91 | Temple | 1.1013012267319142 | 3-5 | 87 |
92 | California | 1.0736677110156965 | 3-7 | 90 |
93 | Rice | 1.072576068348797 | 4-6 | 97 |
94 | Texas St. | 1.0708064246320261 | 3-5 | 89 |
95 | Troy | 1.066104434918333 | 4-5 | 86 |
96 | Buffalo | 1.030562870547214 | 2-7 | 102 |
97 | Maryland | 1.0187687902981872 | 4-5 | 91 |
98 | UNLV | 1.008708775052172 | 2-8 | 107 |
99 | Central Mich. | 1.0073551380675352 | 3-6 | 94 |
100 | Illinois | 0.9963424875512813 | 2-7 | 100 |
101 | Army | 0.9918256452505987 | 2-7 | 113 |
102 | Kansas | 0.9914719456409135 | 1-8 | 98 |
103 | Fla. Atlantic | 0.9884719140338466 | 2-7 | 96 |
104 | Wyoming | 0.9794463322720355 | 2-7 | 109 |
105 | Auburn | 0.9467750346948698 | 2-7 | 110 |
106 | Kentucky | 0.9446095888060836 | 1-9 | 104 |
107 | Colorado St. | 0.9252197951700415 | 2-7 | 101 |
108 | FIU | 0.9245364688330396 | 2-8 | 115 |
109 | Boston College | 0.9226584564145754 | 2-7 | 105 |
110 | Washington St. | 0.919016483840849 | 2-7 | 108 |
111 | Connecticut | 0.9114181656845637 | 3-6 | 103 |
112 | Eastern Mich. | 0.8799375399162851 | 1-8 | 116 |
113 | UAB | 0.8668880678681192 | 2-7 | 118 |
114 | UTEP | 0.8605506382835238 | 2-7 | 112 |
115 | South Ala. | 0.8596763215780239 | 2-7 | 106 |
116 | Tulane | 0.8403990595401919 | 2-7 | 111 |
117 | Akron | 0.8362228673847131 | 1-9 | 119 |
118 | Idaho | 0.8094003819683847 | 1-8 | 120 |
119 | Colorado | 0.8044091478919453 | 1-8 | 117 |
120 | Memphis | 0.7941334595629624 | 1-8 | 121 |
121 | New Mexico St. | 0.7693263137660009 | 1-8 | 114 |
122 | Hawaii | 0.7576862610739525 | 1-7 | 122 |
123 | Southern Miss. | 0.7157326753051292 | 0-9 | 123 |
124 | Massachusetts | 0.6648060554338282 | 0-9 | 124 |
AVERAGE RANKS BY CONFERENCE | |||||||
---|---|---|---|---|---|---|---|
ACC | 61.25 |   | Conference USA | 90.92 |   | Pacific-12 | 53.75 |
Big 12 | 38.90 |   | Independents | 52.75 |   | SEC | 44.43 |
Big East | 58.62 |   | Mid-American | 70.15 |   | Sun Belt | 78.90 |
Big Ten | 51.83 |   | Mountain West | 78.60 |   | WAC | 68.43 |
1) No. of top 25 teams also in the top 25 in the BCS:
21
2) No. of top 25 teams with the same rank as in the BCS:
2 [Texas Tech, Toledo]
3) Avg distance in rank from OFRS to the BCS Top 25:
5.16
4) Games predicted correctly from previous week's ranks:
40-16 (71.43%)
No comments:
Post a Comment