COLLEGE FOOTBALL RANKING SYSTEM
Compiled by: Sean Owens | Year: 2012 | Week: 11
| TEAM RANKINGS | ||||
|---|---|---|---|---|
| Rank | Team | Rating | Record | Prev. Rank | 
| 1 | Kansas St. (1) | 1.99628753105437 | 10-0 | 1 | 
| 2 | Alabama (4) | 1.861160748613419 | 9-1 | 2 | 
| 3 | Notre Dame (3) | 1.8470277568699318 | 10-0 | 3 | 
| 4 | Florida (6) | 1.826018722821396 | 9-1 | 4 | 
| 5 | Oregon (2) | 1.804607110302187 | 10-0 | 5 | 
| 6 | LSU (7) | 1.7543259825731121 | 8-2 | 6 | 
| 7 | Texas A&M (8) | 1.7113041133671187 | 8-2 | 13 | 
| 8 | Ohio St. | 1.7049068276700312 | 10-0 | 7 | 
| 9 | Louisiana Tech (20) | 1.6917291535051227 | 9-1 | 12 | 
| 10 | Florida St. (10) | 1.6609546374951094 | 9-1 | 9 | 
| 11 | Georgia (5) | 1.6505742377994355 | 9-1 | 17 | 
| 12 | Oklahoma (12) | 1.6495017580427542 | 7-2 | 11 | 
| 13 | Kent St. | 1.6366687659185533 | 9-1 | 14 | 
| 14 | Clemson (11) | 1.6311192434092059 | 9-1 | 15 | 
| 15 | Stanford (13) | 1.626792893994839 | 8-2 | 20 | 
| 16 | Oregon St. (16) | 1.6190942574678693 | 7-2 | 10 | 
| 17 | Nebraska (14) | 1.6116391466838924 | 8-2 | 21 | 
| 18 | Ohio | 1.6040940729185191 | 8-2 | 16 | 
| 19 | Rutgers (22) | 1.5939612485562327 | 8-1 | 19 | 
| 20 | South Carolina (9) | 1.5928761231059907 | 8-2 | 23 | 
| 21 | Texas (15) | 1.5820952849958538 | 8-2 | 28 | 
| 22 | Louisville (19) | 1.5738332921883114 | 9-1 | 8 | 
| 23 | Fresno St. | 1.5658004762529658 | 8-3 | 35 | 
| 24 | Boise St. | 1.5607628004513958 | 8-2 | 32 | 
| 25 | Cincinnati | 1.5463199872296 | 7-2 | 26 | 
| 26 | Northern Ill. | 1.5406240360327887 | 9-1 | 27 | 
| 27 | Mississippi St. | 1.5402717146996667 | 7-3 | 18 | 
| 28 | San Jose St. | 1.531212773327767 | 8-2 | 31 | 
| 29 | Toledo | 1.5282301247665413 | 8-2 | 25 | 
| 30 | Texas Tech (23) | 1.51647238144556 | 7-3 | 22 | 
| 31 | Utah St. | 1.509665370104814 | 8-2 | 34 | 
| 32 | Michigan (21) | 1.5056390306291862 | 7-3 | 37 | 
| 33 | UCLA (17) | 1.500247862610796 | 8-2 | 29 | 
| 34 | Wisconsin | 1.4732377039206275 | 7-3 | 45 | 
| 35 | San Diego St. | 1.465552157299289 | 8-3 | 42 | 
| 36 | Arkansas St. | 1.4622452366864824 | 7-3 | 46 | 
| 37 | Arizona | 1.4581537064546495 | 6-4 | 38 | 
| 38 | Oklahoma St. (24) | 1.4530646393375461 | 6-3 | 39 | 
| 39 | UCF | 1.4514058811239834 | 8-2 | 43 | 
| 40 | Tulsa | 1.4499970335269545 | 8-2 | 44 | 
| 41 | Northwestern | 1.4484078842522505 | 7-3 | 33 | 
| 42 | West Virginia | 1.4461412998114147 | 5-4 | 24 | 
| 43 | Penn St. | 1.4432720605157816 | 6-4 | 30 | 
| 44 | Southern California (18) | 1.4369567812298556 | 7-3 | 48 | 
| 45 | Washington (25) | 1.4357327072756647 | 6-4 | 47 | 
| 46 | Ball St. | 1.412913150957485 | 7-3 | 53 | 
| 47 | Bowling Green | 1.4039591580579254 | 7-3 | 62 | 
| 48 | Miami (FL) | 1.3876289752296347 | 5-5 | 36 | 
| 49 | TCU | 1.3799483522515887 | 6-4 | 54 | 
| 50 | Michigan St. | 1.3710351549214288 | 5-5 | 56 | 
| 51 | Duke | 1.3620016704696014 | 6-4 | 52 | 
| 52 | Syracuse | 1.3613244515521714 | 5-5 | 66 | 
| 53 | BYU | 1.3607985362447759 | 6-4 | 58 | 
| 54 | Middle Tenn. | 1.3477144918472352 | 6-3 | 57 | 
| 55 | UTSA | 1.3472698103824348 | 6-4 | 69 | 
| 56 | North Carolina | 1.3429546867140054 | 6-4 | 40 | 
| 57 | Iowa St. | 1.3410865849838722 | 5-5 | 41 | 
| 58 | Missouri | 1.3392597553896106 | 5-5 | 60 | 
| 59 | Navy | 1.3082254788469543 | 6-4 | 49 | 
| 60 | Minnesota | 1.3081734109517429 | 6-4 | 65 | 
| 61 | Arizona St. | 1.3063711343716145 | 5-5 | 51 | 
| 62 | Ole Miss | 1.2959053554261346 | 5-5 | 55 | 
| 63 | Vanderbilt | 1.2774418940189922 | 6-4 | 74 | 
| 64 | North Carolina St. | 1.2768613637145072 | 6-4 | 73 | 
| 65 | La.-Monroe | 1.269160846707556 | 6-4 | 59 | 
| 66 | Western Ky. | 1.2658853094160312 | 6-4 | 50 | 
| 67 | East Carolina | 1.2540361344774356 | 6-4 | 71 | 
| 68 | La.-Lafayette | 1.2528656812342167 | 5-4 | 70 | 
| 69 | Pittsburgh | 1.2431008301965827 | 4-6 | 63 | 
| 70 | Baylor | 1.2412161675894604 | 4-5 | 67 | 
| 71 | Wake Forest | 1.232675341425973 | 5-5 | 61 | 
| 72 | Nevada | 1.222066945219139 | 6-4 | 68 | 
| 73 | Georgia Tech | 1.2207492505022293 | 5-5 | 81 | 
| 74 | Tennessee | 1.2192998443024918 | 4-6 | 64 | 
| 75 | Purdue | 1.2152289614615417 | 4-6 | 79 | 
| 76 | Virginia Tech | 1.1997969065941985 | 4-6 | 78 | 
| 77 | Iowa | 1.1967972645152718 | 4-6 | 72 | 
| 78 | Virginia | 1.1800574270293593 | 4-6 | 84 | 
| 79 | Arkansas | 1.175914845720255 | 4-6 | 75 | 
| 80 | SMU | 1.1723025181828621 | 5-5 | 83 | 
| 81 | Miami (OH) | 1.1674648725379255 | 4-6 | 80 | 
| 82 | North Texas | 1.1585795624023336 | 4-6 | 86 | 
| 83 | Utah | 1.1423338731549322 | 4-6 | 76 | 
| 84 | Troy | 1.1384534529058459 | 5-5 | 95 | 
| 85 | Indiana | 1.1349767803205097 | 4-6 | 77 | 
| 86 | South Fla. | 1.1077304315344516 | 3-6 | 85 | 
| 87 | Houston | 1.1036388326486963 | 4-6 | 89 | 
| 88 | Marshall | 1.1001947931234801 | 4-6 | 82 | 
| 89 | Buffalo | 1.0992164577329362 | 3-7 | 96 | 
| 90 | Air Force | 1.091490412535739 | 5-5 | 88 | 
| 91 | Texas St. | 1.0874513372586745 | 3-6 | 94 | 
| 92 | Rice | 1.0831309432715286 | 4-6 | 93 | 
| 93 | New Mexico | 1.0797108628890757 | 4-7 | 90 | 
| 94 | California | 1.076880743850654 | 3-8 | 92 | 
| 95 | Fla. Atlantic | 1.075863307258345 | 3-7 | 103 | 
| 96 | Wyoming | 1.074474219309407 | 3-7 | 104 | 
| 97 | Western Mich. | 1.0732729051145276 | 4-7 | 87 | 
| 98 | Temple | 1.0571282309371264 | 3-6 | 91 | 
| 99 | Central Mich. | 1.040907838960314 | 4-6 | 99 | 
| 100 | Maryland | 1.0180456631113937 | 4-6 | 97 | 
| 101 | Colorado St. | 1.0087300470729301 | 3-7 | 107 | 
| 102 | Connecticut | 1.0008752792373639 | 4-6 | 111 | 
| 103 | Army | 0.9789152702647417 | 2-8 | 101 | 
| 104 | Kansas | 0.9730760269257995 | 1-9 | 102 | 
| 105 | Illinois | 0.9623266144153378 | 2-8 | 100 | 
| 106 | UAB | 0.9562527915797063 | 3-7 | 113 | 
| 107 | UNLV | 0.9525199820515007 | 2-9 | 98 | 
| 108 | Boston College | 0.9495290217028596 | 2-8 | 109 | 
| 109 | Auburn | 0.9371777703048261 | 2-8 | 105 | 
| 110 | Kentucky | 0.9321125415265934 | 1-9 | 106 | 
| 111 | Washington St. | 0.9286931603159364 | 2-8 | 110 | 
| 112 | FIU | 0.9149096057058494 | 2-8 | 108 | 
| 113 | Memphis | 0.8805196229312267 | 2-8 | 120 | 
| 114 | UTEP | 0.8756965419169154 | 2-8 | 114 | 
| 115 | Eastern Mich. | 0.8517488209397214 | 1-9 | 112 | 
| 116 | South Ala. | 0.848085820229068 | 2-8 | 115 | 
| 117 | Idaho | 0.8137599512584823 | 1-9 | 118 | 
| 118 | Colorado | 0.8098965004503849 | 1-9 | 119 | 
| 119 | Tulane | 0.8026132693029319 | 2-8 | 116 | 
| 120 | Hawaii | 0.7947133073941967 | 1-8 | 122 | 
| 121 | Akron | 0.7943180351923014 | 1-10 | 117 | 
| 122 | New Mexico St. | 0.7729964873063992 | 1-9 | 121 | 
| 123 | Massachusetts | 0.7444870677033645 | 1-9 | 124 | 
| 124 | Southern Miss. | 0.6988855990257163 | 0-10 | 123 | 
| AVERAGE RANKS BY CONFERENCE | |||||||
|---|---|---|---|---|---|---|---|
| ACC | 62.42 |   | Conference USA | 89.08 |   | Pacific-12 | 55.17 | 
| Big 12 | 42.40 |   | Independents | 54.50 |   | SEC | 45.14 | 
| Big East | 59.12 |   | Mid-American | 69.54 |   | Sun Belt | 77.80 | 
| Big Ten | 52.25 |   | Mountain West | 76.10 |   | WAC | 64.71 | 
1) No. of top 25 teams also in the top 25 in the BCS:
 19
2) No. of top 25 teams with the same rank as in the BCS:
 5 [Kansas St., Notre Dame, Florida St., Oklahoma,
   Oregon St.]
3) Avg distance in rank from OFRS to the BCS Top 25:
 6.04
4) Games predicted correctly from previous week's ranks:
 35-21 (62.50%)
 
No comments:
Post a Comment