I'm not very happy about the prediction percentage this week, so I'm probably gonna go back and look at my weightings again.
Prediction Percentage from Week 4
-------------------------------------------
(26-26) 0.5000
Average Conference Ranks
---------------------------------
911 Southeastern 34.50
905 Pac-12 36.50
99001 Independent 44.00
827 Big Ten 48.36
25354 Big 12 51.50
821 Atlantic Coast 53.79
24312 Conference USA 75.85
5486 Mountain West 79.42
823 American Athletic 85.55
875 Mid-American 90.54
818 Sun Belt 92.82
Rankings
-------------------------------------------------
1 UCLA 0.6612 (4-0)
2 Mississippi State 0.6379 (4-0)
3 Georgia Tech 0.5957 (3-0)
4 Oklahoma 0.5928 (4-0)
5 Auburn 0.5828 (4-0)
6 Alabama 0.5826 (4-0)
7 Florida State 0.5737 (3-0)
8 Oregon 0.5697 (3-0)
9 Notre Dame 0.5690 (4-0)
10 TCU 0.5634 (2-0)
11 BYU 0.5599 (3-0)
12 Nebraska 0.5477 (4-0)
13 Texas A&M 0.5304 (4-0)
14 Mississippi 0.5279 (4-0)
15 USC 0.5247 (3-1)
16 Arizona 0.5246 (4-0)
17 Baylor 0.5222 (3-0)
18 Marshall 0.5076 (3-0)
19 LSU 0.4565 (3-1)
20 Maryland 0.4454 (3-1)
21 Colorado State 0.4345 (2-1)
22 Rutgers 0.4333 (3-1)
23 Penn State 0.4312 (4-1)
24 Washington 0.4294 (3-1)
25 Georgia 0.4254 (3-1)
26 Louisville 0.4248 (3-1)
27 California 0.4203 (2-1)
28 North Carolina State 0.4182 (3-1)
29 East Carolina 0.4120 (2-1)
30 Minnesota 0.4093 (2-1)
31 Missouri 0.4061 (3-1)
32 Ohio State 0.4006 (3-1)
33 Iowa 0.3947 (3-1)
34 Nevada 0.3899 (2-1)
35 Air Force 0.3876 (2-1)
36 Utah 0.3871 (2-1)
37 Kansas State 0.3868 (2-1)
38 Florida 0.3866 (2-1)
39 Stanford 0.3780 (2-1)
40 Duke 0.3769 (3-1)
41 Wisconsin 0.3765 (2-1)
42 Northern Illinois 0.3731 (2-1)
43 South Carolina 0.3662 (3-2)
44 Middle Tennessee 0.3564 (2-1)
45 Cincinnati 0.3541 (2-1)
46 Arizona State 0.3509 (2-1)
47 Louisiana-Monroe 0.3475 (3-1)
48 Oregon State 0.3432 (2-1)
49 Boise State 0.3410 (3-2)
50 Pittsburgh 0.3235 (2-2)
51 Temple 0.3207 (2-1)
52 Kentucky 0.3197 (2-1)
53 Virginia Tech 0.3190 (2-2)
54 Boston College 0.3113 (2-2)
55 Virginia 0.3103 (2-2)
56 Texas 0.3020 (2-1)
57 Western Kentucky 0.2855 (2-2)
58 Illinois 0.2842 (2-2)
59 Miami (Florida) 0.2828 (2-2)
60 Michigan State 0.2817 (2-1)
61 Arkansas 0.2682 (2-2)
62 Oklahoma State 0.2642 (1-1)
63 Tennessee 0.2633 (2-2)
64 Wyoming 0.2600 (2-2)
65 Georgia Southern 0.2533 (2-2)
66 Bowling Green 0.2474 (2-2)
67 UTEP 0.2412 (2-2)
68 Iowa State 0.2371 (1-2)
69 Akron 0.2366 (1-2)
70 Louisiana Tech 0.2320 (2-2)
71 Old Dominion 0.2311 (2-2)
72 Toledo 0.2307 (2-2)
73 South Alabama 0.2241 (2-2)
74 Northwestern 0.2240 (1-2)
75 Florida International 0.2228 (1-2)
76 Ohio 0.2222 (2-2)
77 Army 0.2206 (1-2)
78 West Virginia 0.2140 (1-2)
79 Navy 0.2128 (2-3)
80 Colorado 0.2096 (2-3)
81 Michigan 0.2075 (2-3)
82 Memphis 0.2057 (1-2)
83 Indiana 0.1882 (1-2)
84 Clemson 0.1843 (1-2)
85 UTSA 0.1837 (1-2)
86 Buffalo 0.1828 (1-2)
87 Texas State 0.1826 (1-2)
88 Arkansas State 0.1776 (1-2)
89 Tulsa 0.1770 (1-2)
90 UAB 0.1727 (1-2)
91 Texas Tech 0.1702 (1-2)
92 Kansas 0.1605 (1-2)
93 Syracuse 0.1604 (1-2)
94 North Carolina 0.1596 (1-2)
95 Florida Atlantic 0.1593 (1-3)
96 Western Michigan 0.1571 (1-2)
97 Houston 0.1564 (1-2)
98 Washington State 0.1559 (1-3)
99 San Diego State 0.1542 (1-2)
100 South Florida 0.1388 (1-3)
101 New Mexico State 0.1373 (1-3)
102 Utah State 0.1362 (1-2)
103 North Texas 0.1337 (1-2)
104 New Mexico 0.1305 (1-3)
105 Rice 0.1292 (1-3)
106 Southern Mississippi 0.1289 (1-3)
107 Wake Forest 0.1266 (1-3)
108 Purdue 0.1253 (1-3)
109 Fresno State 0.1211 (1-3)
110 Central Michigan 0.1193 (1-3)
111 Vanderbilt 0.1012 (1-4)
112 Appalachian State 0.0000 (0-3)
112 Ball State 0.0000 (0-2)
112 Connecticut 0.0000 (0-4)
112 Eastern Michigan 0.0000 (0-3)
112 Georgia State 0.0000 (0-3)
112 Hawai'i 0.0000 (0-3)
112 Idaho 0.0000 (0-4)
112 Kent State 0.0000 (0-4)
112 Louisiana-Lafayette 0.0000 (0-3)
112 Massachusetts 0.0000 (0-5)
112 Miami (Ohio) 0.0000 (0-4)
112 San Jose State 0.0000 (0-3)
112 SMU 0.0000 (0-4)
112 Troy 0.0000 (0-4)
112 Tulane 0.0000 (0-4)
112 UCF 0.0000 (0-2)
112 UNLV 0.0000 (0-4)
No comments:
Post a Comment