COLLEGE FOOTBALL RANKING SYSTEM
Compiled by: Sean Owens
Year: 2012
Week: 1
1) No. of top 25 teams also in the top 25 in the AP Top 25:
8
2) No. of top 25 teams with the same rank as in the AP Top 25:
1 [Florida]
3) Average distance in rank from OFRS top 25 to AP Top 25:
12.52
Team Rankings | ||||
---|---|---|---|---|
Rank | Team | Rating | Record | Prev. Rank |
1 | Southern California | 1.3491325 | 1-0 | N/A |
2 | UCF | 1.3486599999999997 | 1-0 | N/A |
3 | Notre Dame | 1.3484500000000001 | 1-0 | N/A |
4 | La.-Lafayette | 1.3483428571428573 | 1-0 | N/A |
5 | UTSA | 1.3481690909090909 | 1-0 | N/A |
6 | Illinois | 1.3473099999999998 | 1-0 | N/A |
7 | Tennessee | 1.3471700000000002 | 1-0 | N/A |
8 | Arizona St. | 1.3339600000000003 | 1-0 | N/A |
9 | Washington | 1.33372 | 1-0 | N/A |
10 | Oregon | 1.3335024999999998 | 1-0 | N/A |
11 | Northwestern | 1.3333300000000001 | 1-0 | N/A |
12 | Alabama | 1.333167142857143 | 1-0 | N/A |
13 | Miami (FL) | 1.3328699999999998 | 1-0 | N/A |
14 | Iowa St. | 1.3321749999999999 | 1-0 | N/A |
15 | Kansas | 1.3256199999999998 | 1-0 | N/A |
16 | Texas | 1.3191000000000002 | 1-0 | N/A |
17 | North Carolina | 1.31886 | 1-0 | N/A |
18 | Colorado St. | 1.3184874999999998 | 1-0 | N/A |
19 | West Virginia | 1.31839 | 1-0 | N/A |
20 | Utah | 1.3182299999999998 | 1-0 | N/A |
21 | Troy | 1.3182181818181817 | 1-0 | N/A |
22 | Nevada | 1.31821 | 1-0 | N/A |
23 | Wake Forest | 1.3180899999999998 | 1-0 | N/A |
24 | Florida | 1.3176614285714288 | 1-0 | N/A |
25 | LSU | 1.31746 | 1-0 | N/A |
25 | Ole Miss | 1.31746 | 1-0 | N/A |
26 | Texas St. | 1.3170099999999998 | 1-0 | N/A |
27 | Clemson | 1.31671 | 1-0 | N/A |
28 | Florida St. | 1.3134800000000002 | 1-0 | N/A |
29 | East Carolina | 1.3119100000000001 | 1-0 | N/A |
30 | Minnesota | 1.3099354545454545 | 1-0 | N/A |
31 | Oklahoma St. | 1.30552 | 1-0 | N/A |
32 | UCLA | 1.3047624999999998 | 1-0 | N/A |
33 | Western Ky. | 1.3045075000000002 | 1-0 | N/A |
34 | Ball St. | 1.3037800000000002 | 1-0 | N/A |
35 | Duke | 1.3030333333333335 | 1-0 | N/A |
36 | Rutgers | 1.3027600000000001 | 1-0 | N/A |
37 | Purdue | 1.29976 | 1-0 | N/A |
38 | Utah St. | 1.2966699999999998 | 1-0 | N/A |
39 | Maryland | 1.2963550000000001 | 1-0 | N/A |
40 | Michigan St. | 1.2953199999999998 | 1-0 | N/A |
41 | South Carolina | 1.29412 | 1-0 | N/A |
42 | Connecticut | 1.2933599999999998 | 1-0 | N/A |
43 | Arkansas | 1.29265 | 1-0 | N/A |
44 | Fla. Atlantic | 1.2926199999999999 | 1-0 | N/A |
45 | Arizona | 1.2926099999999998 | 1-0 | N/A |
46 | Nebraska | 1.2903699999999998 | 1-0 | N/A |
47 | Missouri | 1.2896933333333331 | 1-0 | N/A |
48 | Mississippi St. | 1.2896100000000001 | 1-0 | N/A |
49 | Air Force | 1.289365 | 1-0 | N/A |
50 | Fresno St. | 1.2892385714285712 | 1-0 | N/A |
51 | BYU | 1.2890799999999998 | 1-0 | N/A |
52 | New Mexico St. | 1.2889 | 1-0 | N/A |
53 | Kansas St. | 1.28851 | 1-0 | N/A |
54 | Texas Tech | 1.2883900000000001 | 1-0 | N/A |
55 | Ohio St. | 1.28838 | 1-0 | N/A |
56 | South Fla. | 1.288372857142857 | 1-0 | N/A |
57 | Virginia | 1.2883200000000001 | 1-0 | N/A |
58 | Wisconsin | 1.28815 | 1-0 | N/A |
59 | Iowa | 1.28803 | 1-0 | N/A |
60 | Oklahoma | 1.2878671428571429 | 1-0 | N/A |
61 | New Mexico | 1.2878499999999997 | 1-0 | N/A |
62 | Indiana | 1.2876474999999998 | 1-0 | N/A |
63 | Ohio | 1.2873999999999999 | 1-0 | N/A |
64 | Kent St. | 1.28735 | 1-0 | N/A |
65 | Temple | 1.2873299999999999 | 1-0 | N/A |
66 | Georgia | 1.2869799999999998 | 1-0 | N/A |
67 | Stanford | 1.28659 | 1-0 | N/A |
68 | Central Mich. | 1.28533 | 1-0 | N/A |
69 | South Ala. | 0.8724003896103896 | 0-1 | N/A |
70 | Hawaii | 0.8722341666666666 | 0-1 | N/A |
71 | Navy | 0.8705499999999999 | 0-1 | N/A |
72 | Akron | 0.87009 | 0-1 | N/A |
73 | North Carolina St. | 0.8699466666666666 | 0-1 | N/A |
74 | Western Mich. | 0.8690399999999999 | 0-1 | N/A |
75 | San Diego St. | 0.84893 | 0-1 | N/A |
76 | Michigan | 0.8481810714285715 | 0-1 | N/A |
77 | Arkansas St. | 0.8479975 | 0-1 | N/A |
78 | Boston College | 0.8475133333333332 | 0-1 | N/A |
79 | Syracuse | 0.8473200000000001 | 0-1 | N/A |
80 | Tulsa | 0.8461750000000001 | 0-1 | N/A |
81 | Wyoming | 0.8264333333333334 | 0-1 | N/A |
82 | Colorado | 0.8257339285714286 | 0-1 | N/A |
83 | Marshall | 0.8251545454545455 | 0-1 | N/A |
84 | California | 0.8249971428571429 | 0-1 | N/A |
85 | UAB | 0.8241303030303031 | 0-1 | N/A |
86 | Bowling Green | 0.8240457142857144 | 0-1 | N/A |
87 | North Texas | 0.82355 | 0-1 | N/A |
88 | Houston | 0.8228399999999999 | 0-1 | N/A |
89 | Auburn | 0.8220399999999999 | 0-1 | N/A |
90 | Toledo | 0.8203019047619048 | 0-1 | N/A |
91 | Massachusetts | 0.8195633333333333 | 0-1 | N/A |
92 | UNLV | 0.8137833766233765 | 0-1 | N/A |
93 | Boise St. | 0.8105800000000001 | 0-1 | N/A |
94 | Rice | 0.8101874999999998 | 0-1 | N/A |
95 | Eastern Mich. | 0.80837 | 0-1 | N/A |
96 | Tulane | 0.8075127272727273 | 0-1 | N/A |
97 | Vanderbilt | 0.80718 | 0-1 | N/A |
98 | Memphis | 0.8067099999999999 | 0-1 | N/A |
99 | FIU | 0.8061805555555555 | 0-1 | N/A |
100 | Southern Miss. | 0.770705 | 0-1 | N/A |
101 | Washington St. | 0.7688174999999999 | 0-1 | N/A |
102 | Pittsburgh | 0.7687799999999999 | 0-1 | N/A |
103 | UTEP | 0.7669185714285713 | 0-1 | N/A |
104 | Middle Tenn. | 0.7664533333333333 | 0-1 | N/A |
105 | Northern Ill. | 0.76628 | 0-1 | N/A |
106 | Penn St. | 0.7661999999999999 | 0-1 | N/A |
107 | Miami (OH) | 0.7659033333333333 | 0-1 | N/A |
108 | San Jose St. | 0.7653885714285714 | 0-1 | N/A |
109 | Buffalo | 0.7651399999999999 | 0-1 | N/A |
110 | Idaho | 0.7650465934065934 | 0-1 | N/A |
111 | Army | HNP | 0-0 | N/A |
111 | Baylor | HNP | 0-0 | N/A |
111 | Cincinnati | HNP | 0-0 | N/A |
111 | Georgia Tech | HNP | 0-0 | N/A |
111 | Kentucky | HNP | 0-0 | N/A |
111 | La.-Monroe | HNP | 0-0 | N/A |
111 | Louisiana Tech | HNP | 0-0 | N/A |
111 | Louisville | HNP | 0-0 | N/A |
111 | Oregon St. | HNP | 0-0 | N/A |
111 | SMU | HNP | 0-0 | N/A |
111 | TCU | HNP | 0-0 | N/A |
111 | Texas A&M | HNP | 0-0 | N/A |
111 | Virginia Tech | HNP | 0-0 | N/A |
No comments:
Post a Comment