COLLEGE FOOTBALL RANKING SYSTEM
Compiled by: Sean Owens
Year: 2012
Week: 2
1) No. of top 25 teams also in the top 25 in the AP Top 25:
13
2) No. of top 25 teams with the same rank as in the AP Top 25:
0
3) Average distance in rank from OFRS top 25 to AP Top 25:
10.52
4) Percentage games predicted correctly from previous week's ranks:
21-17 (55.26%)
Team Rankings | ||||
---|---|---|---|---|
Rank | Team | Rating | Record | Prev. Rank |
1 | TCU | 2.008870760604583 | 1-0 | 111 |
2 | Oregon St. | 1.7929160970913143 | 1-0 | 111 |
3 | Alabama | 1.7817900165617906 | 2-0 | 12 |
4 | La.-Monroe | 1.737635173464932 | 1-0 | 111 |
5 | Texas Tech | 1.7291907617908953 | 2-0 | 54 |
6 | West Virginia | 1.7183331732300267 | 1-0 | 19 |
7 | LSU | 1.7174373374216898 | 2-0 | 25 |
8 | La.-Lafayette | 1.7032265668174542 | 2-0 | 4 |
9 | Stanford | 1.6864819139066733 | 2-0 | 67 |
10 | Iowa St. | 1.6712582666340952 | 2-0 | 14 |
11 | UCLA | 1.6648507015083738 | 2-0 | 32 |
12 | Arizona | 1.66183608101624 | 2-0 | 45 |
13 | UTSA | 1.643539505698159 | 2-0 | 5 |
14 | Georgia | 1.6306659414952993 | 2-0 | 66 |
15 | Baylor | 1.6262723908949408 | 1-0 | 111 |
16 | Oregon | 1.6195150940613543 | 2-0 | 10 |
17 | Ohio St. | 1.6098163821602227 | 2-0 | 55 |
18 | Arizona St. | 1.60427324000697 | 2-0 | 8 |
19 | Notre Dame | 1.5784454740653853 | 2-0 | 3 |
20 | Ohio | 1.5756301390794296 | 2-0 | 63 |
21 | Indiana | 1.566752714029576 | 2-0 | 62 |
22 | Minnesota | 1.5563553948313233 | 2-0 | 30 |
23 | Texas | 1.5523570777878264 | 2-0 | 16 |
24 | Virginia Tech | 1.5479977799684914 | 2-0 | 111 |
25 | Utah St. | 1.5429353089655569 | 2-0 | 38 |
26 | Louisville | 1.5388068425828048 | 2-0 | 111 |
27 | Clemson | 1.5185965159002202 | 2-0 | 27 |
28 | Michigan St. | 1.5169182407400286 | 2-0 | 40 |
29 | Florida St. | 1.5141765303365267 | 2-0 | 28 |
30 | Kansas St. | 1.5049919363762079 | 2-0 | 53 |
31 | Wake Forest | 1.5009918905643385 | 2-0 | 23 |
32 | Tennessee | 1.487341661642142 | 2-0 | 7 |
33 | Wisconsin | 1.4869639051705037 | 1-1 | 58 |
34 | BYU | 1.4772152207503175 | 2-0 | 51 |
35 | South Fla. | 1.4769516826923077 | 2-0 | 56 |
36 | Mississippi St. | 1.4711188227895124 | 2-0 | 48 |
37 | Florida | 1.4542624244212765 | 2-0 | 24 |
38 | South Carolina | 1.45141005201987 | 2-0 | 41 |
39 | Maryland | 1.4396639421559003 | 2-0 | 39 |
40 | Virginia | 1.43575772225802 | 2-0 | 57 |
41 | Rutgers | 1.4291794489891652 | 2-0 | 36 |
42 | Ole Miss | 1.428518174252159 | 2-0 | 25 |
43 | Middle Tenn. | 1.4071023351868284 | 1-1 | 104 |
44 | Utah | 1.401644737959238 | 1-1 | 20 |
45 | Southern California | 1.3991200619225217 | 2-0 | 1 |
46 | Georgia Tech | 1.374425162569914 | 1-1 | 111 |
47 | Michigan | 1.3717759492698285 | 1-1 | 76 |
48 | Marshall | 1.3697005505126145 | 1-1 | 83 |
49 | San Jose St. | 1.3676850397859792 | 1-1 | 108 |
50 | Northwestern | 1.361870453690853 | 2-0 | 11 |
51 | Purdue | 1.352684194386622 | 1-1 | 37 |
52 | Cincinnati | 1.350401911415739 | 1-0 | 111 |
53 | Arkansas | 1.3258761731516895 | 1-1 | 43 |
54 | Washington | 1.3234274628491511 | 1-1 | 9 |
55 | Oklahoma | 1.3231824918488104 | 2-0 | 60 |
56 | New Mexico St. | 1.3201568879555814 | 1-1 | 52 |
57 | Kentucky | 1.3185845067878494 | 1-1 | 111 |
58 | Iowa | 1.3116558651155776 | 1-1 | 59 |
59 | North Texas | 1.3058760909692673 | 1-1 | 87 |
60 | Louisiana Tech | 1.2939248623609276 | 1-0 | 111 |
61 | SMU | 1.2926560515328238 | 1-1 | 111 |
62 | North Carolina St. | 1.2843361841028258 | 1-1 | 73 |
63 | Illinois | 1.2832774175275092 | 1-1 | 6 |
64 | Central Mich. | 1.2765670588387896 | 1-1 | 68 |
65 | North Carolina | 1.2706503470169885 | 1-1 | 17 |
66 | Duke | 1.267503657546424 | 1-1 | 35 |
67 | Western Ky. | 1.2621390110217294 | 1-1 | 33 |
68 | South Ala. | 1.2601246373510784 | 1-1 | 69 |
69 | Rice | 1.258968383116615 | 1-1 | 94 |
70 | Miami (FL) | 1.2467420461179293 | 1-1 | 13 |
71 | Nevada | 1.2354069178319997 | 1-1 | 22 |
72 | Washington St. | 1.2320698331943745 | 1-1 | 101 |
73 | Temple | 1.2214147349722673 | 1-1 | 65 |
74 | Troy | 1.2183012626303606 | 1-1 | 21 |
75 | Buffalo | 1.2176457293614071 | 1-1 | 109 |
76 | East Carolina | 1.2016916940140416 | 1-1 | 29 |
77 | Colorado St. | 1.1872747259836196 | 1-1 | 18 |
78 | New Mexico | 1.1814784497464637 | 1-1 | 61 |
79 | Nebraska | 1.1814762086760453 | 1-1 | 46 |
80 | Texas St. | 1.1754671927783116 | 1-1 | 26 |
81 | Toledo | 1.1740092370401476 | 1-1 | 90 |
82 | Missouri | 1.1495604506227022 | 1-1 | 47 |
83 | Tulsa | 1.1462134582211974 | 1-1 | 80 |
84 | Oklahoma St. | 1.143257386796818 | 1-1 | 31 |
85 | UCF | 1.1376659234291644 | 1-1 | 2 |
86 | Air Force | 1.1336655660033301 | 1-1 | 49 |
87 | Ball St. | 1.1301350973164166 | 1-1 | 34 |
88 | Arkansas St. | 1.1284082736949763 | 1-1 | 77 |
89 | Western Mich. | 1.105047784043965 | 1-1 | 74 |
90 | Fresno St. | 1.0874600527289595 | 1-1 | 50 |
91 | Northern Ill. | 1.0692543661955483 | 1-1 | 105 |
92 | Miami (OH) | 1.0640302521911051 | 1-1 | 107 |
93 | Bowling Green | 1.0612933051841136 | 1-1 | 86 |
94 | Kansas | 1.0578455378721308 | 1-1 | 15 |
95 | Navy | 1.0447722452986108 | 0-1 | 71 |
96 | Boise St. | 1.0395326481518776 | 0-1 | 93 |
97 | Kent St. | 1.0185491860032774 | 1-1 | 64 |
98 | Auburn | 1.0053336485865139 | 0-2 | 89 |
99 | Hawaii | 0.9988694402463907 | 0-1 | 70 |
100 | Penn St. | 0.9890620364966769 | 0-2 | 106 |
101 | Connecticut | 0.9843590487792603 | 1-1 | 42 |
102 | Syracuse | 0.9707116370520662 | 0-2 | 79 |
103 | Texas A&M | 0.9491347812214557 | 0-1 | 111 |
104 | San Diego St. | 0.941196639964607 | 1-1 | 75 |
105 | Boston College | 0.9330816341140006 | 1-1 | 78 |
106 | FIU | 0.9289919006661855 | 1-1 | 99 |
107 | California | 0.919942093181415 | 1-1 | 84 |
108 | Fla. Atlantic | 0.9182920000383281 | 1-1 | 44 |
109 | Pittsburgh | 0.8946084460171668 | 0-2 | 102 |
110 | UTEP | 0.8910476519505 | 0-2 | 103 |
111 | Vanderbilt | 0.8752927971356347 | 0-2 | 97 |
112 | Wyoming | 0.7751609070754808 | 0-2 | 81 |
113 | Massachusetts | 0.7311305670115593 | 0-2 | 91 |
114 | Eastern Mich. | 0.7289546678519186 | 0-2 | 95 |
115 | UNLV | 0.7231308977475057 | 0-2 | 92 |
116 | UAB | 0.7118217852600026 | 0-1 | 85 |
117 | Georgia St. | 0.6633859963771429 | 0-2 | 0 |
118 | Houston | 0.6593745503261743 | 0-2 | 88 |
119 | Tulane | 0.6528426004990815 | 0-2 | 96 |
120 | Southern Miss. | 0.5819650837758398 | 0-1 | 100 |
121 | Army | 0.5717121329318589 | 0-1 | 111 |
122 | Akron | 0.5616517883620068 | 0-2 | 72 |
123 | Idaho | 0.5381325608121398 | 0-2 | 110 |
124 | Memphis | 0.5139116347490247 | 0-2 | 98 |
125 | Colorado | 0.5063902276602354 | 0-2 | 82 |
No comments:
Post a Comment