COLLEGE FOOTBALL RANKING SYSTEM
Compiled by: Sean Owens
Year: 2012
Week: 3
1) No. of top 25 teams also in the top 25 in the AP Top 25:
17
2) No. of top 25 teams with the same rank as in the AP Top 25:
2 [Alabama, Texas]
3) Average distance in rank from OFRS top 25 to the AP Top 25:
11.4
4) Percentage games predicted correctly from previous week's ranks:
31-16 (65.96%)
Team Rankings | ||||
---|---|---|---|---|
Rank | Team | Rating | Record | Prev. Rank |
1 | Alabama | 2.02817962092581 | 3-0 | 3 |
2 | Oregon St. | 1.9833645350423668 | 1-0 | 2 |
3 | Iowa St. | 1.837093391602328 | 3-0 | 10 |
4 | Stanford | 1.7947846712294335 | 3-0 | 9 |
5 | Mississippi St. | 1.7896543094554165 | 3-0 | 36 |
6 | Notre Dame | 1.7644410215098552 | 3-0 | 19 |
7 | Oregon | 1.761930248952599 | 3-0 | 16 |
8 | Arizona | 1.7573252972398796 | 3-0 | 12 |
9 | West Virginia | 1.7568978000907172 | 2-0 | 6 |
10 | Florida St. | 1.7302919538663017 | 3-0 | 29 |
11 | Florida | 1.7153622483470015 | 3-0 | 37 |
12 | Texas | 1.695190708650462 | 3-0 | 23 |
13 | Texas Tech | 1.6914395116154417 | 3-0 | 5 |
14 | Georgia | 1.666039163556075 | 3-0 | 14 |
15 | LSU | 1.664310533783355 | 3-0 | 7 |
16 | Baylor | 1.6241284493920805 | 2-0 | 15 |
17 | Ohio | 1.603805605800003 | 3-0 | 20 |
18 | Oklahoma | 1.5977008980823622 | 2-0 | 55 |
19 | Minnesota | 1.5974411892274838 | 3-0 | 22 |
20 | Rutgers | 1.5960968955626909 | 3-0 | 41 |
21 | Northwestern | 1.588295574798424 | 3-0 | 50 |
22 | Ohio St. | 1.5870500303132122 | 3-0 | 17 |
23 | UCLA | 1.5798651273215494 | 3-0 | 11 |
24 | Clemson | 1.5638193895826848 | 3-0 | 27 |
25 | South Carolina | 1.5498509401280312 | 3-0 | 38 |
26 | Cincinnati | 1.549480422275422 | 2-0 | 52 |
27 | Wisconsin | 1.5459785636127252 | 2-1 | 33 |
28 | Louisville | 1.5457821575250221 | 3-0 | 26 |
29 | Kansas St. | 1.5366634273764788 | 3-0 | 30 |
30 | TCU | 1.5363203755954822 | 2-0 | 1 |
31 | Michigan St. | 1.5157945825160704 | 2-1 | 28 |
32 | Iowa | 1.4931657934492377 | 2-1 | 58 |
33 | Arizona St. | 1.4861239097334047 | 2-1 | 18 |
34 | Washington | 1.485424595018391 | 2-1 | 54 |
35 | Western Ky. | 1.4838492256502518 | 2-1 | 67 |
36 | Michigan | 1.4825418228014255 | 2-1 | 47 |
37 | UTSA | 1.4825118982073366 | 3-0 | 13 |
38 | Ole Miss | 1.4785673865434905 | 2-1 | 42 |
39 | Utah | 1.447259198572969 | 2-1 | 44 |
40 | Missouri | 1.4469474752816314 | 2-1 | 82 |
41 | Oklahoma St. | 1.4400285953855638 | 2-1 | 84 |
42 | Southern California | 1.4343579750099233 | 2-1 | 45 |
43 | Louisiana Tech | 1.4285505575836315 | 2-0 | 60 |
44 | Purdue | 1.4209293011870088 | 2-1 | 51 |
45 | South Fla. | 1.39790320048056 | 2-1 | 35 |
46 | Wake Forest | 1.387935315762511 | 2-1 | 31 |
47 | Utah St. | 1.3747533447952835 | 2-1 | 25 |
48 | San Jose St. | 1.3677089634654476 | 2-1 | 49 |
49 | Tennessee | 1.3639324655408838 | 2-1 | 32 |
50 | Miami (FL) | 1.3559311467403248 | 2-1 | 70 |
51 | UCF | 1.3487321995993535 | 2-1 | 86 |
52 | Texas A&M | 1.3364923759798009 | 1-1 | 103 |
53 | Georgia Tech | 1.331982835702812 | 2-1 | 46 |
54 | Ball St. | 1.3317747071855959 | 2-1 | 87 |
55 | Duke | 1.3286043756284542 | 2-1 | 66 |
56 | Toledo | 1.3254628012181913 | 2-1 | 81 |
57 | North Carolina St. | 1.3196035316302281 | 2-1 | 62 |
58 | Nebraska | 1.3159983536590876 | 2-1 | 79 |
59 | Fresno St. | 1.3144234011297038 | 2-1 | 90 |
60 | Virginia | 1.3111424903991253 | 2-1 | 40 |
61 | San Diego St. | 1.3106187264131504 | 2-1 | 104 |
62 | BYU | 1.3061472752388765 | 2-1 | 34 |
63 | La.-Lafayette | 1.3028506448505712 | 2-1 | 8 |
64 | Indiana | 1.302549182552205 | 2-1 | 21 |
65 | Auburn | 1.2889988181964698 | 1-2 | 98 |
66 | Tulsa | 1.2715545965142145 | 2-1 | 83 |
67 | Pittsburgh | 1.2614414547567208 | 1-2 | 109 |
68 | Connecticut | 1.2567439573090133 | 2-1 | 101 |
69 | Middle Tenn. | 1.2554235319618932 | 2-1 | 43 |
70 | Texas St. | 1.250187978531145 | 1-1 | 80 |
71 | Marshall | 1.2467768706740505 | 1-2 | 48 |
72 | Nevada | 1.2452329652015035 | 2-1 | 71 |
73 | Illinois | 1.2423922709854338 | 2-1 | 63 |
74 | Syracuse | 1.2360730808897324 | 1-2 | 102 |
75 | Northern Ill. | 1.2275931001018285 | 2-1 | 91 |
76 | Arkansas | 1.2222819378211218 | 1-2 | 53 |
77 | Temple | 1.2220174953209275 | 1-1 | 73 |
78 | New Mexico | 1.2210557330218292 | 1-2 | 78 |
79 | East Carolina | 1.2109866411711505 | 2-1 | 76 |
80 | Maryland | 1.2066895082619922 | 2-1 | 39 |
81 | Washington St. | 1.1993785110570072 | 2-1 | 72 |
82 | Vanderbilt | 1.1962285627963987 | 1-2 | 111 |
83 | Virginia Tech | 1.194592956885083 | 2-1 | 24 |
84 | Air Force | 1.1940734073579247 | 1-1 | 85 |
85 | Buffalo | 1.1899929127491211 | 1-1 | 75 |
86 | North Texas | 1.1858746294853706 | 1-2 | 59 |
87 | North Carolina | 1.1743772288765557 | 1-2 | 65 |
88 | Kentucky | 1.1480735992358597 | 1-2 | 57 |
89 | Troy | 1.1418688516849407 | 1-2 | 74 |
90 | Boise St. | 1.1396436041305538 | 1-1 | 96 |
91 | Kent St. | 1.1157604809998976 | 1-1 | 97 |
92 | Hawaii | 1.1153007222335387 | 1-1 | 99 |
93 | Western Mich. | 1.1132343287741964 | 1-2 | 89 |
94 | UTEP | 1.1115690637894289 | 1-2 | 110 |
95 | Central Mich. | 1.1032313818794532 | 1-1 | 64 |
96 | Rice | 1.0986460470486417 | 1-2 | 69 |
97 | Kansas | 1.090111846992237 | 1-2 | 94 |
98 | Boston College | 1.0776498567500399 | 1-2 | 106 |
99 | SMU | 1.0413476528662402 | 1-2 | 61 |
100 | Arkansas St. | 1.0374454147758398 | 1-2 | 88 |
101 | New Mexico St. | 1.0327823790037753 | 1-2 | 56 |
102 | La.-Monroe | 1.0321940766608335 | 1-1 | 4 |
103 | Penn St. | 1.0297449551774238 | 1-2 | 100 |
104 | Colorado St. | 1.0253383506985854 | 1-2 | 77 |
105 | California | 1.023263787291052 | 1-2 | 107 |
106 | South Ala. | 0.9979226556226741 | 1-2 | 68 |
107 | Bowling Green | 0.9924871409669849 | 1-2 | 93 |
108 | FIU | 0.9856950820951779 | 1-2 | 105 |
109 | Wyoming | 0.967436904160412 | 0-3 | 112 |
110 | Miami (OH) | 0.9348599406663887 | 1-2 | 92 |
111 | Fla. Atlantic | 0.9296724516890943 | 1-2 | 108 |
112 | Akron | 0.911019556897274 | 1-2 | 121 |
113 | Houston | 0.8216512248672782 | 0-3 | 117 |
114 | Tulane | 0.8091566420589804 | 0-2 | 118 |
115 | Navy | 0.7852967014288113 | 0-2 | 95 |
116 | UNLV | 0.7681119487898797 | 0-3 | 115 |
117 | UAB | 0.7269972861098868 | 0-2 | 116 |
118 | Eastern Mich. | 0.7196511005483828 | 0-3 | 114 |
119 | Idaho | 0.6893240743567861 | 0-3 | 122 |
120 | Army | 0.674469432298915 | 0-2 | 120 |
121 | Massachusetts | 0.6465088152140754 | 0-3 | 113 |
122 | Southern Miss. | 0.6464923531780448 | 0-2 | 119 |
123 | Colorado | 0.5498345508209893 | 0-3 | 124 |
124 | Memphis | 0.542200041712402 | 0-3 | 123 |
No comments:
Post a Comment