Week 9 is over and a lot of upsets have caused the ranks to shake up a bit. Notably: Florida only dropped two ranks to 4, Oregon has moved up into the top 5, and Kent St. launched into the top 25 at 17. Also of note: So far this year, the OFRS has matched the top 3 teams two of the three weeks, and matched the top 2 in the first week.
COLLEGE FOOTBALL RANKING SYSTEM
Compiled by: Sean Owens | Year: 2012 | Week: 9
TEAM RANKINGS | ||||
---|---|---|---|---|
Rank | Team | Rating | Record | Prev. Rank |
1 | Alabama (1) | 2.051562133360767 | 8-0 | 1 |
2 | Kansas St. (2) | 1.9692287662343486 | 8-0 | 3 |
3 | Notre Dame (3) | 1.8828151601804115 | 8-0 | 4 |
4 | Florida (7) | 1.752404478730591 | 7-1 | 2 |
5 | Oregon (4) | 1.7519097269737567 | 8-0 | 8 |
6 | Ohio | 1.710702406937629 | 7-1 | 7 |
7 | Ohio St. | 1.7001335720766513 | 9-0 | 13 |
8 | Mississippi St. (15) | 1.687006275187668 | 7-1 | 5 |
9 | LSU (5) | 1.682627317053394 | 7-1 | 12 |
10 | Florida St. (9) | 1.6526247961925884 | 8-1 | 14 |
11 | Louisville (10) | 1.6384710867893657 | 8-0 | 20 |
12 | Texas Tech (18) | 1.6360004676501054 | 6-2 | 10 |
13 | Oklahoma (12) | 1.6275923389270064 | 5-2 | 11 |
14 | Oregon St. (11) | 1.6230726767144756 | 6-1 | 6 |
15 | Clemson (13) | 1.6050211541100963 | 7-1 | 21 |
16 | West Virginia (21) | 1.6014263997489724 | 5-2 | 15 |
17 | Kent St. | 1.5824864909052017 | 7-1 | 30 |
18 | Stanford (14) | 1.5767229230002093 | 6-2 | 17 |
19 | Louisiana Tech (25) | 1.5699058225380267 | 7-1 | 27 |
20 | Rutgers | 1.5684748099347394 | 7-1 | 9 |
21 | Georgia (6) | 1.564258694241266 | 7-1 | 39 |
22 | Boise St. (19) | 1.5566858603809823 | 7-1 | 25 |
23 | Texas A&M (16) | 1.5537155432713474 | 6-2 | 18 |
24 | Toledo | 1.5416024535896904 | 8-1 | 23 |
25 | Arizona (22) | 1.536747018567494 | 5-3 | 34 |
26 | South Carolina (8) | 1.5296213594243513 | 7-2 | 24 |
27 | Cincinnati | 1.5242149348014389 | 5-2 | 16 |
28 | Nebraska (20) | 1.5182620003783511 | 6-2 | 35 |
29 | San Jose St. | 1.5100172813445698 | 6-2 | 32 |
30 | Northern Ill. | 1.500461728462845 | 8-1 | 31 |
31 | Northwestern | 1.497018176810218 | 7-2 | 37 |
32 | Penn St. | 1.4930547098757203 | 5-3 | 19 |
33 | Texas (23) | 1.4745839676499604 | 6-2 | 26 |
34 | Tulsa | 1.4741142377188243 | 7-1 | 33 |
35 | Iowa St. | 1.4735670627524746 | 5-3 | 36 |
36 | Michigan | 1.4706140772542484 | 5-3 | 22 |
37 | Fresno St. | 1.4611368612921811 | 6-3 | 43 |
38 | Western Ky. | 1.4545530791624084 | 6-2 | 40 |
39 | UCLA | 1.453647859865618 | 6-2 | 42 |
40 | Utah St. | 1.4522910222904566 | 7-2 | 49 |
41 | North Carolina | 1.4275806223940883 | 6-3 | 47 |
42 | Oklahoma St. (24) | 1.4255316420449529 | 5-2 | 51 |
43 | Miami (FL) | 1.4116778580773728 | 4-4 | 45 |
44 | Southern California (17) | 1.40289084429449 | 6-2 | 28 |
45 | Arizona St. | 1.3988384637683464 | 5-3 | 38 |
46 | Wisconsin | 1.3976783316587646 | 6-3 | 29 |
47 | Michigan St. | 1.397168012809345 | 5-4 | 54 |
48 | Ole Miss | 1.3955011942088182 | 5-3 | 50 |
49 | La.-Monroe | 1.3817319587267662 | 6-2 | 52 |
50 | Washington | 1.372217177709272 | 4-4 | 71 |
51 | Duke | 1.3685774903663075 | 6-3 | 44 |
52 | Missouri | 1.3552992205302061 | 4-4 | 55 |
53 | Navy | 1.3508692124062618 | 5-3 | 68 |
54 | UCF | 1.3454335340871928 | 6-2 | 57 |
55 | Ball St. | 1.3370524411304228 | 6-3 | 60 |
56 | Arkansas St. | 1.3329674153335758 | 5-3 | 75 |
57 | Minnesota | 1.3226010621095738 | 5-3 | 62 |
58 | BYU | 1.321408575172163 | 5-4 | 70 |
59 | North Carolina St. | 1.3160364257554615 | 5-3 | 41 |
60 | TCU | 1.3137943308159565 | 5-3 | 46 |
61 | San Diego St. | 1.31300335895954 | 6-3 | 61 |
62 | Syracuse | 1.3119810619603807 | 4-4 | 58 |
63 | Iowa | 1.3066602724635454 | 4-4 | 56 |
64 | Bowling Green | 1.2934866058757106 | 6-3 | 67 |
65 | Middle Tenn. | 1.282484720904588 | 5-3 | 74 |
66 | Nevada | 1.2609340697887386 | 6-3 | 53 |
67 | Tennessee | 1.249300185470805 | 3-5 | 48 |
68 | Virginia Tech | 1.2463882056630973 | 4-4 | 73 |
69 | Pittsburgh | 1.241838307986463 | 4-4 | 84 |
70 | Miami (OH) | 1.2408172749499855 | 4-4 | 89 |
71 | Baylor | 1.2367549856181745 | 3-4 | 59 |
72 | UTSA | 1.2306427278398202 | 5-3 | 65 |
73 | Wake Forest | 1.2281828435237052 | 4-4 | 63 |
74 | Air Force | 1.1948109056007954 | 5-3 | 87 |
75 | Vanderbilt | 1.1898953883874617 | 4-4 | 82 |
76 | New Mexico | 1.1788155715188133 | 4-5 | 76 |
77 | East Carolina | 1.1717550599819606 | 5-4 | 77 |
78 | Purdue | 1.1701593515948385 | 3-5 | 72 |
79 | La.-Lafayette | 1.1597953106139163 | 4-3 | 69 |
80 | Arkansas | 1.1582658150511511 | 3-5 | 78 |
81 | Houston | 1.1470635712082125 | 4-4 | 90 |
82 | Indiana | 1.1437548895758662 | 3-5 | 94 |
83 | North Texas | 1.143558231233927 | 3-5 | 79 |
84 | Utah | 1.1382794158153842 | 3-5 | 88 |
85 | SMU | 1.1286268380203446 | 4-4 | 91 |
86 | Troy | 1.1197944874551862 | 4-4 | 64 |
87 | Temple | 1.1161550473507986 | 3-4 | 66 |
88 | Marshall | 1.1109598234268336 | 3-5 | 86 |
89 | Texas St. | 1.1053834465499517 | 3-4 | 81 |
90 | California | 1.1001998438267089 | 3-6 | 83 |
91 | Maryland | 1.0796115430886164 | 4-4 | 80 |
92 | Western Mich. | 1.0627993079026494 | 3-6 | 93 |
93 | South Fla. | 1.0571897376562225 | 2-6 | 85 |
94 | Central Mich. | 1.056431431606393 | 3-5 | 102 |
95 | Georgia Tech | 1.043792107258457 | 3-5 | 92 |
96 | Fla. Atlantic | 1.0291297182758146 | 2-6 | 109 |
97 | Rice | 1.0102085566276902 | 3-6 | 104 |
98 | Kansas | 1.0051805110066383 | 1-7 | 98 |
99 | Virginia | 0.9936522716288378 | 2-6 | 97 |
100 | Illinois | 0.9830304357118478 | 2-6 | 95 |
101 | Colorado St. | 0.9791865680398173 | 2-6 | 110 |
102 | Buffalo | 0.9733126620022787 | 1-7 | 103 |
103 | Connecticut | 0.9668876845261739 | 3-5 | 99 |
104 | Kentucky | 0.9610660866517425 | 1-8 | 96 |
105 | Boston College | 0.9481261250567479 | 2-6 | 113 |
106 | South Ala. | 0.9427625447446103 | 2-6 | 100 |
107 | UNLV | 0.9407108632058405 | 1-8 | 106 |
108 | Washington St. | 0.938561944915153 | 2-6 | 101 |
109 | Wyoming | 0.9150011548753112 | 1-7 | 108 |
110 | Auburn | 0.899132762022991 | 1-7 | 105 |
111 | Tulane | 0.8856891785183243 | 2-6 | 118 |
112 | UTEP | 0.8754998690615318 | 2-7 | 107 |
113 | Army | 0.8492433250025694 | 1-7 | 112 |
114 | New Mexico St. | 0.8393262754928201 | 1-7 | 117 |
115 | FIU | 0.8359134136730957 | 1-8 | 115 |
116 | Eastern Mich. | 0.8301556060436587 | 1-7 | 116 |
117 | Colorado | 0.8138648559498504 | 1-7 | 122 |
118 | UAB | 0.8073663740053131 | 1-7 | 111 |
119 | Akron | 0.8032942232446062 | 1-8 | 114 |
120 | Idaho | 0.7879927384602613 | 1-7 | 121 |
121 | Memphis | 0.7852249371942216 | 1-7 | 120 |
122 | Hawaii | 0.756535707457377 | 1-6 | 119 |
123 | Southern Miss. | 0.7283150509160476 | 0-8 | 123 |
124 | Massachusetts | 0.6398986179294528 | 0-8 | 124 |
AVERAGE RANKS BY CONFERENCE | |||||||
---|---|---|---|---|---|---|---|
ACC | 62.50 |   | Conference USA | 91.75 |   | Pacific-12 | 53.25 |
Big 12 | 38.20 |   | Independents | 56.75 |   | SEC | 44.86 |
Big East | 59.00 |   | Mid-American | 70.23 |   | Sun Belt | 77.30 |
Big Ten | 50.58 |   | Mountain West | 77.50 |   | WAC | 69.00 |
1) No. of top 25 teams also in the top 25 in the BCS:
20
2) No. of top 25 teams with the same rank as in the BCS:
3 [Alabama, Kansas St., Notre Dame]
3) Avg distance in rank from OFRS to the BCS Top 25:
6.12
4) Games predicted correctly from previous week's ranks:
40-18 (68.97%)