Monday, October 22, 2012
OFRS 2012 - Week 8
It is the second week of BCS rankings and the OFRS has matched the top 3 with Notre Dame up one spot to 4. The OFRS has matched the BCS on 21 teams with the four other teams being: Ohio St. (Not allowed to be ranked due to sanctions), Penn St. (Not allowed to be ranked due to sanctions), Toledo (Ranked 26 in the AP Poll), and Cincinnati (Ranked 29 in the USA Today Poll). Also of note, the OFRS was up again from last week predicting 77% of the games correctly.
COLLEGE FOOTBALL RANKING SYSTEM
Compiled by: Sean Owens | Year: 2012 | Week: 8
TEAM RANKINGS | ||||
---|---|---|---|---|
Rank | Team | Rating | Record | Prev. Rank |
1 | Alabama (1) | 1.9482398255070867 | 7-0 | 1 |
2 | Florida (2) | 1.9222303586346443 | 7-0 | 2 |
3 | Kansas St. (3) | 1.8787943319974245 | 7-0 | 6 |
4 | Notre Dame (5) | 1.8329230198080089 | 7-0 | 3 |
5 | Mississippi St. (11) | 1.8128709083238 | 7-0 | 12 |
6 | Oregon St. (7) | 1.785441191245316 | 6-0 | 4 |
7 | Ohio (24) | 1.7836927378817702 | 7-0 | 5 |
8 | Oregon (4) | 1.7541654499187962 | 7-0 | 10 |
9 | Rutgers (15) | 1.712125742198097 | 7-0 | 9 |
10 | Texas Tech (14) | 1.7066431795721857 | 6-1 | 8 |
11 | Oklahoma (8) | 1.7012944510952905 | 5-1 | 11 |
12 | LSU (6) | 1.6938630527463452 | 7-1 | 15 |
13 | Ohio St. | 1.6536474491310296 | 8-0 | 13 |
14 | Florida St. (12) | 1.6363173608857395 | 7-1 | 17 |
15 | West Virginia (19) | 1.6188670793029656 | 5-2 | 7 |
16 | Cincinnati | 1.5752682914650822 | 5-1 | 14 |
17 | Stanford (17) | 1.5728493292814003 | 5-2 | 26 |
18 | Texas A&M (20) | 1.5652185150631939 | 5-2 | 16 |
19 | Penn St. | 1.557479513371606 | 5-2 | 24 |
20 | Louisville (16) | 1.5538190798104923 | 7-0 | 22 |
21 | Clemson (18) | 1.5478878991853353 | 6-1 | 29 |
22 | Michigan (22) | 1.5355783017628513 | 5-2 | 28 |
23 | Toledo | 1.5328129746660928 | 7-1 | 39 |
24 | South Carolina (13) | 1.532797263269831 | 6-2 | 19 |
25 | Boise St. (21) | 1.5305458701177093 | 6-1 | 20 |
26 | Texas (23) | 1.5061390459629156 | 5-2 | 30 |
27 | Louisiana Tech | 1.5033887131022963 | 6-1 | 21 |
28 | Southern California (9) | 1.4801456821607335 | 6-1 | 32 |
29 | Wisconsin (25) | 1.478593633566011 | 6-2 | 48 |
30 | Kent St. | 1.4783628564701512 | 6-1 | 40 |
31 | Northern Ill. | 1.470642758584141 | 7-1 | 34 |
32 | San Jose St. | 1.4699481880551852 | 5-2 | 52 |
33 | Tulsa | 1.4565778647366103 | 7-1 | 38 |
34 | Arizona | 1.4530850045398143 | 4-3 | 50 |
35 | Nebraska | 1.451429421022328 | 5-2 | 49 |
36 | Iowa St. | 1.450808572349311 | 4-3 | 18 |
37 | Northwestern | 1.4488283664575918 | 6-2 | 27 |
38 | Arizona St. | 1.4485459116876327 | 5-2 | 23 |
39 | Georgia (10) | 1.4461615087839566 | 6-1 | 33 |
40 | Western Ky. | 1.4250506479115022 | 5-2 | 25 |
41 | North Carolina St. | 1.3982539918697476 | 5-2 | 51 |
42 | UCLA | 1.3961614129527318 | 5-2 | 42 |
43 | Fresno St. | 1.3956672593160138 | 5-3 | 53 |
44 | Duke | 1.393468330022048 | 6-2 | 61 |
45 | Miami (FL) | 1.3923924465672812 | 4-4 | 45 |
46 | TCU | 1.3859708201195742 | 5-2 | 37 |
47 | North Carolina | 1.381171376100502 | 5-3 | 35 |
48 | Tennessee | 1.3669251881316167 | 3-4 | 59 |
49 | Utah St. | 1.360544672129262 | 6-2 | 55 |
50 | Ole Miss | 1.34210998931101 | 4-3 | 54 |
51 | Oklahoma St. | 1.3395009899978785 | 4-2 | 72 |
52 | La.-Monroe | 1.3302217970813404 | 5-2 | 65 |
53 | Nevada | 1.3287881465628 | 6-2 | 43 |
54 | Michigan St. | 1.324363264964942 | 4-4 | 47 |
55 | Missouri | 1.320498526771432 | 3-4 | 56 |
56 | Iowa | 1.3155881339281716 | 4-3 | 36 |
57 | UCF | 1.3081170341946504 | 5-2 | 62 |
58 | Syracuse | 1.305383692456232 | 3-4 | 69 |
59 | Baylor | 1.3041058375628443 | 3-3 | 41 |
60 | Ball St. | 1.2967455979047013 | 5-3 | 68 |
61 | San Diego St. | 1.2961242208855597 | 5-3 | 79 |
62 | Minnesota | 1.2842353052067157 | 4-3 | 44 |
63 | Wake Forest | 1.2831439401774376 | 4-3 | 75 |
64 | Troy | 1.2780302329758273 | 4-3 | 70 |
65 | UTSA | 1.2672295865575052 | 5-2 | 31 |
66 | Temple | 1.2657293433446513 | 3-3 | 60 |
67 | Bowling Green | 1.2642414130390454 | 5-3 | 77 |
68 | Navy | 1.262534041979687 | 4-3 | 80 |
69 | La.-Lafayette | 1.2623331007304706 | 4-2 | 46 |
70 | BYU | 1.2615264940795057 | 4-4 | 66 |
71 | Washington | 1.2602692446118735 | 3-4 | 57 |
72 | Purdue | 1.255218570889719 | 3-4 | 76 |
73 | Virginia Tech | 1.2394080409254913 | 4-4 | 64 |
74 | Middle Tenn. | 1.2392122776587784 | 4-3 | 74 |
75 | Arkansas St. | 1.236237851284925 | 4-3 | 71 |
76 | New Mexico | 1.2313937420215364 | 4-4 | 63 |
77 | East Carolina | 1.2218911277903295 | 5-3 | 78 |
78 | Arkansas | 1.2147562740885625 | 3-4 | 73 |
79 | North Texas | 1.2140046107153548 | 3-4 | 92 |
80 | Maryland | 1.1992444269756322 | 4-3 | 58 |
81 | Texas St. | 1.1829615412402672 | 3-3 | 82 |
82 | Vanderbilt | 1.1774664942418618 | 3-4 | 85 |
83 | California | 1.1734322912710895 | 3-5 | 67 |
84 | Pittsburgh | 1.1550780042752973 | 3-4 | 87 |
85 | South Fla. | 1.1547880250609974 | 2-5 | 81 |
86 | Marshall | 1.146391119648526 | 3-4 | 86 |
87 | Air Force | 1.099128717810603 | 4-3 | 97 |
88 | Utah | 1.0990965311537655 | 2-5 | 88 |
89 | Miami (OH) | 1.0876317593537985 | 3-4 | 90 |
90 | Houston | 1.0803566081356584 | 3-4 | 84 |
91 | SMU | 1.0640172123397025 | 3-4 | 105 |
92 | Georgia Tech | 1.0639361395276854 | 3-4 | 100 |
93 | Western Mich. | 1.0491974953621066 | 3-5 | 91 |
94 | Indiana | 1.0480328015748108 | 2-5 | 83 |
95 | Illinois | 1.0454251437673847 | 2-5 | 95 |
96 | Kentucky | 1.0415374792010272 | 1-7 | 94 |
97 | Virginia | 1.0237227000803046 | 2-6 | 93 |
98 | Kansas | 1.006624078870018 | 1-6 | 99 |
99 | Connecticut | 1.005782593039222 | 3-5 | 89 |
100 | South Ala. | 1.0000123002910282 | 2-5 | 104 |
101 | Washington St. | 0.9721769982243182 | 2-5 | 102 |
102 | Central Mich. | 0.9679573766155973 | 2-5 | 96 |
103 | Buffalo | 0.961037586955068 | 1-6 | 98 |
104 | Rice | 0.9524342138125065 | 2-6 | 101 |
105 | Auburn | 0.9406346640125868 | 1-6 | 103 |
106 | UNLV | 0.918190347698589 | 1-7 | 108 |
107 | UTEP | 0.9124793082222074 | 2-6 | 118 |
108 | Wyoming | 0.9078461877257243 | 1-6 | 109 |
109 | Fla. Atlantic | 0.9049191366709417 | 1-6 | 106 |
110 | Colorado St. | 0.887634211484284 | 1-6 | 115 |
111 | UAB | 0.8687860584527429 | 1-6 | 107 |
112 | Army | 0.8442496119122788 | 1-6 | 111 |
113 | Boston College | 0.833764250827902 | 1-6 | 110 |
114 | Akron | 0.8332678257827287 | 1-7 | 116 |
115 | FIU | 0.83266607489463 | 1-7 | 114 |
116 | Eastern Mich. | 0.8290224864413944 | 1-6 | 123 |
117 | New Mexico St. | 0.8247182523675601 | 1-6 | 112 |
118 | Tulane | 0.8237416764559278 | 1-6 | 113 |
119 | Hawaii | 0.8220781103419519 | 1-5 | 117 |
120 | Memphis | 0.8009920500790879 | 1-6 | 119 |
121 | Idaho | 0.7841489290781868 | 1-7 | 121 |
122 | Colorado | 0.78253820032611 | 1-6 | 120 |
123 | Southern Miss. | 0.7412620654217084 | 0-7 | 122 |
124 | Massachusetts | 0.6446740084519348 | 0-7 | 124 |
AVERAGE RANKS BY CONFERENCE | |||||||
---|---|---|---|---|---|---|---|
ACC | 60.83 |   | Conference USA | 93.08 |   | Pacific-12 | 53.17 |
Big 12 | 35.50 |   | Independents | 63.50 |   | SEC | 43.93 |
Big East | 54.62 |   | Mid-American | 73.77 |   | Sun Belt | 77.70 |
Big Ten | 49.00 |   | Mountain West | 78.80 |   | WAC | 70.29 |
1) No. of top 25 teams also in the top 25 in the BCS:
21
2) No. of top 25 teams with the same rank as in the BCS:
5 [Alabama, Florida, Kansas St., Stanford, Michigan]
3) Avg distance in rank from OFRS to the BCS Top 25:
5.32
4) Games predicted correctly from previous week's ranks:
43-13 (76.79%)