COLLEGE FOOTBALL RANKING SYSTEM
Compiled by: Sean Owens | Year: 2012 | Week: 7
Compiled by: Sean Owens | Year: 2012 | Week: 7
| TEAM RANKINGS | ||||
|---|---|---|---|---|
| Rank | Team | Rating | Record | Prev. Rank | 
| 1 | Alabama | 1.976129680981887 | 6-0 | 1 | 
| 2 | Florida | 1.8299948112326268 | 6-0 | 3 | 
| 3 | Notre Dame | 1.8104569006304219 | 6-0 | 4 | 
| 4 | Oregon St. | 1.7822293696261524 | 5-0 | 5 | 
| 5 | Ohio | 1.7794543716532325 | 7-0 | 8 | 
| 6 | Kansas St. | 1.777045218083805 | 6-0 | 7 | 
| 7 | West Virginia | 1.7397924825063085 | 5-1 | 2 | 
| 8 | Texas Tech | 1.7244483408800824 | 5-1 | 14 | 
| 9 | Rutgers | 1.7108130660274898 | 6-0 | 12 | 
| 10 | Oregon | 1.7069567251682582 | 6-0 | 6 | 
| 11 | Oklahoma | 1.6986653226103625 | 4-1 | 19 | 
| 12 | Mississippi St. | 1.6978488640205447 | 6-0 | 13 | 
| 13 | Ohio St. | 1.6868113223143122 | 7-0 | 9 | 
| 14 | Cincinnati | 1.6802293310765248 | 5-0 | 15 | 
| 15 | LSU | 1.6452727538742324 | 6-1 | 22 | 
| 16 | Texas A&M | 1.607631693090809 | 5-1 | 26 | 
| 17 | Florida St. | 1.5970271056834235 | 6-1 | 17 | 
| 18 | Iowa St. | 1.5930982641133522 | 4-2 | 11 | 
| 19 | South Carolina | 1.5580632045176914 | 6-1 | 10 | 
| 20 | Boise St. | 1.5476061285908476 | 5-1 | 30 | 
| 21 | Louisiana Tech | 1.5460018068177515 | 5-1 | 20 | 
| 22 | Louisville | 1.5439450289250911 | 6-0 | 27 | 
| 23 | Arizona St. | 1.521948743586112 | 5-1 | 24 | 
| 24 | Penn St. | 1.5150308127741337 | 4-2 | 32 | 
| 25 | Western Ky. | 1.5116273543138634 | 5-1 | 33 | 
| 26 | Stanford | 1.508447603877072 | 4-2 | 16 | 
| 27 | Northwestern | 1.5000665605323211 | 6-1 | 38 | 
| 28 | Michigan | 1.4899692643145737 | 4-2 | 35 | 
| 29 | Clemson | 1.4876003063098258 | 5-1 | 29 | 
| 30 | Texas | 1.4683116494265216 | 4-2 | 18 | 
| 31 | UTSA | 1.4616778321951343 | 5-1 | 23 | 
| 32 | Southern California | 1.4612942230396186 | 5-1 | 43 | 
| 33 | Georgia | 1.4588734324208008 | 5-1 | 25 | 
| 34 | Northern Ill. | 1.4575751347865227 | 6-1 | 42 | 
| 35 | North Carolina | 1.454667776666094 | 5-2 | 50 | 
| 36 | Iowa | 1.4456838866987016 | 4-2 | 44 | 
| 37 | TCU | 1.437992385372123 | 5-1 | 49 | 
| 38 | Tulsa | 1.4305817557724854 | 6-1 | 37 | 
| 39 | Toledo | 1.4289512432202056 | 6-1 | 36 | 
| 40 | Kent St. | 1.4221698295756933 | 5-1 | 52 | 
| 41 | Baylor | 1.4142050165391093 | 3-2 | 21 | 
| 42 | UCLA | 1.4118090559160164 | 5-2 | 55 | 
| 43 | Nevada | 1.4050672746715824 | 6-1 | 47 | 
| 44 | Minnesota | 1.4003083422207987 | 4-2 | 28 | 
| 45 | Miami (FL) | 1.3956007358420295 | 4-3 | 31 | 
| 46 | La.-Lafayette | 1.395275875349929 | 4-1 | 51 | 
| 47 | Michigan St. | 1.3938181825854763 | 4-3 | 34 | 
| 48 | Wisconsin | 1.3795762690849478 | 5-2 | 59 | 
| 49 | Nebraska | 1.3729183415980981 | 4-2 | 53 | 
| 50 | Arizona | 1.3666101016814372 | 3-3 | 46 | 
| 51 | North Carolina St. | 1.3652119571184778 | 4-2 | 48 | 
| 52 | San Jose St. | 1.3545426827459655 | 4-2 | 39 | 
| 53 | Fresno St. | 1.3500708115119526 | 4-3 | 45 | 
| 54 | Ole Miss | 1.3365776874039994 | 4-3 | 58 | 
| 55 | Utah St. | 1.3354133085412356 | 5-2 | 65 | 
| 56 | Missouri | 1.3341924714825846 | 3-4 | 54 | 
| 57 | Washington | 1.330113028368661 | 3-3 | 40 | 
| 58 | Maryland | 1.316029392817838 | 4-2 | 60 | 
| 59 | Tennessee | 1.3134762380400369 | 3-3 | 56 | 
| 60 | Temple | 1.3121661278195893 | 3-2 | 67 | 
| 61 | Duke | 1.2949405763577784 | 5-2 | 41 | 
| 62 | UCF | 1.2766669557734833 | 4-2 | 66 | 
| 63 | New Mexico | 1.2741608820631742 | 4-3 | 71 | 
| 64 | Virginia Tech | 1.2691246199317168 | 4-3 | 85 | 
| 65 | La.-Monroe | 1.2632514944361237 | 4-2 | 72 | 
| 66 | BYU | 1.2611681867139282 | 4-3 | 61 | 
| 67 | California | 1.2536863435325953 | 3-4 | 77 | 
| 68 | Ball St. | 1.2501514813549524 | 4-3 | 76 | 
| 69 | Syracuse | 1.2459211777870747 | 2-4 | 64 | 
| 70 | Troy | 1.2428155561765408 | 3-3 | 62 | 
| 71 | Arkansas St. | 1.2392964624934515 | 4-3 | 69 | 
| 72 | Oklahoma St. | 1.238533790098303 | 3-2 | 63 | 
| 73 | Arkansas | 1.2327178259276754 | 3-4 | 75 | 
| 74 | Middle Tenn. | 1.2267059458212721 | 4-2 | 73 | 
| 75 | Wake Forest | 1.2233208821234214 | 3-3 | 68 | 
| 76 | Purdue | 1.215626434292493 | 3-3 | 57 | 
| 77 | Bowling Green | 1.215292807668244 | 4-3 | 91 | 
| 78 | East Carolina | 1.1990578952884912 | 4-3 | 80 | 
| 79 | San Diego St. | 1.1907774253070464 | 4-3 | 74 | 
| 80 | Navy | 1.1904811017810422 | 3-3 | 82 | 
| 81 | South Fla. | 1.1862373004044253 | 2-4 | 86 | 
| 82 | Texas St. | 1.1859849734808086 | 3-3 | 94 | 
| 83 | Indiana | 1.1741062600401961 | 2-4 | 88 | 
| 84 | Houston | 1.1539505058007473 | 3-3 | 97 | 
| 85 | Vanderbilt | 1.1488184528427237 | 2-4 | 70 | 
| 86 | Marshall | 1.1295870558690284 | 2-4 | 87 | 
| 87 | Pittsburgh | 1.126400206348714 | 2-4 | 89 | 
| 88 | Utah | 1.1038888241541778 | 2-4 | 83 | 
| 89 | Connecticut | 1.0974848596330062 | 3-4 | 79 | 
| 90 | Miami (OH) | 1.096583897768022 | 3-4 | 78 | 
| 91 | Western Mich. | 1.065756160893779 | 3-4 | 84 | 
| 92 | North Texas | 1.0562198497693445 | 2-4 | 98 | 
| 93 | Virginia | 1.0525739575718003 | 2-5 | 90 | 
| 94 | Kentucky | 1.0508234824696143 | 1-6 | 81 | 
| 95 | Illinois | 1.0286334550823728 | 2-5 | 95 | 
| 96 | Central Mich. | 1.0181794632265835 | 2-4 | 92 | 
| 97 | Air Force | 1.0104129062306166 | 3-3 | 109 | 
| 98 | Buffalo | 1.0043093043636901 | 1-5 | 99 | 
| 99 | Kansas | 0.9991082441836516 | 1-5 | 105 | 
| 100 | Georgia Tech | 0.9979036932360503 | 2-4 | 103 | 
| 101 | Rice | 0.9909390668580667 | 2-5 | 118 | 
| 102 | Washington St. | 0.9811958927355546 | 2-5 | 96 | 
| 103 | Auburn | 0.9702485432791291 | 1-5 | 104 | 
| 104 | South Ala. | 0.9655998922354976 | 1-5 | 100 | 
| 105 | SMU | 0.9574361017150964 | 2-4 | 93 | 
| 106 | Fla. Atlantic | 0.9423208655479747 | 1-5 | 106 | 
| 107 | UAB | 0.9245884413718766 | 1-5 | 101 | 
| 108 | UNLV | 0.9189599127240473 | 1-6 | 108 | 
| 109 | Wyoming | 0.9100892787595939 | 1-5 | 102 | 
| 110 | Boston College | 0.8992547657280556 | 1-5 | 111 | 
| 111 | Army | 0.8958323584775799 | 1-5 | 113 | 
| 112 | New Mexico St. | 0.889163990297295 | 1-5 | 112 | 
| 113 | Tulane | 0.8866844100938527 | 1-5 | 122 | 
| 114 | FIU | 0.8647582900608948 | 1-6 | 110 | 
| 115 | Colorado St. | 0.8455842334104486 | 1-6 | 107 | 
| 116 | Akron | 0.8328389648481987 | 1-6 | 121 | 
| 117 | Hawaii | 0.8239115640701897 | 1-5 | 114 | 
| 118 | UTEP | 0.8132526274886609 | 1-6 | 119 | 
| 119 | Memphis | 0.7925250378702601 | 1-5 | 115 | 
| 120 | Colorado | 0.7890846666241432 | 1-5 | 117 | 
| 121 | Idaho | 0.7693105535791953 | 1-6 | 116 | 
| 122 | Southern Miss. | 0.7681115638222773 | 0-6 | 120 | 
| 123 | Eastern Mich. | 0.7207964922651497 | 0-6 | 123 | 
| 124 | Massachusetts | 0.6667370938241934 | 0-6 | 124 | 
| AVERAGE RANKS BY CONFERENCE | |||||||
|---|---|---|---|---|---|---|---|
| ACC | 61.50 |   | Conference USA | 94.42 |   | Pacific-12 | 51.75 | 
| Big 12 | 32.90 |   | Independents | 65.00 |   | SEC | 44.43 | 
| Big East | 53.88 |   | Mid-American | 77.00 |   | Sun Belt | 76.70 | 
| Big Ten | 47.50 |   | Mountain West | 80.40 |   | WAC | 67.71 | 
 1) No. of top 25 teams also in the top 25 in the AP Top 25:
19
 2) No. of top 25 teams with the same rank as in the AP Top 25:
3 [Alabama, Florida, Mississippi St.]
 3) Average distance in rank from OFRS top 25 to the AP Top 25:
6.56
 4) Games predicted correctly from previous week's ranks:
38-16 (70.37%)
 
No comments:
Post a Comment