COLLEGE FOOTBALL RANKING SYSTEM
Compiled by: Sean Owens | Year: 2012 | Week: 6
Compiled by: Sean Owens | Year: 2012 | Week: 6
| TEAM RANKINGS | ||||
|---|---|---|---|---|
| Rank | Team | Rating | Record | Prev. Rank | 
| 1 | Alabama | 1.9440745075905757 | 5-0 | 2 | 
| 2 | West Virginia | 1.8795021531638618 | 5-0 | 1 | 
| 3 | Florida | 1.8410142672481318 | 5-0 | 5 | 
| 4 | Notre Dame | 1.8394317465840206 | 5-0 | 7 | 
| 5 | Oregon St. | 1.7462069792103392 | 4-0 | 3 | 
| 6 | Oregon | 1.7396276608269887 | 6-0 | 10 | 
| 7 | Kansas St. | 1.7306709830095746 | 5-0 | 12 | 
| 8 | Ohio | 1.7279203079850742 | 6-0 | 8 | 
| 9 | Ohio St. | 1.6937099645116682 | 6-0 | 19 | 
| 10 | South Carolina | 1.6875248288937255 | 6-0 | 18 | 
| 11 | Iowa St. | 1.6647315067154316 | 4-1 | 14 | 
| 12 | Rutgers | 1.6434956034993384 | 5-0 | 24 | 
| 13 | Mississippi St. | 1.6315478509827344 | 5-0 | 9 | 
| 14 | Texas Tech | 1.6260247275827955 | 4-1 | 4 | 
| 15 | Cincinnati | 1.6234972301395525 | 4-0 | 15 | 
| 16 | Stanford | 1.6187147344125197 | 4-1 | 17 | 
| 17 | Florida St. | 1.6163210042223024 | 5-1 | 6 | 
| 18 | Texas | 1.6143426759080262 | 4-1 | 11 | 
| 19 | Oklahoma | 1.5929517393378054 | 3-1 | 41 | 
| 20 | Louisiana Tech | 1.5768350042093995 | 5-0 | 27 | 
| 21 | Baylor | 1.5675901162709196 | 3-1 | 20 | 
| 22 | LSU | 1.5634356828388876 | 5-1 | 13 | 
| 23 | UTSA | 1.5632757749279012 | 5-0 | 22 | 
| 24 | Arizona St. | 1.5434792610033723 | 4-1 | 23 | 
| 25 | Georgia | 1.5362489279483387 | 5-1 | 16 | 
| 26 | Texas A&M | 1.5087759223727562 | 4-1 | 25 | 
| 27 | Louisville | 1.5059829905318696 | 5-0 | 33 | 
| 28 | Minnesota | 1.5014003811987366 | 4-1 | 40 | 
| 29 | Clemson | 1.5004077397446598 | 5-1 | 26 | 
| 30 | Boise St. | 1.487334038446879 | 4-1 | 36 | 
| 31 | Miami (FL) | 1.4867278560987227 | 4-2 | 29 | 
| 32 | Penn St. | 1.4802436490206 | 4-2 | 55 | 
| 33 | Western Ky. | 1.4787009825882598 | 4-1 | 37 | 
| 34 | Michigan St. | 1.4778619363101926 | 4-2 | 43 | 
| 35 | Michigan | 1.4660433475514754 | 3-2 | 47 | 
| 36 | Toledo | 1.4554824445398222 | 5-1 | 38 | 
| 37 | Tulsa | 1.4503228396556422 | 5-1 | 45 | 
| 38 | Northwestern | 1.4439410651291271 | 5-1 | 21 | 
| 39 | San Jose St. | 1.4403326175150915 | 4-1 | 44 | 
| 40 | Washington | 1.4356893275690963 | 3-2 | 28 | 
| 41 | Duke | 1.4227706585014013 | 5-1 | 49 | 
| 42 | Northern Ill. | 1.4207003963997844 | 5-1 | 53 | 
| 43 | Southern California | 1.420585828590574 | 4-1 | 58 | 
| 44 | Iowa | 1.4125370454109367 | 3-2 | 42 | 
| 45 | Fresno St. | 1.408184787171153 | 4-2 | 57 | 
| 46 | Arizona | 1.395226912780004 | 3-3 | 35 | 
| 47 | Nevada | 1.3854650108885473 | 5-1 | 51 | 
| 48 | North Carolina St. | 1.3839730057476 | 4-2 | 65 | 
| 49 | TCU | 1.3832510315523998 | 4-1 | 31 | 
| 50 | North Carolina | 1.3756264533284086 | 4-2 | 59 | 
| 51 | La.-Lafayette | 1.3741373519993605 | 4-1 | 48 | 
| 52 | Kent St. | 1.3554718074583412 | 4-1 | 52 | 
| 53 | Nebraska | 1.3545042015976858 | 4-2 | 39 | 
| 54 | Missouri | 1.3483638120836026 | 3-3 | 34 | 
| 55 | UCLA | 1.3390378118459465 | 4-2 | 30 | 
| 56 | Tennessee | 1.3253244166579972 | 3-2 | 54 | 
| 57 | Purdue | 1.3139538055498217 | 3-2 | 32 | 
| 58 | Ole Miss | 1.3118241748528603 | 3-3 | 46 | 
| 59 | Wisconsin | 1.3107064745707997 | 4-2 | 62 | 
| 60 | Maryland | 1.3100351248307087 | 3-2 | 71 | 
| 61 | BYU | 1.3047779439997007 | 4-2 | 76 | 
| 62 | Troy | 1.2927259504228752 | 3-2 | 63 | 
| 63 | Oklahoma St. | 1.2653118872826699 | 2-2 | 61 | 
| 64 | Syracuse | 1.259298800268867 | 2-3 | 80 | 
| 65 | Utah St. | 1.255249564219163 | 4-2 | 50 | 
| 66 | UCF | 1.25307851845521 | 3-2 | 82 | 
| 67 | Temple | 1.2425188053598828 | 2-2 | 92 | 
| 68 | Wake Forest | 1.2127855761218487 | 3-3 | 64 | 
| 69 | Arkansas St. | 1.2094172127389358 | 3-3 | 87 | 
| 70 | Vanderbilt | 1.208366052692738 | 2-3 | 83 | 
| 71 | New Mexico | 1.2066589902241949 | 3-3 | 73 | 
| 72 | La.-Monroe | 1.2004183415643621 | 3-2 | 100 | 
| 73 | Middle Tenn. | 1.1898941217174994 | 3-2 | 60 | 
| 74 | San Diego St. | 1.1884290265900397 | 3-3 | 89 | 
| 75 | Arkansas | 1.178754414401245 | 2-4 | 91 | 
| 76 | Ball St. | 1.1753747585083902 | 3-3 | 70 | 
| 77 | California | 1.172389864364633 | 2-4 | 105 | 
| 78 | Miami (OH) | 1.1579868051886582 | 3-3 | 77 | 
| 79 | Connecticut | 1.1571430684743573 | 3-3 | 85 | 
| 80 | East Carolina | 1.1568279308252118 | 3-3 | 75 | 
| 81 | Kentucky | 1.1546453064001756 | 1-5 | 86 | 
| 82 | Navy | 1.151365701287311 | 2-3 | 104 | 
| 83 | Utah | 1.1509303152761041 | 2-3 | 68 | 
| 84 | Western Mich. | 1.1475556043122703 | 3-3 | 88 | 
| 85 | Virginia Tech | 1.1385031879645686 | 3-3 | 74 | 
| 86 | South Fla. | 1.1363868945628826 | 2-4 | 67 | 
| 87 | Marshall | 1.1308445141161425 | 2-4 | 69 | 
| 88 | Indiana | 1.1279246837415138 | 2-3 | 72 | 
| 89 | Pittsburgh | 1.1252339501343744 | 2-3 | 56 | 
| 90 | Virginia | 1.1220297312318996 | 2-4 | 79 | 
| 91 | Bowling Green | 1.1195150108012564 | 3-3 | 97 | 
| 92 | Central Mich. | 1.1093937270877023 | 2-3 | 84 | 
| 93 | SMU | 1.0865446555097868 | 2-3 | 93 | 
| 94 | Texas St. | 1.0792196662328457 | 2-3 | 66 | 
| 95 | Illinois | 1.0709949780574057 | 2-4 | 90 | 
| 96 | Washington St. | 1.061939428737567 | 2-4 | 98 | 
| 97 | Houston | 1.044835771370528 | 2-3 | 109 | 
| 98 | North Texas | 1.0435077470688434 | 2-4 | 81 | 
| 99 | Buffalo | 1.0353814988261998 | 1-4 | 106 | 
| 100 | South Ala. | 1.0276075378828111 | 1-4 | 96 | 
| 101 | UAB | 1.0205845023195297 | 1-4 | 114 | 
| 102 | Wyoming | 0.999931745282614 | 1-4 | 95 | 
| 103 | Georgia Tech | 0.9977596556028008 | 2-4 | 94 | 
| 104 | Auburn | 0.9971915269781564 | 1-4 | 78 | 
| 105 | Kansas | 0.987150534267128 | 1-4 | 102 | 
| 106 | Fla. Atlantic | 0.9641310225100233 | 1-4 | 103 | 
| 107 | Colorado St. | 0.9396205248085991 | 1-5 | 107 | 
| 108 | UNLV | 0.9211662544591888 | 1-5 | 110 | 
| 109 | Air Force | 0.9075467381576237 | 2-3 | 101 | 
| 110 | FIU | 0.888308945851975 | 1-5 | 111 | 
| 111 | Boston College | 0.8843457793991341 | 1-4 | 99 | 
| 112 | New Mexico St. | 0.8731640043756534 | 1-5 | 108 | 
| 113 | Army | 0.8647691768219192 | 1-4 | 121 | 
| 114 | Hawaii | 0.8544229210277545 | 1-4 | 112 | 
| 115 | Memphis | 0.7987473247308605 | 1-4 | 124 | 
| 116 | Idaho | 0.7852066139034914 | 1-5 | 123 | 
| 117 | Colorado | 0.782246677881557 | 1-4 | 116 | 
| 118 | Rice | 0.7741566776338655 | 1-5 | 113 | 
| 119 | UTEP | 0.7600651508350738 | 1-5 | 115 | 
| 120 | Southern Miss. | 0.7587682023676401 | 0-5 | 117 | 
| 121 | Akron | 0.7467846685549047 | 1-5 | 118 | 
| 122 | Tulane | 0.7230645592749556 | 0-5 | 122 | 
| 123 | Eastern Mich. | 0.6890288247097834 | 0-5 | 119 | 
| 124 | Massachusetts | 0.6588056748650926 | 0-6 | 120 | 
| AVERAGE RANKS BY CONFERENCE | |||||||
|---|---|---|---|---|---|---|---|
| ACC | 61.08 |   | Conference USA | 96.25 |   | Pacific-12 | 50.67 | 
| Big 12 | 30.90 |   | Independents | 65.00 |   | SEC | 42.71 | 
| Big East | 54.88 |   | Mid-American | 78.92 |   | Sun Belt | 77.40 | 
| Big Ten | 47.67 |   | Mountain West | 80.70 |   | WAC | 67.00 | 
 1) No. of top 25 teams also in the top 25 in the AP Top 25:
19
 2) No. of top 25 teams with the same rank as in the AP Top 25:
1 [Alabama]
 3) Average distance in rank from OFRS top 25 to the AP Top 25:
6.44
 4) Games predicted correctly from previous week's ranks:
34-20 (62.96%)
 
No comments:
Post a Comment