COLLEGE FOOTBALL RANKING SYSTEM
Compiled by: Sean Owens | Year: 2012 | Week: 5
| AVERAGE RANKS BY CONFERENCE | |||||||
|---|---|---|---|---|---|---|---|
| ACC | 59.58 |   | Conference USA | 98.17 |   | Pacific-12 | 49.25 | 
| Big 12 | 29.70 |   | Independents | 77.00 |   | SEC | 40.00 | 
| Big East | 56.50 |   | Mid-American | 79.23 |   | Sun Belt | 78.60 | 
| Big Ten | 46.83 |   | Mountain West | 83.10 |   | WAC | 62.86 | 
 1) No. of top 25 teams also in the top 25 in the AP Top 25:
17
 2) No. of top 25 teams with the same rank as in the AP Top 25:
1 [Texas]
 3) Average distance in rank from OFRS top 25 to the AP Top 25:
9.4
 4) Percentage games predicted correctly from previous week's ranks:
41-10 (80.39%)
| TEAM RANKINGS | ||||
|---|---|---|---|---|
| Rank | Team | Rating | Record | Prev. Rank | 
| 1 | West Virginia | 1.934194434082325 | 4-0 | 5 | 
| 2 | Alabama | 1.8963501551637223 | 5-0 | 2 | 
| 3 | Oregon St. | 1.8392161491723438 | 3-0 | 1 | 
| 4 | Texas Tech | 1.8283084577834576 | 4-0 | 4 | 
| 5 | Florida | 1.8104707924280143 | 4-0 | 11 | 
| 6 | Florida St. | 1.7877920812222539 | 5-0 | 10 | 
| 7 | Notre Dame | 1.774719317500669 | 4-0 | 7 | 
| 8 | Ohio | 1.7624018086969169 | 5-0 | 9 | 
| 9 | Mississippi St. | 1.7505985227717222 | 4-0 | 13 | 
| 10 | Oregon | 1.7184226798903806 | 5-0 | 8 | 
| 11 | Texas | 1.7172140887502205 | 4-0 | 6 | 
| 12 | Kansas St. | 1.7122384139657254 | 4-0 | 14 | 
| 13 | LSU | 1.6766359275260685 | 5-0 | 17 | 
| 14 | Iowa St. | 1.6624183965375765 | 3-1 | 12 | 
| 15 | Cincinnati | 1.6362334343377039 | 3-0 | 15 | 
| 16 | Georgia | 1.6306127528850547 | 5-0 | 18 | 
| 17 | Stanford | 1.6094437616254738 | 3-1 | 3 | 
| 18 | South Carolina | 1.5830050249184502 | 5-0 | 23 | 
| 19 | Ohio St. | 1.5751275966650753 | 5-0 | 24 | 
| 20 | Baylor | 1.5742702316270138 | 3-1 | 20 | 
| 21 | Northwestern | 1.5735278985384076 | 5-0 | 22 | 
| 22 | UTSA | 1.5666974026882543 | 5-0 | 31 | 
| 23 | Arizona St. | 1.5573606799162372 | 4-1 | 27 | 
| 24 | Rutgers | 1.5561271249610418 | 4-0 | 21 | 
| 25 | Texas A&M | 1.5542459888362012 | 3-1 | 44 | 
| 26 | Clemson | 1.5527323051006507 | 4-1 | 26 | 
| 27 | Louisiana Tech | 1.543395498982962 | 4-0 | 32 | 
| 28 | Washington | 1.5343730931217041 | 3-1 | 35 | 
| 29 | Miami (FL) | 1.5232256884566295 | 4-1 | 38 | 
| 30 | UCLA | 1.5194971647014117 | 4-1 | 30 | 
| 31 | TCU | 1.5130272475362845 | 4-0 | 29 | 
| 32 | Purdue | 1.500143240508442 | 3-1 | 37 | 
| 33 | Louisville | 1.4938022396570974 | 5-0 | 25 | 
| 34 | Missouri | 1.4936946229420953 | 3-2 | 49 | 
| 35 | Arizona | 1.4878567010025396 | 3-2 | 19 | 
| 36 | Boise St. | 1.4754765576261069 | 3-1 | 47 | 
| 37 | Western Ky. | 1.4566518256342615 | 4-1 | 46 | 
| 38 | Toledo | 1.4564864026626339 | 4-1 | 59 | 
| 39 | Nebraska | 1.444844167011964 | 4-1 | 48 | 
| 40 | Minnesota | 1.4434918810959232 | 4-1 | 16 | 
| 41 | Oklahoma | 1.4154965527776229 | 2-1 | 43 | 
| 42 | Iowa | 1.4085044109181784 | 3-2 | 68 | 
| 43 | Michigan St. | 1.4077301615557398 | 3-2 | 28 | 
| 44 | San Jose St. | 1.4075860354158296 | 4-1 | 41 | 
| 45 | Tulsa | 1.4027498221061736 | 4-1 | 40 | 
| 46 | Ole Miss | 1.3967826606703555 | 3-2 | 36 | 
| 47 | Michigan | 1.3706633504163286 | 2-2 | 54 | 
| 48 | La.-Lafayette | 1.3680296298340882 | 3-1 | 57 | 
| 49 | Duke | 1.3661311079894636 | 4-1 | 52 | 
| 50 | Utah St. | 1.3643947448820917 | 4-1 | 55 | 
| 51 | Nevada | 1.3609084588235303 | 4-1 | 61 | 
| 52 | Kent St. | 1.3580752115317947 | 3-1 | 63 | 
| 53 | Northern Ill. | 1.3578769715827688 | 4-1 | 69 | 
| 54 | Tennessee | 1.3568897821926102 | 3-2 | 33 | 
| 55 | Penn St. | 1.3522315450184126 | 3-2 | 71 | 
| 56 | Pittsburgh | 1.3354386307112454 | 2-2 | 50 | 
| 57 | Fresno St. | 1.33494284725414 | 3-2 | 70 | 
| 58 | Southern California | 1.3254356763588997 | 3-1 | 42 | 
| 59 | North Carolina | 1.3088966949607583 | 3-2 | 65 | 
| 60 | Middle Tenn. | 1.3033883355589093 | 3-1 | 83 | 
| 61 | Oklahoma St. | 1.3013851478196192 | 2-2 | 58 | 
| 62 | Wisconsin | 1.3006501600453488 | 3-2 | 39 | 
| 63 | Troy | 1.2996484165969409 | 3-2 | 79 | 
| 64 | Wake Forest | 1.285154554001449 | 3-2 | 45 | 
| 65 | North Carolina St. | 1.279624696774283 | 3-2 | 34 | 
| 66 | Texas St. | 1.2672534590285478 | 2-2 | 53 | 
| 67 | South Fla. | 1.2608881428723744 | 2-3 | 72 | 
| 68 | Utah | 1.2605051964996392 | 2-2 | 80 | 
| 69 | Marshall | 1.2517300466836645 | 2-3 | 60 | 
| 70 | Ball St. | 1.2490426234842593 | 3-2 | 51 | 
| 71 | Maryland | 1.244215450128623 | 2-2 | 85 | 
| 72 | Indiana | 1.2241919357981337 | 2-2 | 66 | 
| 73 | New Mexico | 1.2203572571323016 | 2-3 | 56 | 
| 74 | Virginia Tech | 1.2119499328059755 | 3-2 | 67 | 
| 75 | East Carolina | 1.211710568716439 | 3-2 | 93 | 
| 76 | BYU | 1.204209496770828 | 3-2 | 92 | 
| 77 | Miami (OH) | 1.1929948813733744 | 3-2 | 89 | 
| 78 | Auburn | 1.17923553760422 | 1-3 | 86 | 
| 79 | Virginia | 1.1785037639074205 | 2-3 | 74 | 
| 80 | Syracuse | 1.1761707701724253 | 1-3 | 75 | 
| 81 | North Texas | 1.16898185701747 | 2-3 | 91 | 
| 82 | UCF | 1.1684141096382787 | 2-2 | 62 | 
| 83 | Vanderbilt | 1.1633014729450173 | 1-3 | 88 | 
| 84 | Central Mich. | 1.1504631576046649 | 2-2 | 64 | 
| 85 | Connecticut | 1.1479511681222736 | 3-2 | 87 | 
| 86 | Kentucky | 1.1346864972965103 | 1-4 | 82 | 
| 87 | Arkansas St. | 1.1329927147570351 | 2-3 | 78 | 
| 88 | Western Mich. | 1.1225861812765232 | 2-3 | 73 | 
| 89 | San Diego St. | 1.1103105269501619 | 2-3 | 76 | 
| 90 | Illinois | 1.1094865509114675 | 2-3 | 77 | 
| 91 | Arkansas | 1.0881274271626267 | 1-4 | 96 | 
| 92 | Temple | 1.0808876272548018 | 1-2 | 104 | 
| 93 | SMU | 1.0738568503202144 | 1-3 | 98 | 
| 94 | Georgia Tech | 1.0721960836248667 | 2-3 | 84 | 
| 95 | Wyoming | 1.0628288973106588 | 1-3 | 95 | 
| 96 | South Ala. | 1.0547903286448133 | 1-4 | 81 | 
| 97 | Bowling Green | 1.0428950216290567 | 2-3 | 110 | 
| 98 | Washington St. | 1.0405795949631598 | 2-3 | 103 | 
| 99 | Boston College | 1.0403566383530103 | 1-3 | 90 | 
| 100 | La.-Monroe | 1.0331799540609938 | 2-2 | 109 | 
| 101 | Air Force | 1.0191124484405625 | 2-2 | 113 | 
| 102 | Kansas | 1.0053115242917894 | 1-3 | 106 | 
| 103 | Fla. Atlantic | 1.0012729283241937 | 1-4 | 94 | 
| 104 | Navy | 0.9971815116672652 | 1-3 | 97 | 
| 105 | California | 0.9900785204243787 | 1-4 | 102 | 
| 106 | Buffalo | 0.9771926387066024 | 1-3 | 100 | 
| 107 | Colorado St. | 0.974401951725056 | 1-4 | 101 | 
| 108 | New Mexico St. | 0.9686717919564832 | 1-4 | 112 | 
| 109 | Houston | 0.9417176663909645 | 1-3 | 116 | 
| 110 | UNLV | 0.9371544365896883 | 1-4 | 107 | 
| 111 | FIU | 0.911967151519169 | 1-4 | 105 | 
| 112 | Hawaii | 0.9070034800722397 | 1-3 | 99 | 
| 113 | Rice | 0.844908225373694 | 1-4 | 111 | 
| 114 | UAB | 0.8411329872700329 | 0-4 | 115 | 
| 115 | UTEP | 0.8152144931589366 | 1-4 | 108 | 
| 116 | Colorado | 0.793779551421803 | 1-4 | 119 | 
| 117 | Southern Miss. | 0.7746379731427194 | 0-4 | 121 | 
| 118 | Akron | 0.772169130271373 | 1-4 | 114 | 
| 119 | Eastern Mich. | 0.7290367352572302 | 0-4 | 118 | 
| 120 | Massachusetts | 0.7203806323362875 | 0-5 | 124 | 
| 121 | Army | 0.6850754031490579 | 0-4 | 120 | 
| 122 | Tulane | 0.683343624385277 | 0-4 | 117 | 
| 123 | Idaho | 0.6531974509953297 | 0-5 | 123 | 
| 124 | Memphis | 0.6331124726283991 | 0-4 | 122 | 
 
No comments:
Post a Comment