I don't know if I've mentioned it yet, but any teams that share a ranking are automatically listed in alphabetical order. On a more theoretical level, you'll notice that all defeated teams (no wins) have a rating of 0. This is a result of the new calculations that generate team ratings directly from a team's win-loss record. Therefore, if a team has 0 wins, the fraction will always have a zero in the numerator and therefore evaluate to zero regardless of the strength of competition. This is something that I may look into changing in the future.
Prediction Percentage from Week 3
-------------------------------------------
(28-18) 0.6087
Average Conference Ranks
---------------------------------
Pac-12 32.83
Southeastern 34.43
Independent 36.25
Atlantic Coast 51.00
Big Ten 51.93
Big 12 54.00
Conference USA 71.31
American Athletic 75.55
Mountain West 77.42
Mid-American 88.92
Sun Belt 91.36
Rankings
-------------------------------------------------
1 UCLA 0.6709 (3-0)
2 Mississippi State 0.6212 (4-0)
3 Notre Dame 0.5787 (3-0)
4 Georgia Tech 0.5713 (3-0)
5 Auburn 0.5680 (3-0)
6 Utah 0.5665 (2-0)
7 Oklahoma 0.5636 (4-0)
8 Arizona 0.5552 (4-0)
9 Washington 0.5502 (3-0)
10 BYU 0.5337 (3-0)
11 Alabama 0.5296 (4-0)
12 TCU 0.5263 (1-0)
13 Florida State 0.5234 (2-0)
14 Oregon State 0.5219 (2-0)
15 North Carolina State 0.5209 (3-0)
16 Penn State 0.5195 (4-0)
17 Cincinnati 0.5185 (2-0)
18 Arizona State 0.5143 (2-0)
19 Oregon 0.5067 (3-0)
20 Marshall 0.5045 (3-0)
21 Texas A&M 0.4974 (3-0)
22 Mississippi 0.4911 (3-0)
23 Duke 0.4862 (3-0)
24 Baylor 0.4822 (2-0)
25 Nebraska 0.4769 (3-0)
26 USC 0.4707 (2-1)
27 LSU 0.4368 (2-1)
28 South Carolina 0.4181 (3-1)
29 Maryland 0.4053 (2-1)
30 Pittsburgh 0.3939 (2-1)
31 Rutgers 0.3902 (2-1)
32 Boise State 0.3890 (3-1)
33 Louisville 0.3857 (2-1)
34 East Carolina 0.3728 (2-1)
35 Boston College 0.3665 (2-1)
36 Georgia 0.3656 (2-1)
37 Iowa 0.3633 (2-1)
38 Florida 0.3570 (2-1)
39 Missouri 0.3522 (2-1)
40 Illinois 0.3483 (2-1)
41 Arkansas 0.3385 (2-1)
42 Tennessee 0.3364 (2-1)
43 UTEP 0.3270 (2-1)
44 Louisiana-Monroe 0.3230 (2-1)
45 Ohio State 0.3227 (2-1)
46 Old Dominion 0.3179 (2-1)
47 Northern Illinois 0.3169 (2-1)
48 Wyoming 0.3091 (2-1)
49 Louisiana Tech 0.3023 (2-1)
50 Colorado State 0.2951 (1-1)
51 Iowa State 0.2884 (1-1)
52 Tulsa 0.2849 (1-1)
53 Nevada 0.2845 (1-1)
54 Kansas State 0.2824 (1-1)
55 Indiana 0.2755 (1-1)
56 Navy 0.2737 (2-2)
57 Wisconsin 0.2732 (1-1)
58 Colorado 0.2717 (2-2)
59 Michigan 0.2668 (2-2)
60 California 0.2656 (1-1)
61 Texas Tech 0.2622 (1-1)
62 UTSA 0.2589 (1-1)
63 Air Force 0.2587 (1-1)
64 Virginia Tech 0.2566 (1-2)
65 Middle Tennessee 0.2562 (1-1)
66 UAB 0.2540 (1-1)
67 North Carolina 0.2525 (1-1)
68 Memphis 0.2515 (1-1)
69 Minnesota 0.2481 (1-1)
70 Western Michigan 0.2450 (1-1)
71 Kentucky 0.2415 (1-1)
72 Kansas 0.2406 (1-1)
73 Syracuse 0.2368 (1-1)
74 Virginia 0.2361 (1-2)
75 Stanford 0.2318 (1-1)
76 Army 0.2310 (1-2)
77 Temple 0.2200 (1-1)
78 Ohio 0.2180 (2-2)
79 Texas 0.2128 (1-1)
80 West Virginia 0.1925 (1-2)
81 Purdue 0.1865 (1-2)
82 Bowling Green 0.1816 (1-2)
83 Michigan State 0.1802 (1-1)
84 Central Michigan 0.1774 (1-2)
85 Arkansas State 0.1773 (1-2)
86 New Mexico State 0.1769 (1-2)
87 New Mexico 0.1713 (1-2)
88 Southern Mississippi 0.1708 (1-2)
89 South Florida 0.1702 (1-2)
90 Miami (Florida) 0.1697 (1-2)
91 Western Kentucky 0.1621 (1-2)
92 Georgia Southern 0.1618 (1-2)
93 Wake Forest 0.1549 (1-2)
94 Houston 0.1501 (1-2)
95 Toledo 0.1417 (1-2)
96 Utah State 0.1398 (1-2)
97 North Texas 0.1271 (1-2)
98 South Alabama 0.1258 (1-2)
99 Vanderbilt 0.1240 (1-3)
100 Akron 0.0000 (0-2)
100 Appalachian State 0.0000 (0-2)
100 Ball State 0.0000 (0-2)
100 Buffalo 0.0000 (0-2)
100 Clemson 0.0000 (0-2)
100 Connecticut 0.0000 (0-3)
100 Eastern Michigan 0.0000 (0-3)
100 Florida Atlantic 0.0000 (0-3)
100 Florida International 0.0000 (0-2)
100 Fresno State 0.0000 (0-3)
100 Georgia State 0.0000 (0-3)
100 Hawai'i 0.0000 (0-3)
100 Idaho 0.0000 (0-3)
100 Kent State 0.0000 (0-3)
100 Louisiana-Lafayette 0.0000 (0-3)
100 Massachusetts 0.0000 (0-4)
100 Miami (Ohio) 0.0000 (0-3)
100 Northwestern 0.0000 (0-2)
100 Oklahoma State 0.0000 (0-1)
100 Rice 0.0000 (0-3)
100 San Diego State 0.0000 (0-2)
100 San Jose State 0.0000 (0-2)
100 SMU 0.0000 (0-3)
100 Texas State 0.0000 (0-2)
100 Troy 0.0000 (0-3)
100 Tulane 0.0000 (0-3)
100 UCF 0.0000 (0-2)
100 UNLV 0.0000 (0-3)
100 Washington State 0.0000 (0-3)
No comments:
Post a Comment