Sorry for the delay, I was out of the country all last week. One thing to note of the current rankings is that there are a couple games whose stats have not been updated on the NCAA site that I collect my data from. Therefore, the following games are not included in the current rankings:
Week 2:
Middle Tennessee vs Minnesota
BYU vs Texas
Week 3:
UTSA vs Oklahoma State
Tulsa vs Florida Atlantic
I will include these games into the rankings as soon as they are updated.
Prediction Percentage from Week 2
-------------------------------------------
(29-20) 0.5918
Average Conference Ranks
---------------------------------
99001 Independent 27.50
905 Pac-12 30.83
911 Southeastern 35.79
821 Atlantic Coast 39.43
25354 Big 12 51.40
827 Big Ten 63.43
24312 Conference USA 64.62
5486 Mountain West 70.33
823 American Athletic 71.64
875 Mid-American 74.77
818 Sun Belt 78.45
Rankings
-------------------------------------------------
1 UCLA 0.5996 (3-0)
2 LSU 0.5840 (2-0)
3 Pittsburgh 0.5738 (2-0)
4 Kansas State 0.5659 (1-0)
5 Washington 0.5475 (2-0)
6 Oregon State 0.5422 (1-0)
7 Arizona 0.5340 (3-0)
8 Auburn 0.5317 (2-0)
9 Penn State 0.5260 (3-0)
10 Notre Dame 0.5257 (3-0)
11 Oklahoma 0.5224 (3-0)
12 Florida 0.5211 (2-0)
13 Georgia Tech 0.5186 (2-0)
14 Texas A&M 0.5170 (2-0)
15 California 0.5170 (1-0)
16 Oregon 0.5051 (2-0)
17 Florida State 0.5034 (1-0)
17 TCU 0.5034 (1-0)
18 Cincinnati 0.5011 (1-0)
19 Missouri 0.4995 (2-0)
20 BYU 0.4965 (2-0)
21 North Carolina 0.4937 (1-0)
22 Mississippi State 0.4933 (3-0)
23 Syracuse 0.4893 (1-0)
24 Utah 0.4884 (1-0)
25 Middle Tennessee 0.4871 (1-0)
26 Mississippi 0.4845 (3-0)
27 Arizona State 0.4829 (2-0)
28 North Carolina State 0.4776 (3-0)
29 Northern Illinois 0.4768 (2-0)
30 Alabama 0.4696 (3-0)
31 Marshall 0.4570 (2-0)
32 Duke 0.4560 (2-0)
33 USC 0.4542 (2-1)
34 Baylor 0.4507 (2-0)
35 Nebraska 0.4180 (2-0)
36 Boise State 0.3628 (2-1)
37 Virginia Tech 0.3467 (1-1)
38 Navy 0.3418 (2-1)
39 Michigan 0.3405 (2-1)
40 South Carolina 0.3361 (2-1)
41 Boston College 0.3341 (2-1)
42 Army 0.3231 (1-1)
43 UTEP 0.3215 (2-1)
44 Ohio State 0.3172 (2-1)
45 Virginia 0.3133 (1-1)
46 Louisiana-Monroe 0.3127 (2-1)
47 Tennessee 0.3064 (2-1)
48 Louisiana Tech 0.3012 (2-1)
49 East Carolina 0.2983 (1-1)
50 Colorado State 0.2747 (1-1)
51 UAB 0.2669 (1-1)
52 Central Michigan 0.2652 (1-1)
53 Nevada 0.2611 (1-1)
54 Rutgers 0.2601 (1-1)
55 Tulsa 0.2595 (1-1)
56 Louisville 0.2590 (1-1)
57 Air Force 0.2588 (1-1)
58 New Mexico State 0.2567 (1-1)
59 Illinois 0.2554 (1-1)
60 Western Michigan 0.2541 (1-1)
61 Wyoming 0.2527 (1-1)
62 Arkansas 0.2481 (1-1)
63 UTSA 0.2445 (1-1)
64 Iowa State 0.2426 (1-1)
65 Texas Tech 0.2412 (1-1)
66 Miami (Florida) 0.2393 (1-1)
67 Bowling Green 0.2379 (1-1)
68 Georgia 0.2345 (1-1)
69 Stanford 0.2224 (1-1)
70 Kentucky 0.2216 (1-1)
71 Temple 0.2139 (1-1)
72 Iowa 0.2113 (1-1)
73 Maryland 0.2108 (1-1)
74 West Virginia 0.2089 (1-1)
75 Texas 0.2003 (1-1)
76 Old Dominion 0.1938 (1-1)
77 Utah State 0.1836 (1-1)
78 Purdue 0.1798 (1-2)
79 South Alabama 0.1781 (1-1)
80 Western Kentucky 0.1648 (1-2)
81 Vanderbilt 0.1449 (1-2)
82 Colorado 0.1445 (1-2)
83 North Texas 0.1222 (1-2)
84 Ohio 0.1212 (1-2)
85 Akron 0.0000 (0-1)
85 Appalachian State 0.0000 (0-1)
85 Arkansas State 0.0000 (0-2)
85 Ball State 0.0000 (0-1)
85 Buffalo 0.0000 (0-2)
85 Clemson 0.0000 (0-1)
85 Connecticut 0.0000 (0-2)
85 Eastern Michigan 0.0000 (0-2)
85 Florida Atlantic 0.0000 (0-2)
85 Florida International 0.0000 (0-1)
85 Fresno State 0.0000 (0-3)
85 Georgia Southern 0.0000 (0-2)
85 Georgia State 0.0000 (0-2)
85 Hawai'i 0.0000 (0-2)
85 Houston 0.0000 (0-2)
85 Idaho 0.0000 (0-2)
85 Indiana 0.0000 (0-1)
85 Kansas 0.0000 (0-1)
85 Kent State 0.0000 (0-3)
85 Louisiana-Lafayette 0.0000 (0-2)
85 Massachusetts 0.0000 (0-3)
85 Memphis 0.0000 (0-1)
85 Miami (Ohio) 0.0000 (0-2)
85 Michigan State 0.0000 (0-1)
85 Minnesota 0.0000 (0-1)
85 New Mexico 0.0000 (0-2)
85 Northwestern 0.0000 (0-2)
85 Oklahoma State 0.0000 (0-1)
85 Rice 0.0000 (0-2)
85 San Diego State 0.0000 (0-1)
85 San Jose State 0.0000 (0-1)
85 SMU 0.0000 (0-2)
85 South Florida 0.0000 (0-2)
85 Southern Mississippi 0.0000 (0-2)
85 Texas State 0.0000 (0-1)
85 Toledo 0.0000 (0-2)
85 Troy 0.0000 (0-2)
85 Tulane 0.0000 (0-2)
85 UCF 0.0000 (0-2)
85 UNLV 0.0000 (0-2)
85 Wake Forest 0.0000 (0-2)
85 Washington State 0.0000 (0-2)
85 Wisconsin 0.0000 (0-1)
No comments:
Post a Comment