The OFRS is back. It's been a while and a lot of work, but I have revamped the whole system to calculate ranks in a new (and hopefully better way). As I mentioned in my previous post, I will be adding some posts to talk about some of the new features and upgrades over the coming weeks. In the meantime, here are the ranks after week 2. Note that due to the new math, its gonna take a few weeks to start normalizing.
Prediction Percentage from Week 1
-------------------------------------------
(22-20) 0.5238
Average Conference Ranks
---------------------------------
Southeastern 20.71
Independent 21.00
Pac-12 25.17
Atlantic Coast 28.00
Big Ten 32.93
Big 12 35.90
Sun Belt 39.82
Conference USA 41.08
Mountain West 42.00
Mid-American 43.08
American Athletic 47.64
Rankings
-------------------------------------------------
1 USC 0.7471 (2-0)
2 Pittsburgh 0.7421 (1-0)
3 Virginia Tech 0.7183 (1-0)
4 Alabama 0.7131 (2-0)
5 Louisiana-Monroe 0.7052 (2-0)
6 UCLA 0.7027 (2-0)
7 Auburn 0.6999 (2-0)
8 Oklahoma 0.6995 (2-0)
9 Tennessee 0.6986 (2-0)
10 Mississippi 0.6966 (2-0)
11 North Carolina State 0.6964 (2-0)
12 Notre Dame 0.6954 (2-0)
13 Army 0.6953 (1-0)
13 BYU 0.6953 (1-0)
13 Florida State 0.6953 (1-0)
13 Georgia 0.6953 (1-0)
13 Iowa 0.6953 (1-0)
13 Maryland 0.6953 (1-0)
13 Missouri 0.6953 (1-0)
13 New Mexico State 0.6953 (1-0)
13 North Carolina 0.6953 (1-0)
14 Louisville 0.6922 (1-0)
15 Penn State 0.6922 (2-0)
16 California 0.6907 (1-0)
16 Central Michigan 0.6907 (1-0)
16 LSU 0.6907 (1-0)
16 Northern Illinois 0.6907 (1-0)
16 Texas A&M 0.6907 (1-0)
17 Nevada 0.6884 (1-0)
17 Rutgers 0.6884 (1-0)
18 Mississippi State 0.6882 (2-0)
19 UTSA 0.6880 (1-0)
20 Kentucky 0.6877 (1-0)
21 Arizona 0.6861 (1-0)
21 Illinois 0.6861 (1-0)
21 Kansas State 0.6861 (1-0)
21 Marshall 0.6861 (1-0)
21 Oregon 0.6861 (1-0)
21 Oregon State 0.6861 (1-0)
21 Washington 0.6861 (1-0)
21 Wyoming 0.6861 (1-0)
22 Arizona State 0.6827 (1-0)
23 Florida 0.6770 (1-0)
24 Georgia Tech 0.6653 (1-0)
25 Duke 0.6597 (1-0)
26 Texas Tech 0.6591 (1-0)
27 Utah 0.6536 (1-0)
28 South Alabama 0.6461 (1-0)
29 Texas 0.6388 (1-0)
30 Baylor 0.6366 (1-0)
31 Nebraska 0.6340 (1-0)
32 Ohio State 0.4023 (1-1)
33 Boise State 0.3861 (1-1)
34 Purdue 0.3819 (1-1)
35 North Texas 0.3814 (1-1)
36 Tulsa 0.3775 (1-1)
37 UTEP 0.3763 (1-1)
38 Ohio 0.3682 (1-1)
39 UAB 0.3656 (1-1)
40 Michigan 0.3632 (1-1)
41 Colorado State 0.3631 (1-1)
42 Boston College 0.3629 (1-1)
43 South Carolina 0.3625 (1-1)
44 Western Kentucky 0.3615 (1-1)
45 Louisiana Tech 0.3579 (1-1)
46 Navy 0.3560 (1-1)
47 Temple 0.3508 (1-1)
48 Colorado 0.3484 (1-1)
49 Air Force 0.0000 (0-1)
49 Akron 0.0000 (0-1)
49 Appalachian State 0.0000 (0-1)
49 Arkansas 0.0000 (0-1)
49 Arkansas State 0.0000 (0-1)
49 Ball State 0.0000 (0-1)
49 Bowling Green 0.0000 (0-1)
49 Buffalo 0.0000 (0-1)
49 Cincinnati 0.0000 (0-0)
49 Clemson 0.0000 (0-1)
49 Connecticut 0.0000 (0-1)
49 East Carolina 0.0000 (0-1)
49 Eastern Michigan 0.0000 (0-1)
49 Florida Atlantic 0.0000 (0-2)
49 Florida International 0.0000 (0-0)
49 Fresno State 0.0000 (0-2)
49 Georgia Southern 0.0000 (0-1)
49 Georgia State 0.0000 (0-1)
49 Hawai'i 0.0000 (0-2)
49 Houston 0.0000 (0-1)
49 Idaho 0.0000 (0-1)
49 Indiana 0.0000 (0-0)
49 Iowa State 0.0000 (0-1)
49 Kansas 0.0000 (0-0)
49 Kent State 0.0000 (0-2)
49 Louisiana-Lafayette 0.0000 (0-1)
49 Massachusetts 0.0000 (0-2)
49 Memphis 0.0000 (0-1)
49 Miami (Florida) 0.0000 (0-1)
49 Miami (Ohio) 0.0000 (0-1)
49 Michigan State 0.0000 (0-1)
49 Middle Tennessee 0.0000 (0-0)
49 Minnesota 0.0000 (0-0)
49 New Mexico 0.0000 (0-2)
49 Northwestern 0.0000 (0-2)
49 Oklahoma State 0.0000 (0-1)
49 Old Dominion 0.0000 (0-1)
49 Rice 0.0000 (0-1)
49 San Diego State 0.0000 (0-1)
49 San Jose State 0.0000 (0-1)
49 SMU 0.0000 (0-2)
49 South Florida 0.0000 (0-1)
49 Southern Mississippi 0.0000 (0-1)
49 Stanford 0.0000 (0-1)
49 Syracuse 0.0000 (0-0)
49 TCU 0.0000 (0-0)
49 Texas State 0.0000 (0-0)
49 Toledo 0.0000 (0-1)
49 Troy 0.0000 (0-2)
49 Tulane 0.0000 (0-2)
49 UCF 0.0000 (0-1)
49 UNLV 0.0000 (0-1)
49 Utah State 0.0000 (0-1)
49 Vanderbilt 0.0000 (0-2)
49 Virginia 0.0000 (0-1)
49 Wake Forest 0.0000 (0-1)
49 Washington State 0.0000 (0-2)
49 West Virginia 0.0000 (0-1)
49 Western Michigan 0.0000 (0-1)
49 Wisconsin 0.0000 (0-1)
No comments:
Post a Comment